1st District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Allen, Jason | 04/18/2016 | Petitions 1800 petition signatures | |
REP Republican | Bergman, Jack | 04/11/2016 | Petitions 2000 petition signatures | |
REP Republican | Casperson, Tom | 04/18/2016 | Petitions 1600 petition signatures | |
DEM Democratic | Cannon, Jerry | 04/18/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Johnson, Lon | 04/11/2016 | Petitions 2000 petition signatures | |
2nd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Huizenga, Bill | 04/08/2016 | Petitions 1820 petition signatures | |
DEM Democratic | Murphy, Dennis B. | 04/19/2016 | Petitions 1416 petition signatures | |
3rd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Amash, Justin | 04/15/2016 | Petitions 1950 petition signatures | |
DEM Democratic | Smith, Douglas | 04/18/2016 | Petitions 1527 petition signatures | |
4th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Moolenaar, John | 04/18/2016 | Petitions 2000 petition signatures | |
5th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Hardwick, Al | 04/18/2016 | Petitions 1538 petition signatures | |
DEM Democratic | Kildee, Daniel T. | 04/07/2016 | Petitions 2000 petition signatures | |
6th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Upton, Fred | 04/14/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Clements, Paul | 04/13/2016 | Petitions 1550 petition signatures | |
7th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | North, Doug | 11/05/2015 | Petitions 1536 petition signatures | |
REP Republican | Walberg, Tim | 03/24/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Driskell, Gretchen D. | 04/19/2016 | Petitions 2000 petition signatures | |
8th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bishop, Mike | 04/18/2016 | Petitions 1703 petition signatures | |
DEM Democratic | Gilbert, Melissa | 04/18/2016 | Petitions 1627 petition signatures | |
DEM Democratic | Keefe, Linda | 04/19/2016 | Petitions 1200 petition signatures | |
9th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Morse, Christopher R. | 04/08/2016 | Petitions 1583 petition signatures | |
DEM Democratic | Levin, Sander | 04/18/2016 | Petitions 2000 petition signatures | |
10th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Forlini, Tony | 03/15/2016 | Petitions 2000 petition signatures | |
REP Republican | Mitchell, Paul | 02/08/2016 | Petitions 2000 petition signatures | |
REP Republican | Pavlov, Phillip | 03/24/2016 | Petitions 2000 petition signatures | |
REP Republican | Sanborn, Alan | 03/24/2016 | Petitions 2000 petition signatures | |
REP Republican | VanAssche, David J. | 04/19/2016 | Petitions 1500 petition signatures | |
DEM Democratic | Accavitti, Jr., Frank | 04/18/2016 | Petitions 1400 petition signatures | |
11th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Trott, David A. | 04/18/2016 | Petitions 1744 petition signatures | |
DEM Democratic | Kumar, Anil | 04/19/2016 | Petitions 2000 petition signatures | |
12th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Jones, Jeff | 04/18/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Dingell, Debbie | 04/01/2016 | Petitions 2000 petition signatures | |
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Gorman, Jeff | 04/15/2016 | Petitions 1562 petition signatures | |
DEM Democratic | Conyers, Jr., John | 04/06/2016 | Petitions 1981 petition signatures | |
DEM Democratic | Garner, Kenneth M. | 04/14/2016 | Petitions 1030 petition signatures | |
DEM Democratic | Winfrey, Janice | 04/19/2016 | Petitions 1800 petition signatures | |
14th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Klausner, Howard | 04/18/2016 | Petitions 1484 petition signatures | |
DEM Democratic | Lawrence, Brenda L. | 03/24/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Morrison, Terrance | 08/19/2015 | Petitions 1746 petition signatures | |
DEM Democratic | Moss, Vanessa | 04/18/2016 | Petitions 2000 petition signatures | |
4th District State Senator Partial Term Ending 01/01/2019 (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Franklin, Keith | 05/09/2016 | $100 Fee | |
DEM Democratic | Cole, Jr., James | 04/19/2016 | $100 Fee | |
DEM Democratic | Conyers, Ian | 04/13/2016 | $100 Fee | |
DEM Democratic | Durhal, Jr., Fred | 04/29/2016 | $100 Fee | |
DEM Democratic | Foster, Burgess Dwight | 04/14/2016 | $100 Fee | |
DEM Democratic | Holmes, Patricia A. | 05/09/2016 | $100 Fee | |
DEM Democratic | Olive, Vanessa Simpson | 04/14/2016 | $100 Fee | |
DEM Democratic | Pinkins, Carron L. | 04/18/2016 | $100 Fee | |
DEM Democratic | Rayner, Ralph R. | 05/03/2016 | $100 Fee | |
DEM Democratic | Scott, H. Helena | 04/18/2016 | $100 Fee | |
DEM Democratic | Worthy, Howard | 04/18/2016 | $100 Fee | |
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Barill, Brian | 02/23/2016 | $100 Fee | |
REP Republican | Broman, William | 02/16/2016 | $100 Fee | |
DEM Democratic | Amos, Kameshea M. | 04/18/2016 | $100 Fee | |
DEM Democratic | Banks, Brian R. | 03/11/2016 | $100 Fee | |
DEM Democratic | Gilchrist, Corey J. | 04/18/2016 | $100 Fee | |
DEM Democratic | Hollowell, Keith | 01/07/2016 | $100 Fee | |
DEM Democratic | Sossi, Pamela | 01/04/2016 | $100 Fee | |
DEM Democratic | Tzavellas, Pantel | 07/22/2015 | $100 Fee | |
DEM Democratic | Youson, Washington | 04/14/2016 | $100 Fee | |
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Augustine, Molly | 04/15/2016 | $100 Fee | |
REP Republican | Murray, Anthony Matthew | 04/15/2016 | $100 Fee | |
DEM Democratic | Bell, Willie | 03/15/2016 | $100 Fee | |
DEM Democratic | Henner, Jeremy | 02/04/2016 | $100 Fee | |
DEM Democratic | Hunt, Angles L. | 11/15/2015 | $100 Fee | |
DEM Democratic | Jones, E. Regina | 02/25/2016 | $100 Fee | |
DEM Democratic | Scott, Bettie Cook | 04/04/2016 | $100 Fee | |
DEM Democratic | Tate, Joseph | 04/15/2016 | $100 Fee | |
DEM Democratic | Tinsley-Smith, Carla Formerly: Carla Louise Smith | 03/01/2016 | $100 Fee | |
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Brodersen, John | 04/15/2016 | $100 Fee | |
DEM Democratic | Bonner-Archer, April | 03/16/2016 | $100 Fee | |
DEM Democratic | Byrd, Wendell L. | 02/12/2016 | $100 Fee | |
DEM Democratic | Conyers, Ian | 01/25/2016 | $100 Fee | |
DEM Democratic | Foster, Burgess | 02/11/2016 | $100 Fee | |
DEM Democratic | McKinney, Donavan | 04/01/2016 | $100 Fee | |
DEM Democratic | Mitchell, Damian Christian | 04/18/2016 | $100 Fee | |
DEM Democratic | Qualls, Lee | 04/19/2016 | $100 Fee | |
DEM Democratic | Williams, Al | 04/19/2016 | $100 Fee | |
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Schonert, Matt | 04/15/2016 | $100 Fee | |
DEM Democratic | Bell, Charles A. | 03/10/2016 | $100 Fee | |
DEM Democratic | Hassan, Mohammed | 04/13/2016 | $100 Fee | |
DEM Democratic | Jones, Quincy | 04/18/2016 | $100 Fee | |
DEM Democratic | Motley, Jumar | 04/15/2016 | $100 Fee | |
DEM Democratic | Robinson, Rose Mary C. | 04/11/2016 | $100 Fee | |
DEM Democratic | Russell, Tracy | 03/28/2016 | Petitions 238 petition signatures | |
DEM Democratic | Shaw, Abraham | 04/14/2016 | $100 Fee | |
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Patterson, Dorthy | 04/15/2016 | $100 Fee | |
DEM Democratic | Durhal, Fred | 02/18/2016 | $100 Fee | |
DEM Democratic | Johnson, Cynthia A. | 01/27/2016 | $100 Fee | |
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Pollard, Attie | 04/15/2016 | $100 Fee | |
DEM Democratic | Black, Dennis L. | 01/08/2016 | $100 Fee | |
DEM Democratic | Chang, Stephanie | 01/29/2016 | $100 Fee | |
DEM Democratic | Jackson, Deirdre | 02/17/2016 | $100 Fee | |
DEM Democratic | Malone, Jr., Donnie N. | 04/19/2016 | $100 Fee | |
DEM Democratic | Redding, Dwayne | 04/19/2016 | $100 Fee | |
DEM Democratic | Sanchez, David | 02/04/2016 | $100 Fee | |
DEM Democratic | Walker-Keith, Casondria | 04/18/2016 | $100 Fee | |
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Barr, Gina Alicia | 04/18/2016 | $100 Fee | |
DEM Democratic | Bryant, Marchelle Dionne | 04/19/2016 | Petitions 230 petition signatures | |
DEM Democratic | Garrett, LaTanya | 03/21/2016 | $100 Fee | |
DEM Democratic | Thompson, Bernard | 04/18/2016 | $100 Fee | |
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Rynicki, Jennifer | 04/15/2016 | $100 Fee | |
DEM Democratic | Gay-Dagnogo, Sherry | 02/22/2016 | $100 Fee | |
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Stephens, James | 04/18/2016 | $100 Fee | |
DEM Democratic | Campbell, Dustin H. | 04/19/2016 | $100 Fee | |
DEM Democratic | Carter, Annie | 03/16/2016 | $100 Fee | |
DEM Democratic | Latif, Rawan A. | 02/04/2016 | $100 Fee | |
DEM Democratic | Morris, Tijuana | 01/13/2016 | $100 Fee | |
DEM Democratic | Murphy, Alicia | 04/19/2016 | $100 Fee | |
DEM Democratic | Phillips, William | 03/09/2016 | $100 Fee | |
DEM Democratic | Pollard, Gary S. | 03/30/2016 | $100 Fee | |
DEM Democratic | Ross, Regina | 01/29/2016 | $100 Fee | |
DEM Democratic | Santana, Sylvia | 02/17/2016 | $100 Fee | |
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Brang, William | 04/15/2016 | $100 Fee | |
DEM Democratic | Cavanagh, Mary | 04/19/2016 | $100 Fee | |
DEM Democratic | Jefferson, Elizabeth | 04/19/2016 | $100 Fee | |
DEM Democratic | Love, Leslie | 02/12/2016 | $100 Fee | |
DEM Democratic | Mazur, Mary | 04/19/2016 | $100 Fee | |
11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Pope, Robert | 02/16/2016 | $100 Fee | |
REP Republican | Prosser, Dale | 04/05/2016 | $100 Fee | |
DEM Democratic | Jones, Jewell | 07/08/2016 | Legal | |
DEM Democratic | Plawecki, Julie | 02/03/2016 | $100 Fee | |
12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Soderquist, Erik | 04/15/2016 | $100 Fee | |
DEM Democratic | Geiss, Erika | 11/13/2015 | $100 Fee | |
DEM Democratic | Martell, Edward F. | 09/23/2015 | $100 Fee | |
13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Spencer, Annie L. | 04/15/2016 | $100 Fee | |
DEM Democratic | Liberati, Frank | 01/29/2016 | $100 Fee | |
DEM Democratic | Reed, Rebecca | 04/19/2016 | $100 Fee | |
14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Stasik, Darrell | 04/15/2016 | $100 Fee | |
DEM Democratic | Chicoine, Jeff | 03/21/2016 | $100 Fee | |
DEM Democratic | Clemente, Cara | 03/22/2016 | $100 Fee | |
DEM Democratic | Maranian, John Anthony | 04/01/2016 | $100 Fee | |
DEM Democratic | Peric, Daniela | 04/18/2016 | $100 Fee | |
DEM Democratic | VanOver, Ryan J. | 04/14/2016 | $100 Fee | |
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Gerin, Terrance Guido | 03/03/2016 | $100 Fee | |
REP Republican | Johnson, Richard B. | 03/10/2016 | $100 Fee | |
REP Republican | Sophiea, Paul E. | 07/24/2015 | $100 Fee | |
DEM Democratic | Alsahoury, Norman B. | 03/16/2016 | $100 Fee | |
DEM Democratic | Hammoud, Abdullah | 01/06/2016 | $100 Fee | |
DEM Democratic | McDonald, Roxanne | 02/26/2016 | $100 Fee | |
DEM Democratic | Shami, Alex | 04/18/2016 | $100 Fee | |
DEM Democratic | Stone, Brian | 04/05/2016 | $100 Fee | |
DEM Democratic | Zeidan, Jacklin | 02/12/2016 | $100 Fee | |
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Gaffka, Pat | 04/07/2016 | $100 Fee | |
REP Republican | Morrow, Matthew | 11/06/2015 | $100 Fee | |
DEM Democratic | Kosowski, Robert L. | 02/03/2016 | $100 Fee | |
17th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bellino, Jr., Joseph | 03/01/2016 | $100 Fee | |
DEM Democratic | LaVoy, Bill | 01/27/2016 | $100 Fee | |
18th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Polonaise, Renata | 01/20/2016 | $100 Fee | |
DEM Democratic | Fleck, Steven Joseph | 04/13/2016 | $100 Fee | |
DEM Democratic | Francis, Paul R. | 04/19/2016 | $100 Fee | |
DEM Democratic | Hertel, Kevin | 04/12/2016 | $100 Fee | |
19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Cox, Laura | 03/18/2016 | $100 Fee | |
DEM Democratic | King, Steve | 04/15/2016 | $100 Fee | |
DEM Democratic | Smith, Jon | 04/18/2016 | $100 Fee | |
20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Neilson, Jeffrey T. | 04/19/2016 | $100 Fee | |
REP Republican | Noble, Jeff | 01/14/2016 | $100 Fee | |
REP Republican | Roosen, Chris | 12/16/2015 | $100 Fee | |
REP Republican | Smith, Joe | 03/16/2016 | $100 Fee | |
REP Republican | Valentini, Steven | 02/26/2016 | $100 Fee | |
DEM Democratic | Pobur, Colleen | 04/06/2016 | $100 Fee | |
DEM Democratic | Sullivan, John J. | 04/12/2016 | $100 Fee | |
21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Moss, Derek | 04/15/2016 | $100 Fee | |
DEM Democratic | Pagan, Kristy | 03/11/2016 | $100 Fee | |
22nd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Bonnell, Jeff | 03/08/2016 | $100 Fee | |
DEM Democratic | Chirkun, John | 01/07/2016 | $100 Fee | |
DEM Democratic | Reid, Nicole | 04/12/2016 | $100 Fee | |
23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Frazier, Michael | 04/19/2016 | $100 Fee | |
REP Republican | Howey, Bob | 01/21/2016 | $100 Fee | |
REP Republican | Taylor, Mike | 03/21/2016 | $100 Fee | |
DEM Democratic | Berecz, Sherry A. | 08/07/2015 | $100 Fee | |
DEM Democratic | Camilleri, Darrin | 02/19/2016 | $100 Fee | |
DEM Democratic | Petrucci, Elayne M. | 04/19/2016 | $100 Fee | |
DEM Democratic | Rzeppa, Steven | 09/01/2015 | $100 Fee | |
24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Aiello, Mike | 07/17/2015 | Petitions 250 petition signatures | |
REP Republican | Marino, Steve | 04/12/2016 | $100 Fee | |
REP Republican | Smith, Arzo F. | 02/02/2016 | $100 Fee | |
REP Republican | Smith, Daryl L. | 02/22/2016 | $100 Fee | |
DEM Democratic | Camphous-Peterson, Dana | 11/16/2015 | $100 Fee | |
DEM Democratic | Robertson, Patrick Thomas | 04/19/2016 | $100 Fee | |
25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Albers, Ronald Simon | 02/16/2016 | $100 Fee | |
REP Republican | Naumovski, Steve | 04/14/2016 | $100 Fee | |
DEM Democratic | Sproles, Jacqueline | 02/29/2016 | $100 Fee | |
DEM Democratic | Yanez, Henry | 01/29/2016 | $100 Fee | |
26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | LeVasseur, Randy | 04/07/2016 | $100 Fee | |
DEM Democratic | Ellison, Jim | 01/28/2016 | $100 Fee | |
27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Forrest, Kyle | 04/13/2016 | $100 Fee | |
REP Republican | Graziano, Stefan | 04/18/2016 | $100 Fee | |
DEM Democratic | Wittenberg, Robert | 02/08/2016 | $100 Fee | |
28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Davison, Antoine M. | 04/18/2016 | $100 Fee | |
DEM Democratic | Barnwell, Bill | 02/09/2016 | $100 Fee | |
DEM Democratic | Green, Patrick | 02/11/2016 | $100 Fee | |
DEM Democratic | Kardasz, Paul M. | 04/18/2016 | $100 Fee | |
DEM Democratic | Stone, Lori M. | 03/23/2016 | Petitions 230 petition signatures | |
DEM Democratic | Westphal, Mike | 04/07/2016 | $100 Fee | |
28th District Representative in State Legislature Partial Term Ending 01/01/2017 (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Davison, Antoine M. | 04/18/2016 | $100 Fee | |
DEM Democratic | Green, Patrick | 02/18/2016 | $100 Fee | |
DEM Democratic | Kardasz, Paul M. | 02/19/2016 | $100 Fee | |
DEM Democratic | Stone, Lori M. | 03/23/2016 | $100 Fee | |
DEM Democratic | Westphal, Mike | 04/07/2016 | $100 Fee | |
29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Griffith, Garren W. | 04/19/2016 | $100 Fee | |
REP Republican | Haines, Terry | 04/15/2016 | $100 Fee | |
REP Republican | Trzos, Peter | 03/24/2016 | $100 Fee | |
DEM Democratic | Greimel, Tim | 02/08/2016 | $100 Fee | |
30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Bogdan, Joseph | 04/18/2016 | $100 Fee | |
REP Republican | Farrington, Diana | 01/08/2016 | $100 Fee | |
REP Republican | Grot, Maria | 04/19/2016 | $100 Fee | |
REP Republican | Ryan, Jackie | 04/18/2016 | $100 Fee | |
REP Republican | Shallal, Michael Formerly: Michael S. Shallal | 12/30/2015 | $100 Fee | |
DEM Democratic | Notte, Michael R. | 03/29/2016 | $100 Fee | |
DEM Democratic | Spica, John | 03/30/2016 | $100 Fee | |
31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Negipe, Austin | 04/19/2016 | $100 Fee | |
REP Republican | Valerio-Nowc, Lisa | 04/18/2016 | $100 Fee | |
DEM Democratic | Brewington, Michael | 03/11/2016 | $100 Fee | |
DEM Democratic | Sowerby, William J. | 11/30/2015 | $100 Fee | |
32nd District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Hornberger, Pamela | 03/04/2016 | $100 Fee | |
REP Republican | Shmina, Michael | 03/31/2016 | $100 Fee | |
REP Republican | Tranchita, Justin | 04/12/2016 | $100 Fee | |
DEM Democratic | Manley, Paul | 04/13/2016 | $100 Fee | |
33rd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Carl, Colleen | 08/15/2015 | $100 Fee | |
REP Republican | Cusumano, Julianne | 04/11/2016 | $100 Fee | |
REP Republican | Karafa, Charles | 02/29/2016 | $100 Fee | |
REP Republican | Koch, Mel | 04/06/2016 | $100 Fee | |
REP Republican | Stoll, Steven | 03/28/2016 | $100 Fee | |
REP Republican | Yaroch, Jeff | 03/21/2016 | $100 Fee | |
DEM Democratic | Warda, Yani | 04/18/2016 | $100 Fee | |
34th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Brousseau, Page | 04/15/2016 | $100 Fee | |
DEM Democratic | Neeley, Sheldon A. | 03/08/2016 | $100 Fee | |
35th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Brim, Robert | 11/24/2015 | $100 Fee | |
DEM Democratic | Moss, Jeremy | 02/12/2016 | $100 Fee | |
36th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Lucido, Peter J. | 12/11/2015 | $100 Fee | |
DEM Democratic | Young, Diane | 04/18/2016 | $100 Fee | |
37th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Beer, Matt | 04/14/2016 | $100 Fee | |
REP Republican | Swoboda, Mitch | 04/18/2016 | $100 Fee | |
DEM Democratic | Greig, Christine | 02/12/2016 | $100 Fee | |
38th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Crawford, Kathy S. | 02/11/2016 | $100 Fee | |
REP Republican | Lauffer, Carson Daniel | 04/12/2016 | $100 Fee | |
DEM Democratic | Dorsch, Jason G.W. | 02/12/2016 | $100 Fee | |
DEM Democratic | McCusker, Amy | 04/19/2016 | $100 Fee | |
39th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Kesto, Klint | 03/30/2016 | $100 Fee | |
DEM Democratic | Stack, Michael | 04/18/2016 | $100 Fee | |
40th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | McCready, Michael D. | 03/30/2016 | $100 Fee | |
DEM Democratic | Bedi, Nicole | 04/15/2016 | $100 Fee | |
41st District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Howrylak, Martin | 04/07/2016 | $100 Fee | |
REP Republican | Luebs, Penny | 04/19/2016 | $100 Fee | |
REP Republican | Manier, Ryan | 03/31/2016 | $100 Fee | |
DEM Democratic | Peltonen, Cyndi | 04/18/2016 | $100 Fee | |
42nd District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | ||||
Filed On | Method | |||
REP Republican | Theis, Lana L. | 02/12/2016 | $100 Fee | |
DEM Democratic | Johnson, Timothy | 02/19/2016 | $100 Fee | |
43rd District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Tedder, Jim | 03/29/2016 | $100 Fee | |
DEM Democratic | Villella, Ted | 04/15/2016 | $100 Fee | |
44th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Runestad, Jim | 03/29/2016 | $100 Fee | |
DEM Democratic | Venie, Mark | 02/23/2016 | $100 Fee | |
45th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Webber, Michael | 02/01/2016 | $100 Fee | |
DEM Democratic | Eickholdt, Immanuel | 04/18/2016 | $100 Fee | |
DEM Democratic | Golden, Ted | 04/14/2016 | $100 Fee | |
46th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Kent, Joe | 02/16/2016 | $100 Fee | |
REP Republican | Reilly, John | 11/03/2015 | $100 Fee | |
DEM Democratic | Lillis, David | 04/19/2016 | $100 Fee | |
DEM Democratic | Logan, Kate | 04/19/2016 | $100 Fee | |
47th District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | ||||
Filed On | Method | |||
REP Republican | Vaupel, Hank | 02/12/2016 | $100 Fee | |
DEM Democratic | Andrzyczak, Dennis Lee | 04/15/2016 | $100 Fee | |
DEM Democratic | Van Houten, Keith | 04/18/2016 | $100 Fee | |
48th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Reno, Joseph | 04/11/2016 | $100 Fee | |
DEM Democratic | Faris, Pam | 02/22/2016 | $100 Fee | |
49th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Baker, Jeremy A. | 04/18/2016 | $100 Fee | |
REP Republican | Duvendeck, Patrick | 04/12/2016 | $100 Fee | |
DEM Democratic | Phelps, Phil | 04/04/2016 | $100 Fee | |
50th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Matheny, Michael N. | 04/19/2016 | $100 Fee | |
REP Republican | Seal, Jackie | 04/15/2016 | $100 Fee | |
DEM Democratic | Freiberger, Raymond R. | 06/08/2015 | $100 Fee | |
DEM Democratic | Sneller, Tim | 04/11/2016 | $100 Fee | |
51st District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Graves, Joseph | 03/24/2016 | $100 Fee | |
REP Republican | Houston, Katherine | 11/20/2015 | $100 Fee | |
REP Republican | Lauve, John | 04/12/2016 | $100 Fee | |
DEM Democratic | Bladzik, Ryan | 04/19/2016 | $100 Fee | |
52nd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Aiuto, Teri | 09/17/2015 | $100 Fee | |
REP Republican | Clark, Randy | 02/08/2016 | $100 Fee | |
REP Republican | Pellosma, James | 01/05/2016 | $100 Fee | |
DEM Democratic | Fuller, Barbara Ryan | 07/22/2015 | $100 Fee | |
DEM Democratic | Lasinski, Donna | 04/16/2016 | $100 Fee | |
53rd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Bissell, Samuel | 04/18/2016 | $100 Fee | |
DEM Democratic | Kwasny, Steven | 04/12/2016 | $100 Fee | |
DEM Democratic | Rabhi, Yousef | 04/04/2016 | Petitions 200 petition signatures | |
54th District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Jardine, Kevin | 03/14/2016 | $100 Fee | |
DEM Democratic | Brown, Anne | 04/19/2016 | Petitions 200 petition signatures | |
