President of the United States 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Trump, Donald J. | 07/26/2016 | Convention | |
DEM Democratic | Clinton, Hillary | 08/01/2016 | Convention | |
LIB Libertarian | Johnson, Gary | 05/31/2016 | Convention | |
UST US Taxpayers | Castle, Darrell L. | 07/25/2016 | Convention | |
GRN Green | Stein, Jill | 08/08/2016 | Convention | |
NLP Natural Law | Soltysik, Emidio Mimi | 07/29/2016 | Convention | |
Vice President of the United States 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Pence, Michael R. | 07/26/2016 | Convention | |
DEM Democratic | Kaine, Tim | 08/01/2016 | Convention | |
LIB Libertarian | Weld, Bill | 05/31/2016 | Convention | |
UST US Taxpayers | Bradley, Scott N. | 07/25/2016 | Convention | |
GRN Green | Baraka, Ajamu | 08/08/2016 | Convention | |
NLP Natural Law | Walker, Angela Nicole | 07/29/2016 | Convention | |
1st District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bergman, Jack | 04/11/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Johnson, Lon | 04/11/2016 | Petitions 2000 petition signatures | |
LIB Libertarian | Bostow, Diane | 05/16/2016 | Convention | |
GRN Green | Boal, Ellis | 08/01/2016 | Convention | |
2nd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Huizenga, Bill | 04/08/2016 | Petitions 1820 petition signatures | |
DEM Democratic | Murphy, Dennis B. | 04/19/2016 | Petitions 1416 petition signatures | |
LIB Libertarian | Haas, Erwin J. | 05/16/2016 | Convention | |
UST US Taxpayers | Graeser, Ronald E. | 07/25/2016 | Convention | |
GRN Green | Brady, Matthew A. | 08/01/2016 | Convention | |
3rd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Amash, Justin | 04/15/2016 | Petitions 1950 petition signatures | |
DEM Democratic | Smith, Douglas | 04/18/2016 | Petitions 1527 petition signatures | |
UST US Taxpayers | Gerrard, Ted | 07/25/2016 | Convention | |
4th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Moolenaar, John | 04/18/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Wirth, Debra | 06/14/2016 | Advanced Write-In | |
LIB Libertarian | Schwartz, Leonard | 05/16/2016 | Convention | |
UST US Taxpayers | Zimmer, George M. | 07/25/2016 | Convention | |
GRN Green | Salvi, Jordan | 08/01/2016 | Convention | |
NLP Natural Law | Butkovich, Keith | 07/29/2016 | Convention | |
5th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Hardwick, Al | 04/18/2016 | Petitions 1538 petition signatures | |
DEM Democratic | Kildee, Daniel T. | 04/07/2016 | Petitions 2000 petition signatures | |
LIB Libertarian | Sluka, Steve | 05/16/2016 | Convention | |
GRN Green | Mikkelson, Harley | 08/01/2016 | Convention | |
6th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Upton, Fred | 04/14/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Clements, Paul | 04/13/2016 | Petitions 1550 petition signatures | |
LIB Libertarian | Wenke, Lorence | 05/16/2016 | Convention | |
7th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Walberg, Tim | 03/24/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Driskell, Gretchen D. | 04/19/2016 | Petitions 2000 petition signatures | |
LIB Libertarian | Proctor, Ken | 05/16/2016 | Convention | |
8th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bishop, Mike | 04/18/2016 | Petitions 1703 petition signatures | |
DEM Democratic | Gilbert, Melissa | 04/18/2016 | Petitions 1627 petition signatures | |
DEM Democratic | Shkreli, Suzanna | 08/22/2016 | Legal | |
LIB Libertarian | Wood, Jeff | 05/16/2016 | Convention | |
GRN Green | Green, Maria | 08/01/2016 | Convention | |
NLP Natural Law | Burgess, Jeremy | 07/29/2016 | Convention | |
9th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Morse, Christopher R. | 04/08/2016 | Petitions 1583 petition signatures | |
DEM Democratic | Levin, Sander | 04/18/2016 | Petitions 2000 petition signatures | |
LIB Libertarian | Orlando, Matthew | 05/16/2016 | Convention | |
GRN Green | McDermott, John V. | 08/01/2016 | Convention | |
10th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Mitchell, Paul | 02/08/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Accavitti, Jr., Frank | 04/18/2016 | Petitions 1400 petition signatures | |
LIB Libertarian | Gioia, Lisa Lane | 05/16/2016 | Convention | |
GRN Green | Nofs, Benjamin | 08/01/2016 | Convention | |
11th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Trott, David A. | 04/18/2016 | Petitions 1744 petition signatures | |
DEM Democratic | Kumar, Anil | 04/19/2016 | Petitions 2000 petition signatures | |
LIB Libertarian | Osment, Jonathan Ray | 05/16/2016 | Convention | |
Bentivolio, Kerry | 07/21/2016 | Petitions 5472 petition signatures | ||
12th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Jones, Jeff | 04/18/2016 | Petitions 2000 petition signatures | |
DEM Democratic | Dingell, Debbie | 04/01/2016 | Petitions 2000 petition signatures | |
LIB Libertarian | Bagwell, Tom | 05/16/2016 | Convention | |
GRN Green | Calewarts, Dylan | 08/01/2016 | Convention | |
WCP Working Class | Walkowicz, Gary | 08/01/2016 | Convention | |
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Gorman, Jeff | 04/15/2016 | Petitions 1562 petition signatures | |
DEM Democratic | Conyers, Jr., John | 04/06/2016 | Petitions 1981 petition signatures | |
LIB Libertarian | Hayden, Tiffany | 05/16/2016 | Convention | |
WCP Working Class | Johnson, Sam | 08/01/2016 | Convention | |
14th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Klausner, Howard | 04/18/2016 | Petitions 1484 petition signatures | |
DEM Democratic | Lawrence, Brenda L. | 03/24/2016 | Petitions 2000 petition signatures | |
LIB Libertarian | Creswell, Gregory | 05/16/2016 | Convention | |
GRN Green | Squier, Marcia | 08/01/2016 | Convention | |
4th District State Senator Partial Term Ending 01/01/2019 (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Franklin, Keith | 05/09/2016 | $100 Fee | |
DEM Democratic | Conyers, Ian | 04/13/2016 | $100 Fee | |
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Broman, William | 02/16/2016 | $100 Fee | |
DEM Democratic | Banks, Brian R. | 03/11/2016 | $100 Fee | |
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Murray, Anthony Matthew | 04/15/2016 | $100 Fee | |
DEM Democratic | Scott, Bettie Cook | 04/04/2016 | $100 Fee | |
Simpson, DaNetta L. | 07/21/2016 | Petitions 800 petition signatures | ||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Brodersen, John | 04/15/2016 | $100 Fee | |
DEM Democratic | Byrd, Wendell L. | 02/12/2016 | $100 Fee | |
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Schonert, Matt | 04/15/2016 | $100 Fee | |
DEM Democratic | Robinson, Rose Mary C. | 04/11/2016 | $100 Fee | |
GRN Green | Finn, Dan | 08/01/2016 | Convention | |
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Patterson, Dorthy | 04/15/2016 | $100 Fee | |
DEM Democratic | Durhal, Fred | 02/18/2016 | $100 Fee | |
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Pollard, Attie | 04/15/2016 | $100 Fee | |
DEM Democratic | Chang, Stephanie | 01/29/2016 | $100 Fee | |
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Barr, Gina Alicia | 04/18/2016 | $100 Fee | |
DEM Democratic | Garrett, LaTanya | 03/21/2016 | $100 Fee | |
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Rynicki, Jennifer | 04/15/2016 | $100 Fee | |
DEM Democratic | Gay-Dagnogo, Sherry | 02/22/2016 | $100 Fee | |
Wilkins, DeShawn | 07/20/2016 | Petitions 700 petition signatures | ||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Stephens, James | 04/18/2016 | $100 Fee | |
DEM Democratic | Santana, Sylvia | 02/17/2016 | $100 Fee | |
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Brang, William | 04/15/2016 | $100 Fee | |
DEM Democratic | Love, Leslie | 02/12/2016 | $100 Fee | |
LIB Libertarian | Morgan, Jeremy | 05/16/2016 | Convention | |
11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Pope, Robert | 02/16/2016 | $100 Fee | |
DEM Democratic | Jones, Jewell | 07/08/2016 | Legal | |
11th District Representative in State Legislature Partial Term Ending 01/01/2017 (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Pope, Robert E. | 07/12/2016 | $100 Fee | |
DEM Democratic | Plawecki, Lauren | 07/12/2016 | $100 Fee | |
UST US Taxpayers | Sosnowski, Marc Joseph | 07/25/2016 | Convention | |
12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Soderquist, Erik | 04/15/2016 | $100 Fee | |
DEM Democratic | Geiss, Erika | 11/13/2015 | $100 Fee | |
13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Spencer, Annie L. | 04/15/2016 | $100 Fee | |
DEM Democratic | Liberati, Frank | 01/29/2016 | $100 Fee | |
14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Stasik, Darrell | 04/15/2016 | $100 Fee | |
DEM Democratic | Clemente, Cara | 03/22/2016 | $100 Fee | |
LIB Libertarian | Gnadt, Loel R. | 05/16/2016 | Convention | |
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Gerin, Terrance Guido | 03/03/2016 | $100 Fee | |
DEM Democratic | Hammoud, Abdullah | 01/06/2016 | $100 Fee | |
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Morrow, Matthew | 11/06/2015 | $100 Fee | |
DEM Democratic | Kosowski, Robert L. | 02/03/2016 | $100 Fee | |
17th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bellino, Jr., Joseph | 03/01/2016 | $100 Fee | |
DEM Democratic | LaVoy, Bill | 01/27/2016 | $100 Fee | |
UST US Taxpayers | Andring, Jeff | 07/25/2016 | Convention | |
18th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Polonaise, Renata | 01/20/2016 | $100 Fee | |
DEM Democratic | Hertel, Kevin | 04/12/2016 | $100 Fee | |
19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Cox, Laura | 03/18/2016 | $100 Fee | |
DEM Democratic | King, Steve | 04/15/2016 | $100 Fee | |
20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Noble, Jeff | 01/14/2016 | $100 Fee | |
DEM Democratic | Pobur, Colleen | 04/06/2016 | $100 Fee | |
21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Moss, Derek | 04/15/2016 | $100 Fee | |
DEM Democratic | Pagan, Kristy | 03/11/2016 | $100 Fee | |
22nd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Bonnell, Jeff | 03/08/2016 | $100 Fee | |
DEM Democratic | Chirkun, John | 01/07/2016 | $100 Fee | |
UST US Taxpayers | Townsend, Les | 07/25/2016 | Convention | |
23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Howey, Bob | 01/21/2016 | $100 Fee | |
DEM Democratic | Camilleri, Darrin | 02/19/2016 | $100 Fee | |
24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Marino, Steve | 04/12/2016 | $100 Fee | |
DEM Democratic | Camphous-Peterson, Dana | 11/16/2015 | $100 Fee | |
25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Naumovski, Steve | 04/14/2016 | $100 Fee | |
DEM Democratic | Yanez, Henry | 01/29/2016 | $100 Fee | |
26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | LeVasseur, Randy | 04/07/2016 | $100 Fee | |
DEM Democratic | Ellison, Jim | 01/28/2016 | $100 Fee | |
27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Forrest, Kyle | 04/13/2016 | $100 Fee | |
DEM Democratic | Wittenberg, Robert | 02/08/2016 | $100 Fee | |
28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Davison, Antoine M. | 04/18/2016 | $100 Fee | |
DEM Democratic | Green, Patrick | 02/11/2016 | $100 Fee | |
28th District Representative in State Legislature Partial Term Ending 01/01/2017 (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Davison, Antoine M. | 04/18/2016 | $100 Fee | |
DEM Democratic | Green, Patrick | 02/18/2016 | $100 Fee | |
29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Griffith, Garren W. | 04/19/2016 | $100 Fee | |
DEM Democratic | Greimel, Tim | 02/08/2016 | $100 Fee | |
GRN Green | Leak, Artelia Marie | 08/01/2016 | Convention | |
30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Farrington, Diana | 01/08/2016 | $100 Fee | |
DEM Democratic | Notte, Michael R. | 03/29/2016 | $100 Fee | |
31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Valerio-Nowc, Lisa | 04/18/2016 | $100 Fee | |
DEM Democratic | Sowerby, William J. | 11/30/2015 | $100 Fee | |
LIB Libertarian | Saliba, Mike | 05/16/2016 | Convention | |
32nd District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Hornberger, Pamela | 03/04/2016 | $100 Fee | |
DEM Democratic | Manley, Paul | 04/13/2016 | $100 Fee | |
33rd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Yaroch, Jeff | 03/21/2016 | $100 Fee | |
DEM Democratic | Warda, Yani | 04/18/2016 | $100 Fee | |
34th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Brousseau, Page | 04/15/2016 | $100 Fee | |
DEM Democratic | Neeley, Sheldon A. | 03/08/2016 | $100 Fee | |
35th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Brim, Robert | 11/24/2015 | $100 Fee | |
DEM Democratic | Moss, Jeremy | 02/12/2016 | $100 Fee | |
36th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Lucido, Peter J. | 12/11/2015 | $100 Fee | |
DEM Democratic | Young, Diane | 04/18/2016 | $100 Fee | |
37th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Swoboda, Mitch | 04/18/2016 | $100 Fee | |
DEM Democratic | Greig, Christine | 02/12/2016 | $100 Fee | |
LIB Libertarian | Young, James K. | 05/16/2016 | Convention | |
38th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Crawford, Kathy S. | 02/11/2016 | $100 Fee | |
DEM Democratic | McCusker, Amy | 04/19/2016 | $100 Fee | |
39th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Kesto, Klint | 03/30/2016 | $100 Fee | |
DEM Democratic | Stack, Michael | 04/18/2016 | $100 Fee | |
McGrath, Beth | 07/21/2016 | Petitions 700 petition signatures | ||
40th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | McCready, Michael D. | 03/30/2016 | $100 Fee | |
DEM Democratic | Bedi, Nicole | 04/15/2016 | $100 Fee | |
41st District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Howrylak, Martin | 04/07/2016 | $100 Fee | |
DEM Democratic | Peltonen, Cyndi | 04/18/2016 | $100 Fee | |
42nd District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | ||||
Filed On | Method | |||
REP Republican | Theis, Lana L. | 02/12/2016 | $100 Fee | |
DEM Democratic | Johnson, Timothy | 02/19/2016 | $100 Fee | |
LIB Libertarian | Elgas, Jonathan | 05/16/2016 | Convention | |
43rd District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Tedder, Jim | 03/29/2016 | $100 Fee | |
DEM Democratic | Villella, Ted | 04/15/2016 | $100 Fee | |
44th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Runestad, Jim | 03/29/2016 | $100 Fee | |
DEM Democratic | Venie, Mark | 02/23/2016 | $100 Fee | |
45th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Webber, Michael | 02/01/2016 | $100 Fee | |
DEM Democratic | Golden, Ted | 04/14/2016 | $100 Fee | |
46th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Reilly, John | 11/03/2015 | $100 Fee | |
DEM Democratic | Lillis, David | 04/19/2016 | $100 Fee | |
47th District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | ||||
Filed On | Method | |||
REP Republican | Vaupel, Hank | 02/12/2016 | $100 Fee | |
DEM Democratic | Van Houten, Keith | 04/18/2016 | $100 Fee | |
LIB Libertarian | Young, Rodger | 05/16/2016 | Convention | |
48th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Reno, Joseph | 04/11/2016 | $100 Fee | |
DEM Democratic | Faris, Pam | 02/22/2016 | $100 Fee | |
49th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Baker, Jeremy A. | 04/18/2016 | $100 Fee | |
DEM Democratic | Phelps, Phil | 04/04/2016 | $100 Fee | |
50th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Matheny, Michael N. | 04/19/2016 | $100 Fee | |
DEM Democratic | Sneller, Tim | 04/11/2016 | $100 Fee | |
51st District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Graves, Joseph | 03/24/2016 | $100 Fee | |
DEM Democratic | Bladzik, Ryan | 04/19/2016 | $100 Fee | |
LIB Libertarian | Sanborn, Mark L. | 05/16/2016 | Convention | |
52nd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Clark, Randy | 02/08/2016 | $100 Fee | |
DEM Democratic | Lasinski, Donna | 04/16/2016 | $100 Fee | |
GRN Green | Borregard, Eric | 08/01/2016 | Convention | |
53rd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Bissell, Samuel | 04/18/2016 | $100 Fee | |
DEM Democratic | Rabhi, Yousef | 04/04/2016 | Petitions 200 petition signatures | |
GRN Green | Stevens, Joseph | 08/01/2016 | Convention | |
54th District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Jardine, Kevin | 03/14/2016 | $100 Fee | |
DEM Democratic | Peterson, Ronnie D. | 04/19/2016 | $100 Fee | |
55th District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Baird, Bob | 04/15/2016 | $100 Fee | |
DEM Democratic | Zemke, Adam F. | 04/04/2016 | $100 Fee | |
56th District Representative in State Legislature 2 Year Term (1) Position Files In MONROE County | ||||
Filed On | Method | |||
REP Republican | Sheppard, Jason M. | 04/06/2016 | $100 Fee | |
DEM Democratic | Redmond, Tom Formerly: William Thomas Redmond, Jr. | 03/15/2016 | $100 Fee | |
UST US Taxpayers | Bain, R. Al | 07/25/2016 | Convention | |
57th District Representative in State Legislature 2 Year Term (1) Position Files In LENAWEE County | ||||
Filed On | Method | |||
REP Republican | Kahle, Bronna | 02/18/2016 | $100 Fee | |
DEM Democratic | Schmidt, Harvey | 04/05/2016 | $100 Fee | |
58th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Leutheuser, Eric | 02/04/2016 | $100 Fee | |
DEM Democratic | Hamaty, Mary | 04/19/2016 | $100 Fee | |
59th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Miller, Aaron | 03/18/2016 | $100 Fee | |
DEM Democratic | Higgins, Carol L. | 04/13/2016 | $100 Fee | |
60th District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | ||||
Filed On | Method | |||
REP Republican | Ross, Alexander | 04/14/2016 | $100 Fee | |
DEM Democratic | Hoadley, Jon | 03/29/2016 | $100 Fee | |
LIB Libertarian | Fleckenstein, Logan | 05/16/2016 | Convention | |
61st District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | ||||
Filed On | Method | |||
REP Republican | Iden, Brandt | 04/07/2016 | $100 Fee | |
DEM Democratic | Fisher, John | 03/09/2016 | $100 Fee | |
LIB Libertarian | Winfield, Ryan | 05/16/2016 | Convention | |
62nd District Representative in State Legislature 2 Year Term (1) Position Files In CALHOUN County | ||||
Filed On | Method | |||
REP Republican | Bizon, John | 02/23/2016 | $100 Fee | |
DEM Democratic | Haadsma, Jim | 11/25/2015 | $100 Fee | |
LIB Libertarian | Gregoire, Michelle | 05/16/2016 | Convention | |
63rd District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Maturen, David C. | 03/24/2016 | $100 Fee | |
DEM Democratic | Shiflea, Lynn | 04/19/2016 | $100 Fee | |
GRN Green | La Pietra, John Anthony | 08/01/2016 | Convention | |
64th District Representative in State Legislature 2 Year Term (1) Position Files In JACKSON County | ||||
Filed On | Method | |||
REP Republican | Alexander, Julie | 05/28/2015 | $100 Fee | |
DEM Democratic | Brooks, Ron | 02/26/2016 | $100 Fee | |
65th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Roberts, Brett | 03/24/2016 | $100 Fee | |
DEM Democratic | Johnson, Bonnie | 04/01/2016 | $100 Fee | |
LIB Libertarian | Muszynski, Ronald A. | 05/16/2016 | Convention | |
66th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Griffin, Beth | 03/09/2016 | $100 Fee | |
DEM Democratic | Brown, Annie | 03/23/2016 | $100 Fee | |
67th District Representative in State Legislature 2 Year Term (1) Position Files In INGHAM County | ||||
Filed On | Method | |||
REP Republican | Clark, Leon R. | 03/22/2016 | $100 Fee | |
DEM Democratic | Cochran, Tom | 03/09/2016 | $100 Fee | |
68th District Representative in State Legislature 2 Year Term (1) Position Files In INGHAM County | ||||
Filed On | Method | |||
REP Republican | Pilon, Randy | 04/11/2016 | $100 Fee | |
DEM Democratic | Schor, Andy | 01/06/2016 | $100 Fee | |
LIB Libertarian | Powell, Robert | 05/23/2016 | Convention | |
69th District Representative in State Legislature 2 Year Term (1) Position Files In INGHAM County | ||||
Filed On | Method | |||
REP Republican | Nastas, George | 04/11/2016 | $100 Fee | |
DEM Democratic | Singh, Sam | 03/28/2016 | $100 Fee | |
70th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Lower, James A. | 04/04/2016 | $100 Fee | |
DEM Democratic | Hart, Ken | 03/18/2016 | $100 Fee | |
GRN Green | Anderson, Michael | 08/01/2016 | Convention | |
71st District Representative in State Legislature 2 Year Term (1) Position Files In EATON County | ||||
Filed On | Method | |||
REP Republican | Barrett, Tom | 04/06/2016 | $100 Fee | |
DEM Democratic | Abed, Theresa | 12/09/2015 | $100 Fee | |
LIB Libertarian | Lord, Marc | 05/16/2016 | Convention | |
72nd District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Johnson, Steven | 04/18/2016 | Petitions 330 petition signatures | |
DEM Democratic | Shoemaker, Steve | 04/19/2016 | $100 Fee | |
73rd District Representative in State Legislature 2 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
REP Republican | Afendoulis, Chris | 01/15/2016 | $100 Fee | |
DEM Democratic | Havens, Deb | 04/11/2016 | $100 Fee | |
LIB Libertarian | Heeren, Ron | 05/16/2016 | Convention | |
74th District Representative in State Legislature 2 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
REP Republican | Verheulen, Rob | 03/25/2016 | $100 Fee | |
DEM Democratic | Bigger, Robin | 04/18/2016 | $100 Fee | |
LIB Libertarian | Gelineau, Bill | 05/16/2016 | Convention | |
75th District Representative in State Legislature 2 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
REP Republican | Rossiter, Chad C. | 04/06/2016 | $100 Fee | |
DEM Democratic | LaGrand, David | 03/21/2016 | $100 Fee | |
76th District Representative in State Legislature 2 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
REP Republican | O'Neill, Casey J. | 02/08/2016 | $100 Fee | |
DEM Democratic | Brinks, Winnie | 02/03/2016 | $100 Fee | |
LIB Libertarian | George, John | 05/16/2016 | Convention | |
UST US Taxpayers | Hoezee, Brandon | 07/25/2016 | Convention | |
77th District Representative in State Legislature 2 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
REP Republican | Brann, Tommy | 10/22/2015 | $100 Fee | |
DEM Democratic | Knight, Dana J. | 04/11/2016 | $100 Fee | |
78th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Pagel, Dave | 03/30/2016 | $100 Fee | |
DEM Democratic | Hill, Dean E. | 04/12/2016 | $100 Fee | |
79th District Representative in State Legislature 2 Year Term (1) Position Files In BERRIEN County | ||||
Filed On | Method | |||
