Governor 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Calley, Brian | 04/17/2018 | Petitions 25000 petition signatures | |
REP Republican | Colbeck, Patrick | 01/18/2018 | Petitions 18046 petition signatures | |
REP Republican | Hines, Jim | 06/26/2017 | Petitions 22575 petition signatures | |
REP Republican | Schuette, Bill | 03/09/2018 | Petitions 26219 petition signatures | |
DEM Democratic | El-Sayed, Abdul | 03/06/2018 | Petitions 24000 petition signatures | |
DEM Democratic | Thanedar, Shri | 04/23/2018 | Petitions 30000 petition signatures | |
DEM Democratic | Whitmer, Gretchen | 04/12/2018 | Petitions 30000 petition signatures | |
LIB Libertarian | Gelineau, Bill | 03/08/2018 | Petitions 21187 petition signatures | |
LIB Libertarian | Tatar, John J. | 04/19/2018 | Petitions 18521 petition signatures | |
United States Senator 6 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | James, John | 04/12/2018 | Petitions 23000 petition signatures | |
REP Republican | Pensler, Sandy | 04/23/2018 | Petitions 27000 petition signatures | |
DEM Democratic | Stabenow, Debbie | 04/23/2018 | Petitions 24000 petition signatures | |
1st District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bergman, Jack | 04/06/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Brady, Dwight | 06/26/2017 | Petitions 1240 petition signatures | |
DEM Democratic | Morgan, Matthew W. | 03/06/2018 | Petitions 1543 petition signatures | |
2nd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Huizenga, Bill | 03/05/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Davidson, Rob | 10/23/2017 | Petitions 2000 petition signatures | |
DEM Democratic | Schiller, Nick | 04/24/2018 | Petitions 1250 petition signatures | |
3rd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Amash, Justin | 04/23/2018 | Petitions 1800 petition signatures | |
REP Republican | Farrington, Joe | 04/24/2018 | Petitions 1200 petition signatures | |
DEM Democratic | Albro, Cathy | 04/20/2018 | Petitions 1580 petition signatures | |
DEM Democratic | Wooden, Fred | 04/10/2018 | Petitions 1820 petition signatures | |
4th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Moolenaar, John | 04/24/2018 | Petitions 1950 petition signatures | |
DEM Democratic | Hilliard, Jerry | 04/20/2018 | Petitions 1800 petition signatures | |
DEM Democratic | Kozicki, Zigmond A. | 04/23/2018 | Petitions 1529 petition signatures | |
5th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Wines, Travis | 04/24/2018 | Petitions 1100 petition signatures | |
DEM Democratic | Kildee, Daniel T. | 03/28/2018 | Petitions 2000 petition signatures | |
6th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Upton, Fred | 04/23/2018 | Petitions 1500 petition signatures | |
DEM Democratic | Benac, David | 08/11/2017 | Petitions 1250 petition signatures | |
DEM Democratic | Clements, Paul | 04/12/2018 | Petitions 1280 petition signatures | |
DEM Democratic | Eichholz, Rich | 04/23/2018 | Petitions 1500 petition signatures | |
DEM Democratic | Franklin, George | 04/23/2018 | Petitions 1532 petition signatures | |
DEM Democratic | Garrod, Eponine | 04/24/2018 | Petitions 1010 petition signatures | |
DEM Democratic | Longjohn, Matt | 04/24/2018 | Petitions 1700 petition signatures | |
7th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Walberg, Tim | 04/23/2018 | Petitions 1650 petition signatures | |
DEM Democratic | Driskell, Gretchen | 04/18/2018 | Petitions 1650 petition signatures | |
DEM Democratic | Friday, Steven Formerly: Steven Horvath | 04/24/2018 | Petitions 1350 petition signatures | |
8th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bishop, Mike | 03/26/2018 | Petitions 1950 petition signatures | |
REP Republican | Kumar, Lokesh | 04/24/2018 | Petitions 1795 petition signatures | |
DEM Democratic | Slotkin, Elissa | 04/20/2018 | Petitions 1900 petition signatures | |
DEM Democratic | Smith, Chris | 04/13/2018 | Petitions 1800 petition signatures | |
LIB Libertarian | Ellison, Brian | 04/24/2018 | Petitions 1500 petition signatures | |
9th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Stearns, Candius | 04/19/2018 | Petitions 1122 petition signatures | |
DEM Democratic | Brook, Martin | 03/30/2018 | Petitions 1305 petition signatures | |
DEM Democratic | Levin, Andy | 04/13/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Lipton, Ellen | 04/20/2018 | Petitions 1900 petition signatures | |
10th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Mitchell, Paul | 04/10/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Accavitti, Jr., Frank | 04/24/2018 | Petitions 1250 petition signatures | |
DEM Democratic | Bizon, Kimberly | 03/28/2018 | Petitions 1576 petition signatures | |
DEM Democratic | McCarthy, Michael | 04/24/2018 | Petitions 2000 petition signatures | |
11th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bentivolio, Kerry | 03/28/2018 | Petitions 1075 petition signatures | |
REP Republican | Bonds, Kristine | 04/24/2018 | Petitions 1006 petition signatures | |
REP Republican | Epstein, Lena | 04/16/2018 | Petitions 1700 petition signatures | |
REP Republican | Kesto, Klint | 04/23/2018 | Petitions 2000 petition signatures | |
REP Republican | Kowall, Mike | 04/18/2018 | Petitions 1400 petition signatures | |
REP Republican | Raczkowski, Rocky | 02/21/2018 | Petitions 1100 petition signatures | |
DEM Democratic | Greimel, Tim | 04/24/2018 | Petitions 1700 petition signatures | |
DEM Democratic | Gupta, Suneel | 04/23/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Haberman, Dan | 04/24/2018 | Petitions 1300 petition signatures | |
DEM Democratic | Saad, Fayrouz | 04/24/2018 | Petitions 1964 petition signatures | |
DEM Democratic | Skinner, Nancy | 04/24/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Stevens, Haley | 04/23/2018 | Petitions 1800 petition signatures | |
LIB Libertarian | Schwartz, Leonard | 11/03/2017 | Petitions 1432 petition signatures | |
12th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Jones, Jeff | 04/05/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Dingell, Debbie | 03/30/2018 | Petitions 2000 petition signatures | |
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Dudenhoefer, David A. | 04/23/2018 | Petitions 1200 petition signatures | |
DEM Democratic | Conyers, Ian | 04/24/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Conyers, III, John | 04/20/2018 | Petitions 1240 petition signatures | |
DEM Democratic | Gilmore, Michael | 04/24/2018 | Petitions 1150 petition signatures | |
DEM Democratic | Jackson, Shanelle | 04/24/2018 | Petitions 1900 petition signatures | |
DEM Democratic | Jones, Brenda | 04/24/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Knott, Kimberly Hill | 04/24/2018 | Petitions 1500 petition signatures | |
DEM Democratic | Tlaib, Rashida | 04/24/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Wild, Bill | 04/24/2018 | Petitions 1772 petition signatures | |
DEM Democratic | Young, II, Coleman A. | 04/24/2018 | Petitions 1675 petition signatures | |
13th District Representative in Congress Partial Term Ending 01/03/2019 (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Conyers, Ian | 04/24/2018 | Petitions 1700 petition signatures | |
DEM Democratic | Conyers, III, John | 04/18/2018 | Petitions 1106 petition signatures | |
DEM Democratic | Gilmore, Michael | 04/24/2018 | Petitions 1350 petition signatures | |
DEM Democratic | Jones, Brenda | 04/24/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Tlaib, Rashida | 04/24/2018 | Petitions 2000 petition signatures | |
DEM Democratic | Waters, Mary | 04/24/2018 | Petitions 1694 petition signatures | |
DEM Democratic | White, Kentiel D. | 04/16/2018 | Petitions 1187 petition signatures | |
DEM Democratic | Wild, Bill | 04/24/2018 | Petitions 1516 petition signatures | |
14th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Herschfus, Marc S. | 04/24/2018 | Petitions 1200 petition signatures | |
DEM Democratic | Lawrence, Brenda | 04/16/2018 | Petitions 1600 petition signatures | |
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Montie, Pauline | 04/20/2018 | $100 Fee | |
DEM Democratic | Chang, Stephanie | 02/05/2018 | $100 Fee | |
DEM Democratic | Cole, Jr., James | 04/19/2018 | $100 Fee | |
DEM Democratic | Rivera, Nicholas | 01/30/2018 | $100 Fee | |
DEM Democratic | Roehm, Stephanie | 04/24/2018 | $100 Fee | |
DEM Democratic | Scott, Bettie Cook | 01/29/2018 | $100 Fee | |
DEM Democratic | Talabi, Alberta Tinsley | 04/23/2018 | $100 Fee | |
DEM Democratic | Waters, Mary | 04/24/2018 | $100 Fee | |
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Hauler, John | 04/19/2018 | $100 Fee | |
REP Republican | Papas, Lisa | 04/23/2018 | $100 Fee | |
DEM Democratic | Aiyash, Abraham | 04/24/2018 | $100 Fee | |
DEM Democratic | Banks, Brian | 04/24/2018 | $100 Fee | |
DEM Democratic | Campbell, Tommy | 05/25/2017 | $100 Fee | |
DEM Democratic | Cushingberry, Jr., George | 04/19/2018 | $100 Fee | |
DEM Democratic | Gannan, Lawrence E. | 04/20/2018 | $100 Fee | |
DEM Democratic | Hollier, Adam | 04/10/2018 | $100 Fee | |
DEM Democratic | Lemmons, LaMar | 04/24/2018 | $100 Fee | |
DEM Democratic | Miah, Anam | 02/16/2018 | $100 Fee | |
DEM Democratic | Olumba, John | 04/20/2018 | $100 Fee | |
DEM Democratic | Phillips, William | 04/12/2018 | $100 Fee | |
DEM Democratic | Williams, Regina L. | 04/24/2018 | $100 Fee | |
2nd District State Senator Partial Term Ending 01/01/2019 (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Aiyash, Abraham | 04/24/2018 | $100 Fee | |
DEM Democratic | Banks, Brian | 04/24/2018 | $100 Fee | |
DEM Democratic | Cushingberry, Jr., George | 04/24/2018 | $100 Fee | |
DEM Democratic | Henner, Jeremy Erskine | 04/19/2018 | $100 Fee | |
DEM Democratic | Hollier, Adam | 04/24/2018 | $100 Fee | |
DEM Democratic | Lemmons, LaMar | 04/24/2018 | $100 Fee | |
DEM Democratic | Olumba, John | 04/20/2018 | $100 Fee | |
DEM Democratic | Ricci, Joe | 04/09/2018 | $100 Fee | |
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Stecker, Kathy | 04/23/2018 | $100 Fee | |
DEM Democratic | Belle, Anita | 04/23/2018 | $100 Fee | |
DEM Democratic | Burrell, Terry T. | 01/02/2018 | $100 Fee | |
DEM Democratic | Santana, Sylvia | 01/12/2018 | $100 Fee | |
DEM Democratic | Woronchak, Gary | 11/09/2017 | $100 Fee | |
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Savino, Angela | 04/23/2018 | $100 Fee | |
DEM Democratic | Bullock, Marshall | 02/16/2018 | $100 Fee | |
DEM Democratic | Durhal, Fred | 02/12/2018 | $100 Fee | |
DEM Democratic | Liberati, Frank | 02/26/2018 | $100 Fee | |
DEM Democratic | Pinkins, Carron L. | 04/23/2018 | $100 Fee | |
DEM Democratic | Scott, Helena | 02/13/2018 | $100 Fee | |
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Prosser, Dale | 02/01/2018 | $100 Fee | |
REP Republican | Wilkins, DeShawn | 09/06/2017 | $100 Fee | |
DEM Democratic | Alexander, Betty Jean | 04/24/2018 | $100 Fee | |
DEM Democratic | Knezek, David | 03/02/2018 | $100 Fee | |
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Jones, Brenda | 04/24/2018 | $100 Fee | |
DEM Democratic | Geiss, Erika | 11/13/2017 | $100 Fee | |
DEM Democratic | Kosowski, Robert L. | 01/22/2018 | $100 Fee | |
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Cox, Laura | 01/22/2018 | $100 Fee | |
REP Republican | Duggan, Brian M. | 04/24/2018 | $100 Fee | |
DEM Democratic | Polehanki, Dayna | 01/04/2018 | $100 Fee | |
DEM Democratic | Qadir, Ghulam | 01/24/2018 | Petitions 824 petition signatures | |
LIB Libertarian | LeBlanc, Joseph H. | 04/19/2018 | $100 Fee | |
8th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Goike, Ken | 04/19/2018 | $100 Fee | |
REP Republican | Lucido, Peter J. | 06/19/2017 | $100 Fee | |
DEM Democratic | Biange, Patrick | 03/23/2018 | $100 Fee | |
DEM Democratic | Filipek, Raymond | 04/23/2018 | $100 Fee | |
DEM Democratic | Francis, Paul R. | 04/23/2018 | $100 Fee | |
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Bonnell, Jeff | 03/26/2018 | $100 Fee | |
REP Republican | Kuplicki, Fred | 02/15/2018 | $100 Fee | |
DEM Democratic | Lodovisi, Kristina | 04/23/2018 | $100 Fee | |
DEM Democratic | Wojno, Paul | 01/29/2018 | $100 Fee | |
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
REP Republican | Bogdan, Joseph | 08/04/2016 | $100 Fee | |
REP Republican | MacDonald, Michael | 04/03/2018 | $100 Fee | |
REP Republican | Naumovski, Steve | 12/05/2016 | $100 Fee | |
REP Republican | Shallal, Michael | 05/05/2017 | $100 Fee | |
DEM Democratic | Yanez, Henry | 09/22/2017 | $100 Fee | |
LIB Libertarian | Saliba, Mike | 04/23/2018 | $100 Fee | |
11th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Tuman, Boris | 02/05/2018 | $100 Fee | |
DEM Democratic | Bailey, Crystal | 04/24/2018 | $100 Fee | |
DEM Democratic | Moss, Jeremy | 02/23/2018 | $100 Fee | |
DEM Democratic | Moss, Vanessa | 04/23/2018 | $100 Fee | |
DEM Democratic | Turner, James | 04/13/2018 | $100 Fee | |
LIB Libertarian | Young, James K. | 04/23/2018 | $100 Fee | |
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Karwacki, Chris | 04/19/2018 | $100 Fee | |
REP Republican | McCready, Michael D. | 03/12/2018 | $100 Fee | |
REP Republican | Molnar, Vernon | 02/23/2018 | $100 Fee | |
REP Republican | Tedder, Jim | 03/19/2018 | $100 Fee | |
REP Republican | Whitney, Terry | 02/15/2018 | $100 Fee | |
DEM Democratic | Bayer, Rosemary | 06/20/2017 | $100 Fee | |
DEM Democratic | Haines, Jeremy Ross | 12/14/2016 | $100 Fee | |
DEM Democratic | Logan, Kate | 07/21/2017 | $100 Fee | |
LIB Libertarian | Pittel, Jeff | 04/24/2018 | $100 Fee | |
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Knollenberg, Marty | 02/16/2018 | $100 Fee | |
DEM Democratic | McMorrow, Mallory | 12/20/2017 | $100 Fee | |
14th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Houston, Katherine | 04/24/2018 | $100 Fee | |
REP Republican | Johnson, Ruth | 04/10/2018 | $100 Fee | |
DEM Democratic | Rariden, Cris | 04/23/2018 | $100 Fee | |
DEM Democratic | Waisanen, Jason B. | 04/24/2018 | $100 Fee | |
DEM Democratic | Watson, Renee | 04/23/2018 | $100 Fee | |
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
REP Republican | Crawford, Hugh D. | 03/15/2017 | $100 Fee | |
REP Republican | Runestad, Jim | 03/02/2018 | $100 Fee | |
REP Republican | Saari, Mike | 10/19/2017 | $100 Fee | |
DEM Democratic | Pulver, Julia | 07/21/2017 | $100 Fee | |
16th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Dame, Matt | 04/24/2018 | $100 Fee | |
REP Republican | Shirkey, Mike | 03/02/2018 | $100 Fee | |
DEM Democratic | Toops, Val Cochran | 04/13/2018 | $100 Fee | |
LIB Libertarian | Muszynski, Ronald A. | 04/24/2018 | $100 Fee | |
17th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Zorn, Dale W. | 03/14/2018 | $100 Fee | |
DEM Democratic | LaVoy, Bill | 04/16/2018 | $100 Fee | |
LIB Libertarian | McNamara, Chad | 12/04/2017 | $100 Fee | |
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
REP Republican | Church, Martin | 03/30/2018 | $100 Fee | |
DEM Democratic | Deatrick, Michelle | 04/20/2018 | $100 Fee | |
DEM Democratic | Irwin, Jeff | 04/20/2018 | $100 Fee | |
DEM Democratic | Miller, Matthew | 01/02/2018 | $100 Fee | |
DEM Democratic | Rajendra, Anuja | 04/23/2018 | $100 Fee | |
19th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bizon, John | 06/21/2017 | $100 Fee | |
REP Republican | Callton, Mike | 01/23/2018 | $100 Fee | |
DEM Democratic | Noble, Jason | 08/22/2017 | $100 Fee | |
LIB Libertarian | Gillotte, Joseph P. | 04/23/2018 | $100 Fee | |
20th District State Senator 4 Year Term (1) Position Files In KALAMAZOO County | ||||
Filed On | Method | |||
REP Republican | O'Brien, Margaret E. | 04/09/2018 | $100 Fee | |
DEM Democratic | McCann, Sean | 10/23/2017 | $100 Fee | |
LIB Libertarian | Wenke, Lorence | 04/23/2018 | $100 Fee | |
21st District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | LaSata, Kim | 04/10/2018 | $100 Fee | |
REP Republican | Pagel, Dave | 03/26/2018 | $100 Fee | |
DEM Democratic | Haight, Ian | 01/31/2018 | $100 Fee | |
22nd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Marinaro, Joseph Converse | 01/16/2018 | $100 Fee | |
REP Republican | Theis, Lana | 01/11/2018 | $100 Fee | |
DEM Democratic | Dreher, Adam | 03/16/2018 | $100 Fee | |
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | ||||
Filed On | Method | |||
REP Republican | Denny, Nancy E | 04/13/2018 | $100 Fee | |
REP Republican | Pollock, Andrea | 03/28/2018 | $100 Fee | |
DEM Democratic | DeBoer, Justin | 09/22/2017 | $100 Fee | |
DEM Democratic | Hertel, Jr., Curtis | 02/12/2018 | $100 Fee | |
24th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Barrett, Tom | 04/09/2018 | $100 Fee | |
REP Republican | Roberts, Brett | 04/03/2018 | $100 Fee | |
DEM Democratic | Rossman-McKinney, Kelly | 04/18/2018 | $100 Fee | |
LIB Libertarian | Nepton, Katie | 04/19/2018 | $100 Fee | |
25th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Lauwers, Dan | 04/11/2018 | $100 Fee | |
DEM Democratic | Bourgois, Debbie | 04/19/2018 | $100 Fee | |
26th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Genetski, Bob | 02/05/2018 | $100 Fee | |
REP Republican | Nesbitt, Aric | 04/16/2018 | $100 Fee | |
REP Republican | Wickstra, Don | 04/20/2018 | $100 Fee | |
DEM Democratic | Lewis, Garnet | 04/23/2018 | $100 Fee | |
LIB Libertarian | Haas, Erwin | 03/01/2018 | $100 Fee | |
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
REP Republican | Kekesis, Donna | 04/20/2018 | $100 Fee | |
DEM Democratic | Ananich, Jim | 04/02/2018 | $100 Fee | |
28th District State Senator 4 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
REP Republican | MacGregor, Peter | 01/04/2018 | $100 Fee | |
DEM Democratic | Beach, Craig | 03/22/2018 | $100 Fee | |
DEM Democratic | Groendyk, Gidget Formerly: Scott W. Langford | 04/04/2018 | $100 Fee | |
DEM Democratic | Jeanette, Ryan | 07/05/2017 | $100 Fee | |
LIB Libertarian | Hewer, Nathan | 04/18/2018 | $100 Fee | |
29th District State Senator 4 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
REP Republican | Afendoulis, Chris | 02/05/2018 | $100 Fee | |
REP Republican | Oesch, Daniel J. | 02/14/2018 | $100 Fee | |
DEM Democratic | Brinks, Winnie | 09/15/2017 | $100 Fee | |
DEM Democratic | Kimball, T. J. | 07/05/2017 | $100 Fee | |
LIB Libertarian | VanNoller, Robert | 04/13/2018 | $100 Fee | |
30th District State Senator 4 Year Term (1) Position Files In OTTAWA County | ||||
Filed On | Method | |||
REP Republican | DeBoer, Rett | 01/02/2018 | $100 Fee | |
REP Republican | Garcia, Daniela | 12/29/2017 | $100 Fee | |
REP Republican | Haveman, Joe | 03/13/2017 | $100 Fee | |
REP Republican | Huddleston, Brent | 04/12/2017 | $100 Fee | |
REP Republican | Victory, Roger | 11/14/2017 | $100 Fee | |
DEM Democratic | Schipper, Jeanette | 03/30/2018 | $100 Fee | |
LIB Libertarian | Buzuma, Mary | 04/18/2018 | $100 Fee | |
31st District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Daley, Kevin | 02/03/2017 | $100 Fee | |
REP Republican | Glenn, Gary | 01/23/2018 | $100 Fee | |
DEM Democratic | Batterbee, Joni | 04/19/2018 | $100 Fee | |
DEM Democratic | Jordan, Bill | 03/19/2018 | $100 Fee | |
DEM Democratic | Luczak, Cynthia A. | 09/20/2017 | $100 Fee | |
DEM Democratic | Stadler, Chuck | 04/10/2018 | $100 Fee | |
32nd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Horn, Ken | 11/29/2017 | $100 Fee | |
DEM Democratic | Gaudreau, Henry J. | 02/13/2018 | $100 Fee | |
DEM Democratic | Koch, Hunter L. | 01/11/2018 | $100 Fee | |
DEM Democratic | Phelps, Phil | 04/20/2018 | $100 Fee | |
33rd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Alexander, Greg | 04/13/2018 | $100 Fee | |
REP Republican | Outman, Rick | 04/19/2018 | $100 Fee | |
DEM Democratic | Bignell, Mark | 01/08/2018 | $100 Fee | |
DEM Democratic | Hoppough, John M. | 04/20/2018 | $100 Fee | |
34th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Bumstead, Jon | 04/04/2018 | $100 Fee | |
REP Republican | Hughes, Holly | 07/12/2017 | $100 Fee | |
DEM Democratic | Lamonte, Collene | 04/23/2018 | $100 Fee | |
DEM Democratic | Sias-Hernandez, Poppy | 02/22/2018 | $100 Fee | |
LIB Libertarian | Riekse, Max | 02/22/2018 | $100 Fee | |
35th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Franz, Ray A. | 02/14/2017 | $100 Fee | |
REP Republican | Rendon, Bruce R. | 01/11/2018 | $100 Fee | |
REP Republican | Urka, Cary | 04/24/2018 | $100 Fee | |
REP Republican | VanderWall, Curt | 03/20/2018 | $100 Fee | |
DEM Democratic | Taillard, Mike | 02/26/2018 | $100 Fee | |
DEM Democratic | Urka, Cary | 11/27/2017 | $100 Fee | |
LIB Libertarian | Coon, Timothy | 03/08/2018 | $100 Fee | |
36th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Stamas, Jim | 03/13/2018 | $100 Fee | |
DEM Democratic | Weir, Joe | 04/12/2018 | $100 Fee | |
37th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Gurr, Jim | 04/17/2018 | $100 Fee | |
REP Republican | Schmidt, Wayne | 03/13/2018 | $100 Fee | |
DEM Democratic | Page, Jim | 04/23/2018 | $100 Fee | |
38th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
REP Republican | Carey, Mike | 04/03/2018 | $100 Fee | |
REP Republican | McBroom, Ed | 04/18/2018 | $100 Fee | |
DEM Democratic | Dianda, Scott | 03/22/2018 | $100 Fee | |
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Corcoran, Mark | 04/04/2018 | $100 Fee | |
DEM Democratic | Maloy, Shaun | 02/23/2018 | $100 Fee | |
DEM Democratic | Yancey, Tenisha | 04/13/2018 | $100 Fee | |
LIB Libertarian | Creswell, Gregory | 04/20/2018 | $100 Fee | |
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Palffy, John | 04/19/2018 | $100 Fee | |
DEM Democratic | Anderson, Kinda Makini | 04/05/2018 | $100 Fee | |
DEM Democratic | Banks, Carol | 04/13/2018 | $100 Fee | |
DEM Democratic | Bell, Willie | 02/26/2018 | $100 Fee | |
DEM Democratic | Johnson, Latisha | 04/20/2018 | $100 Fee | |
DEM Democratic | Jones, E. Regina | 04/24/2018 | $100 Fee | |
DEM Democratic | Tate, Joe | 01/19/2018 | $100 Fee | |
DEM Democratic | Tinsley-Smith, Carla L. Formerly: Carla L. Smith | 04/24/2018 | $100 Fee | |
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Brodersen, Dolores | 04/20/2018 | $100 Fee | |
DEM Democratic | Byrd, Wendell L. | 01/29/2018 | $100 Fee | |
DEM Democratic | Cochran, China | 12/07/2017 | $100 Fee | |
DEM Democratic | Cromer, John | 01/10/2018 | $100 Fee | |
DEM Democratic | Owens, Christopher A. | 04/05/2018 | $100 Fee | |
DEM Democratic | Proctor, Omar K. | 02/21/2018 | $100 Fee | |
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
REP Republican | Weathington, Howard | 04/19/2018 | $100 Fee | |
DEM Democratic | Ahmed, Shaffwan | 03/16/2017 | $100 Fee | |
DEM Democratic | Alam, Md Rabbi | 04/23/2018 | $100 Fee | |
DEM Democratic | Almasmari, Saad A. | 01/17/2018 | $100 Fee | |
DEM Democratic | Boston, Derek | 04/24/2018 | $100 Fee | |
DEM Democratic | Collins, Christopher L. | 04/13/2018 | $100 Fee | |
DEM Democratic | Friedrichs, Matt | 04/24/2018 | $100 Fee | |
DEM Democratic | Holmes, Delorean | 07/12/2017 | $100 Fee | |
DEM Democratic | Jessop, Justin | 04/20/2018 | $100 Fee | |
DEM Democratic | Jones, Myya | 04/20/2018 | $100 Fee | |
DEM Democratic | Little, Ernest T. | 04/20/2018 | $100 Fee | |
DEM Democratic | McMillan, Diane | 01/18/2018 | $100 Fee | |
DEM Democratic | Nolish, Jeffrey | 04/20/2018 | $100 Fee | |
