Governor 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Whitmer, Gretchen | 03/17/2022 | Petitions 30000 petition signatures | |
REP Republican | Brandenburg, Donna | 04/14/2022 | Petitions 19500 petition signatures | |
REP Republican | Brown, Michael | 04/12/2022 | Petitions 21837 petition signatures | |
REP Republican | Craig, James | 04/18/2022 | Petitions 21000 petition signatures | |
REP Republican | Dixon, Tudor M. | 04/19/2022 | Petitions 29735 petition signatures | |
REP Republican | Johnson, Perry | 04/19/2022 | Petitions 22700 petition signatures | |
REP Republican | Kelley, Ryan D. | 04/13/2022 | Petitions 20100 petition signatures | |
REP Republican | Markey Jr., Michael Jay | 03/18/2022 | Petitions 21862 petition signatures | |
REP Republican | Rebandt, Ralph | 04/12/2022 | Petitions 16342 petition signatures | |
REP Republican | Rinke, Kevin | 04/18/2022 | Petitions 21000 petition signatures | |
REP Republican | Soldano, Garrett | 01/19/2022 | Petitions 20200 petition signatures | |
1st District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Lorinser, Bob | 04/15/2022 | Petitions 2000 petition signatures | |
REP Republican | Bergman, Jack | 04/08/2022 | Petitions 2000 petition signatures | |
2nd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Hilliard, Jerry | 04/19/2022 | Petitions 1465 petition signatures | |
REP Republican | Moolenaar, John | 03/30/2022 | Petitions 1800 petition signatures | |
REP Republican | Norton, Thomas J. | 04/19/2022 | Petitions 1213 petition signatures | |
3rd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Scholten, Hillary | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Gibbs, John | 04/13/2022 | Petitions 1200 petition signatures | |
REP Republican | Manolache, Gabi | 04/13/2022 | Petitions 1260 petition signatures | |
REP Republican | Meijer, Peter | 04/12/2022 | Petitions 1500 petition signatures | |
4th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Alfonso, Joseph | 04/19/2022 | Petitions 1050 petition signatures | |
REP Republican | Huizenga, Bill | 03/18/2022 | Petitions 2000 petition signatures | |
5th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Goldberg, Bart | 04/19/2022 | Petitions 2000 petition signatures | |
REP Republican | Ferszt, Elizabeth | 04/08/2022 | Petitions 1000 petition signatures | |
REP Republican | O'Donnell, Sherry | 04/08/2022 | Petitions 1775 petition signatures | |
REP Republican | Walberg, Tim | 04/14/2022 | Petitions 1800 petition signatures | |
6th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Dingell, Debbie | 04/08/2022 | Petitions 2000 petition signatures | |
REP Republican | Kolanagireddy, Hima | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Williams, Whittney | 04/18/2022 | Petitions 1100 petition signatures | |
7th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Slotkin, Elissa | 04/11/2022 | Petitions 2000 petition signatures | |
REP Republican | Barrett, Tom | 04/18/2022 | Petitions 1500 petition signatures | |
REP Republican | Hagg, Jake | 04/19/2022 | Petitions 1300 petition signatures | |
8th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Kildee, Daniel T. | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Junge, Paul | 04/06/2022 | Petitions 1250 petition signatures | |
REP Republican | Miller, Candice | 04/15/2022 | Petitions 1400 petition signatures | |
REP Republican | Seely, Matthew | 04/15/2022 | Petitions 1964 petition signatures | |
9th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Jaye, Brian | 04/18/2022 | Petitions 1000 petition signatures | |
REP Republican | Donovan, Michelle R.E. | 04/14/2022 | Petitions 2000 petition signatures | |
REP Republican | McClain, Lisa | 03/21/2022 | Petitions 1850 petition signatures | |
10th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Arraf, Huwaida | 04/13/2022 | Petitions 2000 petition signatures | |
DEM Democratic | Marlinga, Carl J. | 04/18/2022 | Petitions 1900 petition signatures | |
DEM Democratic | Powell, Rhonda | 04/18/2022 | Petitions 1382 petition signatures | |
DEM Democratic | Rogensues, Angela | 04/18/2022 | Petitions 1850 petition signatures | |
DEM Democratic | Yanez, Henry | 04/13/2022 | Petitions 1100 petition signatures | |
REP Republican | James, John | 04/07/2022 | Petitions 1600 petition signatures | |
REP Republican | Marcinkewciz, Tony | 04/14/2022 | Petitions 1147 petition signatures | |
11th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
DEM Democratic | Levin, Andy | 04/05/2022 | Petitions 2000 petition signatures | |
DEM Democratic | Stevens, Haley | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Ambrose, Mark | 04/19/2022 | Petitions 1494 petition signatures | |
REP Republican | DenOtter, Matthew | 04/13/2022 | Petitions 1700 petition signatures | |
REP Republican | Grossbard, Gabi | 04/19/2022 | Petitions 1191 petition signatures | |
12th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Garrett, Kelly | 04/13/2022 | Petitions 1652 petition signatures | |
DEM Democratic | Jackson, Shanelle | 04/19/2022 | Petitions 1850 petition signatures | |
DEM Democratic | Tlaib, Rashida | 04/15/2022 | Petitions 2000 petition signatures | |
DEM Democratic | Winfrey, Janice | 03/31/2022 | Petitions 1400 petition signatures | |
REP Republican | Elliott, Steven | 04/19/2022 | Petitions 1365 petition signatures | |
REP Republican | Hooper, James | 04/18/2022 | Petitions 1444 petition signatures | |
REP Republican | Nehme, Hassan H | 04/18/2022 | Petitions 1300 petition signatures | |
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Conyers, John | 04/04/2022 | Petitions 1500 petition signatures | |
DEM Democratic | Gay-Dagnogo, Sherry | 04/14/2022 | Petitions 1500 petition signatures | |
DEM Democratic | Griffie, Michael | 04/18/2022 | Petitions 1500 petition signatures | |
DEM Democratic | Hollier, Adam | 04/15/2022 | Petitions 1400 petition signatures | |
DEM Democratic | McIntosh, Angela E. | 04/18/2022 | Petitions 1200 petition signatures | |
DEM Democratic | McPhail, Sharon | 04/18/2022 | Petitions 2000 petition signatures | |
DEM Democratic | Riddle, Sam | 04/19/2022 | Petitions 2000 petition signatures | |
DEM Democratic | Roberson, Portia | 04/18/2022 | Petitions 1999 petition signatures | |
DEM Democratic | Rutledge, Lorrie | 04/15/2022 | Petitions 1250 petition signatures | |
DEM Democratic | Thanedar, Shri | 04/18/2022 | Petitions 2000 petition signatures | |
DEM Democratic | Tonon, Adrian | 04/19/2022 | Petitions 1300 petition signatures | |
REP Republican | Bivings, Martell D. | 04/19/2022 | Petitions 1625 petition signatures | |
REP Republican | Bomer, Articia | 04/19/2022 | Petitions 1240 petition signatures | |
REP Republican | Patrick, R. Vance | 04/19/2022 | Petitions 1410 petition signatures | |
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Brooks, Shellee M. | 04/01/2022 | $100 Fee | |
DEM Democratic | Geiss, Erika | 02/07/2022 | $100 Fee | |
DEM Democratic | Liberati, Frank | 03/21/2022 | $100 Fee | |
DEM Democratic | Moore, Ricardo R. | 03/01/2022 | $100 Fee | |
DEM Democratic | Sanders, Brenda K. | 04/19/2022 | $100 Fee | |
DEM Democratic | Schwartz, Carl J. | 02/25/2022 | $100 Fee | |
REP Republican | Soderquist, Erik | 04/19/2022 | $100 Fee | |
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Mozip, Adel A. | 04/19/2022 | $100 Fee | |
DEM Democratic | Sanders, Maurice | 04/19/2022 | $100 Fee | |
DEM Democratic | Santana, Sylvia | 02/01/2022 | $100 Fee | |
DEM Democratic | Santana, Sylvia | 04/18/2022 | $100 Fee | |
REP Republican | Sawicki, Harry T. | 04/19/2022 | $100 Fee | |
3rd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Chang, Stephanie | 03/16/2022 | $100 Fee | |
DEM Democratic | Reeves, Toinu | 04/15/2022 | $100 Fee | |
DEM Democratic | Tinsley Talabi, Alberta | 04/19/2022 | $100 Fee | |
DEM Democratic | Ulaj, John | 04/12/2022 | $100 Fee | |
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Camilleri, Darrin | 03/07/2022 | $100 Fee | |
REP Republican | Chapman, James | 01/18/2022 | $100 Fee | |
REP Republican | Frazier, Michael | 04/06/2022 | $100 Fee | |
REP Republican | James, Houston W. | 04/18/2022 | $100 Fee | |
REP Republican | Socia, Beth | 02/28/2022 | $100 Fee | |
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Overman, Velma Jean | 04/18/2022 | $100 Fee | |
DEM Democratic | Polehanki, Dayna | 01/20/2022 | $100 Fee | |
REP Republican | Bauman, Emily | 03/22/2022 | $100 Fee | |
REP Republican | Rice-White, Jody M. | 04/14/2022 | $100 Fee | |
REP Republican | Scott Jr., Leonard C. | 03/18/2022 | $100 Fee | |
6th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Alexander, Betty Jean | 02/01/2022 | $100 Fee | |
DEM Democratic | Barnett, Vicki | 04/13/2022 | $100 Fee | |
DEM Democratic | Brown, Darryl D. | 03/11/2022 | $100 Fee | |
DEM Democratic | Cavanagh, Mary | 01/27/2022 | $100 Fee | |
REP Republican | Crider, Ken | 04/13/2022 | $100 Fee | |
7th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Foster, Ryan | 01/07/2022 | $100 Fee | |
DEM Democratic | Molnar, Vernon R. | 02/15/2022 | $100 Fee | |
DEM Democratic | Moss, Jeremy | 03/09/2022 | $100 Fee | |
REP Republican | Khederian, Corinne | 04/19/2022 | $100 Fee | |
8th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Bullock II, Marshall | 03/01/2022 | $100 Fee | |
DEM Democratic | McMorrow, Mallory | 03/24/2022 | $100 Fee | |
REP Republican | Simpson, Brandon Ronald | 02/08/2022 | $100 Fee | |
9th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Kuppa, Padma | 04/12/2022 | $100 Fee | |
REP Republican | Howrylak, Martin | 04/19/2022 | $100 Fee | |
REP Republican | Webber, Michael | 03/03/2022 | $100 Fee | |
10th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Lemmons, Georgia Mae | 04/19/2022 | $100 Fee | |
DEM Democratic | Wojno, Paul | 02/15/2022 | $100 Fee | |
REP Republican | Hunt, Joe | 04/08/2022 | $100 Fee | |
REP Republican | Smith, Paul M. | 04/08/2022 | $100 Fee | |
11th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Collins, William J. | 03/29/2022 | $100 Fee | |
DEM Democratic | Foster, Ryan | 01/03/2022 | $100 Fee | |
DEM Democratic | Klinefelt, Veronica | 03/23/2022 | $100 Fee | |
DEM Democratic | Owens, Monique | 04/19/2022 | $100 Fee | |
REP Republican | Carone, Mellissa | 04/19/2022 | $100 Fee | |
REP Republican | MacDonald, Mike | 03/24/2022 | $100 Fee | |
REP Republican | Owens, Monique | 04/15/2022 | $100 Fee | |
12th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Hertel, Kevin | 04/05/2022 | $100 Fee | |
REP Republican | Hornberger, Pamela | 03/15/2022 | $100 Fee | |
REP Republican | Williams, Michael D. | 03/25/2022 | $100 Fee | |
13th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Bayer, Rosemary K. | 03/24/2022 | $100 Fee | |
REP Republican | Kesto, Klint | 03/24/2022 | $100 Fee | |
REP Republican | Rhines, Jason | 04/18/2022 | $100 Fee | |
REP Republican | Williams, Brian | 04/13/2022 | $100 Fee | |
14th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Cochran Toops, Val | 04/05/2022 | $100 Fee | |
DEM Democratic | Shink, Sue | 03/01/2022 | $100 Fee | |
DEM Democratic | Wood, Kelsey Heck | 04/19/2022 | $100 Fee | |
REP Republican | Golding, Tim | 02/23/2022 | $100 Fee | |
15th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Irwin, Jeff | 02/09/2022 | $100 Fee | |
REP Republican | Price, Scott | 04/19/2022 | $100 Fee | |
REP Republican | Scott, Reid | 02/08/2022 | $100 Fee | |
REP Republican | Seelig, Wyckham | 04/19/2022 | $100 Fee | |
16th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Davis, Katybeth | 01/19/2022 | $100 Fee | |
REP Republican | Bellino, Jr., Joseph | 01/05/2022 | $100 Fee | |
REP Republican | Clements, TC | 03/24/2022 | $100 Fee | |
17th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Starr, Scott Rex | 04/15/2022 | $100 Fee | |
REP Republican | LaSata, Kim | 03/16/2022 | $100 Fee | |
REP Republican | Lindsey, Jonathan | 04/08/2022 | $100 Fee | |
18th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Degraaf, Kai W. | 04/18/2022 | $100 Fee | |
REP Republican | Albert, Thomas A. | 01/14/2022 | $100 Fee | |
REP Republican | Mancinelli, Ryan P. | 03/25/2022 | $100 Fee | |
19th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | McCann, Sean | 01/27/2022 | $100 Fee | |
REP Republican | Mitchell, Tamara | 01/12/2022 | $100 Fee | |
20th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Gane, Kim Jorgensen | 04/01/2022 | $100 Fee | |
REP Republican | Hudson, Kaleb M. | 03/09/2022 | $100 Fee | |
REP Republican | Kreutz, Austin | 02/24/2022 | $100 Fee | |
REP Republican | Nesbitt, Aric | 03/29/2022 | $100 Fee | |
21st District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Anthony, Sarah | 01/31/2022 | $100 Fee | |
REP Republican | Robertson, Nkenge Ayanna | 04/19/2022 | $100 Fee | |
22nd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Genso, Jordan | 04/12/2022 | $100 Fee | |
REP Republican | Detmer, Mike | 04/06/2022 | $100 Fee | |
REP Republican | Theis, Lana L. | 03/03/2022 | $100 Fee | |
23rd District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
DEM Democratic | Anthony, Sarah | 09/02/2021 | $100 Fee | |
DEM Democratic | Hepburn, Una | 04/19/2022 | $100 Fee | |
DEM Democratic | Wiese, Michael J. | 04/19/2022 | $100 Fee | |
REP Republican | Runestad, Jim | 04/05/2022 | $100 Fee | |
24th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Fougnie, Theresa J. | 04/14/2022 | $100 Fee | |
REP Republican | Johnson, Ruth | 03/04/2022 | $100 Fee | |
REP Republican | Wozniak, Douglas C. | 02/23/2022 | $100 Fee | |
25th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Van Dyke, Bert | 04/15/2022 | $100 Fee | |
REP Republican | Lauwers, Daniel V. | 04/15/2022 | $100 Fee | |
26th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Stadler, Charles | 04/06/2022 | $100 Fee | |
REP Republican | Daley, Kevin | 03/17/2022 | $100 Fee | |
REP Republican | Marden, Sherry J. | 04/15/2022 | $100 Fee | |
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | ||||
Filed On | Method | |||
DEM Democratic | Cherry, John D. | 03/24/2022 | $100 Fee | |
DEM Democratic | Davenport, David L. | 03/04/2022 | $100 Fee | |
DEM Democratic | Galloway, Monica S. | 04/19/2022 | $100 Fee | |
DEM Democratic | Swanson, Bill | 03/30/2022 | $100 Fee | |
REP Republican | Gardner, Aaron R. | 03/14/2022 | $100 Fee | |
REP Republican | Hickson, Christina | 04/07/2022 | $100 Fee | |
28th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Rais, Muhammad Salman | 01/25/2022 | $100 Fee | |
DEM Democratic | Singh, Sam | 04/06/2022 | $100 Fee | |
REP Republican | Anderson, Madhu | 04/19/2022 | $100 Fee | |
REP Republican | Howard, Daylen W. | 04/07/2022 | $100 Fee | |
29th District State Senator 4 Year Term (1) Position Files In KENT County | ||||
Filed On | Method | |||
DEM Democratic | Brinks, Winnie | 01/11/2022 | $100 Fee | |
REP Republican | Brann, Tommy | 02/11/2022 | $100 Fee | |
REP Republican | Kroll, Andrew | 04/19/2022 | $100 Fee | |
30th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | LaGrand, David | 03/22/2022 | $100 Fee | |
REP Republican | Hinkle, Keith | 04/19/2022 | $100 Fee | |
REP Republican | Huizenga, Mark | 03/24/2022 | $100 Fee | |
31st District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Nagy, Kim S. | 02/17/2022 | $100 Fee | |
REP Republican | Thomas, Steven | 02/18/2021 | $100 Fee | |
REP Republican | VanDussen, Brian | 04/08/2022 | $100 Fee | |
REP Republican | Victory, Roger | 03/24/2022 | $100 Fee | |
32nd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Sabo, Terry J. | 03/01/2022 | $100 Fee | |
REP Republican | Blank, Martin | 09/03/2021 | $100 Fee | |
REP Republican | Bumstead, Jon C. | 03/15/2022 | $100 Fee | |
REP Republican | Ritchard, Charles | 04/19/2022 | $100 Fee | |
33rd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Bignell, Mark | 01/24/2022 | $100 Fee | |
REP Republican | Outman, Rick | 03/03/2022 | $100 Fee | |
REP Republican | Willis, Andrew Jackson | 04/19/2022 | $100 Fee | |
34th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Gerace, Christine | 04/08/2022 | $100 Fee | |
REP Republican | Hauck, Roger | 12/14/2021 | $100 Fee | |
REP Republican | Sowers, Lisa M. | 03/30/2022 | $100 Fee | |
35th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | McDonald Rivet, Kristen | 03/01/2022 | $100 Fee | |
REP Republican | Blank, Martin | 01/19/2022 | $100 Fee | |
REP Republican | Glenn, Annette | 01/27/2022 | $100 Fee | |
REP Republican | Kelly, Tim | 03/03/2022 | $100 Fee | |
REP Republican | Velasquez, Christian | 03/30/2022 | $100 Fee | |
36th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Sheltrown, Joel A. | 04/18/2022 | $100 Fee | |
REP Republican | Hoitenga, Michele | 03/15/2022 | $100 Fee | |
37th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Bishop, Randy | 04/19/2022 | $100 Fee | |
DEM Democratic | Conley, Barbara | 02/09/2022 | $100 Fee | |
DEM Democratic | Schmidt, Jim | 04/15/2022 | $100 Fee | |
REP Republican | Cole, Triston | 01/04/2022 | $100 Fee | |
REP Republican | Damoose, John N. | 01/10/2022 | $100 Fee | |
REP Republican | Gillespie, Richard L. | 01/19/2022 | $100 Fee | |
REP Republican | Hindle, William | 03/18/2022 | $100 Fee | |
REP Republican | Ranville, George | 03/30/2022 | $100 Fee | |
38th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Braamse, John | 04/08/2022 | $100 Fee | |
DEM Democratic | Braamse, John | 04/15/2022 | $100 Fee | |
REP Republican | Furyk, Matthew | 03/28/2022 | Petitions 1000 petition signatures | |
REP Republican | McBroom, Edward | 03/10/2022 | $100 Fee | |
REP Republican | Wikstrom, Kayla | 03/30/2022 | $100 Fee | |
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Carter, Tyrone | 01/31/2022 | $100 Fee | |
DEM Democratic | Johnson, Cynthia A. | 04/05/2022 | $100 Fee | |
DEM Democratic | Johnson, Cynthia A. | 02/07/2022 | $100 Fee | |
DEM Democratic | Tobey, Jermaine R. | 03/15/2022 | $100 Fee | |
REP Republican | Campbell, Paula M. | 04/19/2022 | $100 Fee | |
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Liberati Jr., Tullio | 03/14/2022 | $100 Fee | |
REP Republican | D'Onofrio, Michael Joseph | 04/19/2022 | $100 Fee | |
REP Republican | Kokinda, Ronald | 04/18/2022 | $100 Fee | |
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Farhat, Alabas | 03/08/2022 | $100 Fee | |
DEM Democratic | Luqman, Sam | 04/18/2022 | $100 Fee | |
DEM Democratic | Ogburn, Rosyln M. | 02/10/2022 | $100 Fee | |
DEM Democratic | Othman, Khalil | 04/18/2022 | $100 Fee | |
REP Republican | Shearer, Ginger L. Virginia Polk | 01/06/2022 | $100 Fee | |
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Abusalah, Adam Y. | 01/06/2022 | $100 Fee | |
DEM Democratic | Alammari, Ali | 04/19/2022 | $100 Fee | |
DEM Democratic | Tarraf, Gus H. | 03/30/2022 | $100 Fee | |
DEM Democratic | Turner, Lori Lynn | 04/14/2022 | $100 Fee | |
DEM Democratic | Whitsett, Karen | 01/20/2022 | $100 Fee | |
REP Republican | Wells, Tonya Renay | 04/14/2022 | $100 Fee | |
5th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Davis, Reggie Reg | 03/21/2022 | $100 Fee | |
DEM Democratic | Hughes, Steele P. | 04/14/2022 | $100 Fee | |
DEM Democratic | Milstein, Ksenia | 03/29/2022 | $100 Fee | |
DEM Democratic | Price, Natalie | 04/05/2022 | $100 Fee | |
DEM Democratic | Wooddell, Michelle | 04/05/2022 | $100 Fee | |
REP Republican | Albertie, Keith | 04/19/2022 | $100 Fee | |
REP Republican | Joseph, Luke | 04/18/2022 | $100 Fee | |
REP Republican | Taros, Paul | 04/19/2022 | $100 Fee | |
6th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Hall, Danielle C. | 04/18/2022 | $100 Fee | |
DEM Democratic | Jones, Myya | 04/19/2022 | $100 Fee | |
DEM Democratic | McCalister Jr., Roy | 02/16/2022 | $100 Fee | |
DEM Democratic | Murphy, Mark | 04/18/2022 | $100 Fee | |
DEM Democratic | Weiss, Regina | 01/27/2022 | $100 Fee | |
REP Republican | Villerot, Charles T. | 04/19/2022 | $100 Fee | |
7th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Hill Knott, Kimberly | 04/01/2022 | $100 Fee | |
DEM Democratic | Macey, Melanie | 03/24/2022 | $100 Fee | |
DEM Democratic | Rivet, Grant | 04/14/2022 | $100 Fee | |
DEM Democratic | Scott, Helena | 04/04/2022 | $100 Fee | |
REP Republican | Cole, Ronald | 04/19/2022 | $100 Fee | |
8th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Douglas, Durrel K. | 03/14/2022 | $100 Fee | |
DEM Democratic | Little, Ernest | 03/03/2022 | $100 Fee | |
DEM Democratic | McFall, Mike | 01/24/2022 | $100 Fee | |
DEM Democratic | Nelson, Ryan | 04/18/2022 | $100 Fee | |
DEM Democratic | Soltis, David M. | 04/15/2022 | $100 Fee | |
REP Republican | Noble, Robert | 03/09/2022 | $100 Fee | |
REP Republican | Pollard, Attie | 03/15/2022 | $100 Fee | |
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
DEM Democratic | Aiyash, Abraham | 04/08/2022 | $100 Fee | |
DEM Democratic | Gardner, Darnell L. | 04/14/2022 | $100 Fee | |
DEM Democratic | Ogburn, Roslyn M. | 04/26/2021 | $100 Fee | |
DEM Democratic | Phillips, William | 03/31/2022 | $100 Fee | |
DEM Democratic | Reza, Syed Md Ali | 04/19/2022 | $100 Fee | |
DEM Democratic | Shaw, Abraham | 03/29/2022 | $100 Fee | |
DEM Democratic | Smith, Paul | 04/14/2022 | $100 Fee | |
REP Republican | Lundgren, Michele | 04/19/2022 | $100 Fee | |
10th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Mua, Toni Antonio Price | 04/19/2022 | $100 Fee | |
DEM Democratic | Tate, Joe | 03/23/2022 | $100 Fee | |
REP Republican | Corcoran, Mark | 03/17/2022 | $100 Fee | |
11th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Biange, Patrick | 03/01/2022 | $100 Fee | |
DEM Democratic | Cotton Jr, Marvin | 04/18/2022 | $100 Fee | |
DEM Democratic | Francis, Paul Robert | 04/19/2022 | $100 Fee | |
DEM Democratic | Fresard, Joe | 04/18/2022 | $100 Fee | |
DEM Democratic | Manwell, Alex | 04/08/2022 | $100 Fee | |
DEM Democratic | Maynard, David | 04/18/2022 | $100 Fee | |
DEM Democratic | Paiz, Veronica | 03/15/2022 | $100 Fee | |
DEM Democratic | Thornton, Athena Lynn | 04/19/2022 | $100 Fee | |
DEM Democratic | Turner, Lawanda | 03/30/2022 | $100 Fee | |
DEM Democratic | Turner, Lawanda | 04/18/2022 | $100 Fee | |
DEM Democratic | White, Ricardo | 04/14/2022 | $100 Fee | |
DEM Democratic | Williams, Regina L. | 04/08/2022 | $100 Fee | |
REP Republican | Foster, Mark T. | 04/11/2022 | $100 Fee | |
REP Republican | Jeffery, Christopher | 03/31/2022 | $100 Fee | |
12th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Edwards, Kimberly L. | 04/18/2022 | $100 Fee | |
DEM Democratic | Steenland, Richard M. | 01/27/2022 | $100 Fee | |
REP Republican | Saber, Diane | 02/24/2022 | $100 Fee | |
13th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Miller, Myles W. | 03/10/2022 | $100 Fee | |
DEM Democratic | Stone, Lori M. | 01/05/2022 | $100 Fee | |
REP Republican | Singer, Ronald A. | 04/19/2022 | $100 Fee | |
14th District Representative in State Legislature 2 Year Term (1) Position | ||||
Filed On | Method | |||
DEM Democratic | Delikta, Aaron | 03/08/2022 | $100 Fee | |
DEM Democratic | Lodovisi, Kristina | 03/03/2022 | $100 Fee | |
DEM Democratic | McKinney, Donavan | 03/11/2022 | $100 Fee | |
REP Republican | Kabacinski, Eddie | 02/15/2022 | $100 Fee | |
