Governor 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | DeVos, Dick | 1,608,086 | 42.30% | ||
DEM Democratic | Granholm, Jennifer M. | 2,142,513 | 56.36% | ||
GRN Green | Campbell, Douglas | 20,009 | 0.53% | ||
UST US Taxpayers | Dashairya, Bhagwan | 7,087 | 0.19% | ||
LIB Libertarian | Creswell, Gregory | 23,524 | 0.62% | ||
Brown, Angelo Scott | 29 | 0.00% | |||
Jones, Bob C. | 7 | 0.00% | |||
Wellsted, Timothy Michael | 1 | 0.00% | |||
Total Votes: | 3,801,256 | ||||
Secretary of State 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Land, Terri Lynn | 2,089,864 | 56.15% | ||
DEM Democratic | Sabaugh, Carmella | 1,561,828 | 41.96% | ||
GRN Green | Meadows, Lynn | 70,218 | 1.89% | ||
Total Votes: | 3,721,910 | ||||
Attorney General 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Cox, Mike | 1,986,606 | 53.83% | ||
DEM Democratic | Williams, Amos | 1,605,725 | 43.51% | ||
UST US Taxpayers | Conces, Charles F. | 36,477 | 0.99% | ||
LIB Libertarian | Hall, Bill | 61,607 | 1.67% | ||
Total Votes: | 3,690,415 | ||||
United States Senator 6 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bouchard, Michael | 1,559,597 | 41.26% | ||
DEM Democratic | Stabenow, Debbie | 2,151,278 | 56.91% | ||
GRN Green | Sole, David | 23,890 | 0.63% | ||
UST US Taxpayers | FitzSimons, W. Dennis | 18,341 | 0.49% | ||
LIB Libertarian | Schwartz, Leonard | 27,012 | 0.71% | ||
McAtee, Bret | 24 | 0.00% | |||
McKague, Kevin | 0 | 0.00% | |||
White, Randal | 0 | 0.00% | |||
Total Votes: | 3,780,142 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hooper, Don | 72,753 | 27.99% | ||
DEM Democratic | Stupak, Bart | 180,448 | 69.42% | ||
GRN Green | Newland, David J. | 2,252 | 0.87% | ||
UST US Taxpayers | Warren, Joshua J. | 2,278 | 0.88% | ||
LIB Libertarian | Proctor, Ken | 2,196 | 0.84% | ||
Total Votes: | 259,927 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hoekstra, Peter | 183,006 | 66.45% | ||
DEM Democratic | Kotos, Kimon | 86,950 | 31.57% | ||
UST US Taxpayers | Graeser, Ronald E. | 2,720 | 0.99% | ||
LIB Libertarian | Van Til, Steven | 2,718 | 0.99% | ||
Total Votes: | 275,394 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Ehlers, Vernon J. | 171,212 | 63.10% | ||
DEM Democratic | Rinck, James R. | 93,846 | 34.58% | ||
GRN Green | Gurk, Rodger | 2,592 | 0.96% | ||
LIB Libertarian | Steinport, Jeff A. | 3,702 | 1.36% | ||
Total Votes: | 271,352 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Camp, Dave | 160,041 | 60.57% | ||
DEM Democratic | Huckleberry, Mike | 100,260 | 37.94% | ||
UST US Taxpayers | Emerick, John | 2,003 | 0.76% | ||
LIB Libertarian | Hren, Allitta | 1,941 | 0.73% | ||
Total Votes: | 264,245 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Klammer, Eric J. | 60,967 | 25.23% | ||
DEM Democratic | Kildee, Dale E. | 176,171 | 72.89% | ||
GRN Green | Mathenia, Ken | 2,294 | 0.95% | ||
LIB Libertarian | Samoranski, II, Steve | 2,259 | 0.93% | ||
Total Votes: | 241,691 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Upton, Fred | 142,125 | 60.59% | ||
DEM Democratic | Clark, Kim | 88,978 | 37.93% | ||
LIB Libertarian | Howe, Kenneth E. | 3,480 | 1.48% | ||
Total Votes: | 234,583 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Walberg, Tim | 122,348 | 49.93% | ||
DEM Democratic | Renier, Sharon Marie | 112,665 | 45.98% | ||
UST US Taxpayers | Horn, David | 3,611 | 1.47% | ||
LIB Libertarian | Hutchinson, Robert L. | 3,788 | 1.55% | ||
Schwarz, Joe J.H. | 2,614 | 1.07% | |||
Total Votes: | 245,026 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Rogers, Mike | 157,237 | 55.27% | ||
DEM Democratic | Marcinkowski, Jim | 122,107 | 42.92% | ||
GRN Green | Stuttman, Aaron | 2,362 | 0.83% | ||
LIB Libertarian | Gach, Dick | 2,765 | 0.97% | ||
Total Votes: | 284,471 | ||||
9th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Knollenberg, Joe | 142,390 | 51.56% | ||
DEM Democratic | Skinner, Nancy | 127,620 | 46.21% | ||
GRN Green | Abel, Matthew R. | 2,468 | 0.89% | ||
LIB Libertarian | Goodman, Adam | 3,702 | 1.34% | ||
Total Votes: | 276,180 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Miller, Candice S. | 179,072 | 66.22% | ||
DEM Democratic | Denison, Robert | 84,689 | 31.32% | ||
GRN Green | Caveny, Candace Ruth | 1,897 | 0.70% | ||
UST US Taxpayers | Gualdoni, F. Richard | 1,888 | 0.70% | ||
LIB Libertarian | Byrne, Mark | 2,875 | 1.06% | ||
Total Votes: | 270,421 | ||||
11th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | McCotter, Thaddeus G. | 143,658 | 54.05% | ||
DEM Democratic | Trupiano, Tony | 114,248 | 42.99% | ||
UST US Taxpayers | Tackett, Charles E. | 3,538 | 1.33% | ||
LIB Libertarian | Tatar, John T. | 4,340 | 1.63% | ||
Total Votes: | 265,784 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Shafer, Randell J. | 62,689 | 26.11% | ||
DEM Democratic | Levin, Sander | 168,494 | 70.17% | ||
GRN Green | Myatt, Art | 1,735 | 0.72% | ||
UST US Taxpayers | Townsend, Les | 2,076 | 0.86% | ||
LIB Libertarian | Lecureaux, Andy | 3,259 | 1.36% | ||
White, Jerome S. | 1,862 | 0.78% | |||
Total Votes: | 240,115 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Kilpatrick, Carolyn Cheeks | 126,308 | 99.99% | ||
Davenport, John C. | 15 | 0.01% | |||
Total Votes: | 126,323 | ||||
14th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Miles, Chad | 27,367 | 14.70% | ||
DEM Democratic | Conyers, Jr., John | 158,755 | 85.30% | ||
Total Votes: | 186,122 | ||||
15th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Dingell, John D. | 181,946 | 87.95% | ||
GRN Green | Smith, Aimee | 9,447 | 4.57% | ||
UST US Taxpayers | Czak, Robert F. | 7,064 | 3.41% | ||
LIB Libertarian | Stempfle, Gregory | 8,410 | 4.07% | ||
Fundarski, Mario Nesr | 1 | 0.00% | |||
Total Votes: | 206,868 | ||||
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Cassell, Cynthia | 2,458 | 4.48% | ||
DEM Democratic | Clarke, Hansen | 52,367 | 95.52% | ||
Total Votes: | 54,825 | ||||
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Hoehn, Michael | 17,105 | 26.59% | ||
DEM Democratic | Scott, Martha G. | 47,223 | 73.41% | ||
Total Votes: | 64,328 | ||||
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Sophiea, Paul E. | 12,353 | 17.54% | ||
DEM Democratic | Clark-Coleman, Irma | 58,063 | 82.46% | ||
Total Votes: | 70,416 | ||||
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Fobbs, Karen Mastney | 2,246 | 3.91% | ||
DEM Democratic | Thomas, Buzz | 55,163 | 96.09% | ||
Total Votes: | 57,409 | ||||
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Malhalab, David Lawrence | 8,164 | 12.38% | ||
DEM Democratic | Hunter, Tupac A. | 56,252 | 85.33% | ||
GRN Green | Wolbrink, James | 1,510 | 2.29% | ||
Total Votes: | 65,926 | ||||
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Toy, Laura M. | 47,596 | 47.55% | ||
DEM Democratic | Anderson, Glenn S. | 52,500 | 52.45% | ||
Total Votes: | 100,096 | ||||
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Patterson, Bruce | 59,647 | 51.51% | ||
DEM Democratic | Slavens, Mark | 56,156 | 48.49% | ||
Total Votes: | 115,803 | ||||
8th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Kalsic, Fred W. | 21,727 | 26.36% | ||
DEM Democratic | Basham, Raymond Edward | 58,501 | 70.97% | ||
LIB Libertarian | Gnadt, Loel Robert | 2,197 | 2.67% | ||
Total Votes: | 82,425 | ||||
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Nielson, Jeremy | 27,294 | 29.82% | ||
DEM Democratic | Olshove, Dennis | 60,769 | 66.40% | ||
GRN Green | Kuszmar, Richard T. | 1,300 | 1.42% | ||
LIB Libertarian | Allison, James | 2,158 | 2.36% | ||
Total Votes: | 91,521 | ||||
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Horton, John B. | 30,067 | 31.52% | ||
DEM Democratic | Switalski, Michael | 62,737 | 65.76% | ||
LIB Libertarian | Bonnell, John C. | 2,596 | 2.72% | ||
Total Votes: | 95,400 | ||||
11th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Sanborn, Alan | 65,543 | 59.19% | ||
DEM Democratic | Jenkins, Kenneth Paul | 42,279 | 38.18% | ||
LIB Libertarian | Zemens, Lauren M. | 2,903 | 2.62% | ||
Total Votes: | 110,725 | ||||
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Bishop, Mike | 59,498 | 56.33% | ||
DEM Democratic | Barrera, Joseph | 43,069 | 40.78% | ||
LIB Libertarian | Kelly, Brian | 3,044 | 2.88% | ||
Maxey, Holbert Bill | 4 | 0.00% | |||
Total Votes: | 105,615 | ||||
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Pappageorge, John | 57,204 | 48.97% | ||
DEM Democratic | Levin, Andy | 56,484 | 48.35% | ||
GRN Green | McBee, Kyle | 3,129 | 2.68% | ||
Total Votes: | 116,817 | ||||
14th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Bellingar, Tara L | 26,571 | 24.60% | ||
DEM Democratic | Jacobs, Gilda Z. | 78,346 | 72.52% | ||
GRN Green | Opalicky, William J. | 1,312 | 1.21% | ||
LIB Libertarian | Roberts, R. J. | 1,802 | 1.67% | ||
Total Votes: | 108,031 | ||||
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Cassis, Nancy | 66,524 | 57.64% | ||
DEM Democratic | Raczkowski, Ray | 45,782 | 39.67% | ||
LIB Libertarian | Allen, Nathan E. | 3,101 | 2.69% | ||
Total Votes: | 115,407 | ||||
16th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Brown, Cameron | 52,699 | 65.20% | ||
DEM Democratic | Christner, Timothy | 28,126 | 34.80% | ||
Total Votes: | 80,825 | ||||
17th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Richardville, Randy | 52,113 | 53.42% | ||
DEM Democratic | Schockman, Bob | 45,445 | 46.58% | ||
Total Votes: | 97,558 | ||||
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Kopinski, John M. | 29,075 | 28.55% | ||
DEM Democratic | Brater, Liz | 72,774 | 71.45% | ||
Partridge, Thomas E. | 3 | 0.00% | |||
Total Votes: | 101,852 | ||||
19th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Fulton, Elizabeth | 32,078 | 38.79% | ||
DEM Democratic | Schauer, Mark | 50,612 | 61.21% | ||
Total Votes: | 82,690 | ||||
20th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | George, Tom | 51,553 | 51.60% | ||
DEM Democratic | Lipsey, Alexander C. | 48,353 | 48.40% | ||
Total Votes: | 99,906 | ||||
21st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Jelinek, Ron | 50,182 | 58.18% | ||
DEM Democratic | Janowski, Valerie | 36,078 | 41.82% | ||
Total Votes: | 86,260 | ||||
22nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Garcia, Valde | 65,790 | 59.07% | ||
DEM Democratic | Anderson, Donna G | 43,419 | 38.99% | ||
UST US Taxpayers | Nikitin, Michael N. | 2,159 | 1.94% | ||
Total Votes: | 111,368 | ||||
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Lambert, Frank | 27,931 | 30.25% | ||
DEM Democratic | Whitmer, Gretchen | 64,404 | 69.75% | ||
Total Votes: | 92,335 | ||||
24th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Birkholz, Patricia L. | 64,737 | 58.21% | ||
DEM Democratic | Royston, Suzzette M. | 46,480 | 41.79% | ||
Total Votes: | 111,217 | ||||
25th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Gilbert, Jud | 49,272 | 51.50% | ||
DEM Democratic | Orr, Gary | 43,935 | 45.92% | ||
UST US Taxpayers | Shepherd, Howard | 2,469 | 2.58% | ||
Total Votes: | 95,676 | ||||
26th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Seiferlein, Brian A. | 41,445 | 38.68% | ||
DEM Democratic | Cherry, Deborah | 65,711 | 61.32% | ||
Total Votes: | 107,156 | ||||
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Longlois, Bob | 22,804 | 24.21% | ||
DEM Democratic | Gleason, John J. | 71,402 | 75.79% | ||
Total Votes: | 94,206 | ||||
28th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Jansen, Mark C. | 78,234 | 63.55% | ||
DEM Democratic | Abbasse, Albert S. | 42,227 | 34.30% | ||
LIB Libertarian | Lewis, Jamie | 2,646 | 2.15% | ||
Total Votes: | 123,107 | ||||
29th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Hardiman, Bill | 51,960 | 52.49% | ||
DEM Democratic | LaGrand, David | 45,600 | 46.06% | ||
LIB Libertarian | Gelineau, Bill | 1,431 | 1.45% | ||
Total Votes: | 98,991 | ||||
30th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kuipers, Wayne | 83,242 | 71.27% | ||
DEM Democratic | VanderStoep, Scott W. | 31,328 | 26.82% | ||
LIB Libertarian | Ortquist, Marcia | 2,223 | 1.90% | ||
Total Votes: | 116,793 | ||||
31st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Nuncio, Zachary W. | 23,569 | 22.68% | ||
DEM Democratic | Barcia, Jim | 78,923 | 75.94% | ||
LIB Libertarian | Ploep, Reinhold | 1,441 | 1.39% | ||
Total Votes: | 103,933 | ||||
32nd District State Senator 4 Year Term (1) Position (RECOUNT) | |||||
Votes | Percent | ||||
REP Republican | Kahn, Roger N. | 45,781 | 49.01% | ||
DEM Democratic | Williams, Carl M. | 45,331 | 48.53% | ||
GRN Green | Clarke, Lloyd C. | 2,305 | 2.47% | ||
Total Votes: | 93,417 | ||||
33rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Cropsey, Alan L. | 49,687 | 53.75% | ||
DEM Democratic | White, Nancy J. | 40,771 | 44.11% | ||
LIB Libertarian | Smith, Devon K. | 1,978 | 2.14% | ||
Total Votes: | 92,436 | ||||
34th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | VanWoerkom, Gerald | 52,233 | 50.66% | ||
DEM Democratic | Dennis, Julie | 50,870 | 49.34% | ||
Total Votes: | 103,103 | ||||
35th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | McManus, Michelle A. | 62,199 | 59.14% | ||
DEM Democratic | Schippers, Antoinette | 40,836 | 38.82% | ||
LIB Libertarian | Hren, Thomas | 2,146 | 2.04% | ||
Total Votes: | 105,181 | ||||
36th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Stamas, Tony | 65,079 | 62.07% | ||
DEM Democratic | Reid, Paul M. | 39,757 | 37.92% | ||
Dauer, Thomas D. | 18 | 0.02% | |||
Total Votes: | 104,854 | ||||
37th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Allen, Jason | 63,479 | 59.21% | ||
DEM Democratic | Unger, Sharon | 43,736 | 40.79% | ||
Total Votes: | 107,215 | ||||
38th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Mackin, Pete | 27,974 | 29.67% | ||
DEM Democratic | Prusi, Mike | 66,307 | 70.33% | ||
Total Votes: | 94,281 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Gaffney, Edward J. | 19,500 | 52.06% | ||
DEM Democratic | Bledsoe, Timothy | 17,308 | 46.20% | ||
GRN Green | Hamel, Kristen | 652 | 1.74% | ||
Total Votes: | 37,460 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Floyd, Edith L. | 691 | 4.11% | ||
DEM Democratic | Lemmons, Jr., Lamar | 16,105 | 95.89% | ||
Total Votes: | 16,796 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Lamar, Shirley A. | 700 | 3.71% | ||
DEM Democratic | Scott, Bettie Cook | 17,797 | 94.43% | ||
GRN Green | Vitale, Fred D. | 350 | 1.86% | ||
Total Votes: | 18,847 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Withington, Scott | 1,223 | 6.10% | ||
DEM Democratic | Young, Coleman A. | 18,841 | 93.90% | ||
Total Votes: | 20,064 | ||||
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Johnson, Bert | 15,692 | 99.95% | ||
Catchings, Terry | 8 | 0.05% | |||
Total Votes: | 15,700 | ||||
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Jones, Charity Renee | 913 | 4.73% | ||
DEM Democratic | Cheeks, Marsha G. | 18,389 | 95.27% | ||
Total Votes: | 19,302 | ||||
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Smith, Virgil | 21,788 | 97.22% | ||
GRN Green | Grigsby, Derek M. | 622 | 2.78% | ||
Total Votes: | 22,410 | ||||
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Byrd, Melvin E. | 961 | 3.28% | ||
DEM Democratic | Cushingberry, Jr., George | 28,288 | 96.59% | ||
Martin, Daniel L. | 37 | 0.13% | |||
Total Votes: | 29,286 | ||||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County (RECOUNT) | |||||
Votes | Percent | ||||
DEM Democratic | Jackson, Shanelle | 23,260 | 93.71% | ||
March, Ron | 1,559 | 6.28% | |||
Zeile, Richard A. | 1 | 0.00% | |||
Total Votes: | 24,820 | ||||
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Schaut, Thomas J. | 1,171 | 5.99% | ||
DEM Democratic | Leland, Gabe | 18,364 | 94.01% | ||
Total Votes: | 19,535 | ||||
11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Hood, III, Morris W. | 21,494 | 99.96% | ||
Smith Jr., Nathaniel M. | 9 | 0.04% | |||
Total Votes: | 21,503 | ||||
12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Tobocman, Steve | 9,385 | 95.66% | ||
LIB Libertarian | Warner, Raymond H. | 426 | 4.34% | ||
Total Votes: | 9,811 | ||||
13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Stasik, Darrell F. | 9,908 | 30.65% | ||
DEM Democratic | Farrah, Barbara A. | 22,420 | 69.35% | ||
Total Votes: | 32,328 | ||||
14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Stone, Dave | 6,038 | 21.71% | ||
DEM Democratic | Clemente, Ed | 21,776 | 78.29% | ||
Total Votes: | 27,814 | ||||
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Ghasham, Abbas | 6,755 | 24.00% | ||
DEM Democratic | Polidori, Gino H. | 21,391 | 76.00% | ||
Total Votes: | 28,146 | ||||
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | DeLozier, Jeremy A. | 7,002 | 26.58% | ||
DEM Democratic | Constan, Bob | 19,346 | 73.42% | ||
Total Votes: | 26,348 | ||||
17th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Clampitt, Zhelinrentice | 7,336 | 22.58% | ||
DEM Democratic | Dillon, Andy | 25,158 | 77.42% | ||
Total Votes: | 32,494 | ||||
18th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Durante, Sam | 6,298 | 24.15% | ||
DEM Democratic | LeBlanc, Richard | 19,067 | 73.12% | ||
UST US Taxpayers | Dunn, Harold | 710 | 2.72% | ||
Total Votes: | 26,075 | ||||
19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Pastor, John R. | 22,632 | 55.19% | ||
DEM Democratic | Duggan, Brian | 18,377 | 44.81% | ||
Total Votes: | 41,009 | ||||
20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Abbo, Mark J. | 19,146 | 48.84% | ||
DEM Democratic | Corriveau, Marc R. | 20,056 | 51.16% | ||
Total Votes: | 39,202 | ||||
21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | LaJoy, Philip J. | 21,481 | 56.15% | ||
DEM Democratic | Sinis, Al | 16,775 | 43.85% | ||
Total Votes: | 38,256 | ||||
22nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Armstrong, Ben | 5,882 | 22.59% | ||
DEM Democratic | Hopgood, Hoon-Yung | 19,260 | 73.97% | ||
UST US Taxpayers | Butkowski, Rick | 895 | 3.44% | ||
Total Votes: | 26,037 | ||||
23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Bostic, Linda | 12,677 | 36.95% | ||
DEM Democratic | Law, Kathleen | 21,636 | 63.05% | ||
Total Votes: | 34,313 | ||||
24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Brandenburg, Jack | 22,256 | 59.34% | ||
DEM Democratic | Abella, Karen A. | 14,645 | 39.04% | ||
UST US Taxpayers | Powell, Frederick W. | 608 | 1.62% | ||
Total Votes: | 37,509 | ||||
25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | St. Pierre, Jr., Cecil D. | 10,151 | 30.23% | ||
DEM Democratic | Bieda, Steven | 22,633 | 67.40% | ||
LIB Libertarian | Brylewski, Michael | 794 | 2.36% | ||
Total Votes: | 33,578 | ||||
26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Konczal, Kevin | 12,357 | 34.82% | ||
DEM Democratic | Donigan, Marie | 22,079 | 62.21% | ||
LIB Libertarian | Young, James K. | 1,057 | 2.98% | ||
Total Votes: | 35,493 | ||||
27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Sears, Will | 7,303 | 21.11% | ||
DEM Democratic | Meisner, Andy | 27,285 | 78.89% | ||
Total Votes: | 34,588 | ||||
28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Knue, Timothy C. | 6,591 | 24.82% | ||
DEM Democratic | Wojno, Lisa | 19,965 | 75.18% | ||
Total Votes: | 26,556 | ||||
29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | March, Tom | 4,131 | 18.92% | ||
DEM Democratic | Melton, Tim | 16,591 | 75.99% | ||
Barr, Mary | 1,110 | 5.08% | |||
Shattuck, Sr., Benjamin L. | 0 | 0.00% | |||
Total Votes: | 21,832 | ||||
29th District Representative in State Legislature Partial Term Ending 01/01/2007 (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | March, Tom | 4,983 | 23.28% | ||
DEM Democratic | Jones, Hayes W. | 16,423 | 76.72% | ||
Shattuck, Sr., Benjamin L. | 0 | 0.00% | |||
Total Votes: | 21,406 | ||||
30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Rocca, Tory | 19,387 | 59.74% | ||
DEM Democratic | Fessler, Rose Marie | 13,066 | 40.26% | ||
Total Votes: | 32,453 | ||||
31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Tollis, Daniel | 10,348 | 34.83% | ||
DEM Democratic | Miller, Fred | 18,584 | 62.55% | ||
LIB Libertarian | Miller, James | 777 | 2.62% | ||
Total Votes: | 29,709 | ||||
32nd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Acciavatti, Daniel J. | 21,217 | 59.02% | ||
DEM Democratic | Lezotte, Jill | 13,847 | 38.52% | ||
LIB Libertarian | Zemens, Joseph L. | 886 | 2.46% | ||
