Governor 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | DeVos, Dick | 581,404 | 99.98% | ||
REP Republican | Boven, Louis C. | 119 | 0.02% | ||
Party Votes: | 581,523 | ||||
DEM Democratic | Granholm, Jennifer M. | 531,322 | 100.00% | ||
Party Votes: | 531,322 | ||||
Total Votes: | 1,112,845 | ||||
United States Senator 6 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bouchard, Michael | 360,409 | 60.52% | ||
REP Republican | Butler, Keith | 235,072 | 39.47% | ||
REP Republican | White, Randal | 18 | 0.00% | ||
Party Votes: | 595,499 | ||||
DEM Democratic | Stabenow, Debbie | 513,438 | 100.00% | ||
Party Votes: | 513,438 | ||||
Total Votes: | 1,108,937 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hooper, Don | 31,512 | 100.00% | ||
Party Votes: | 31,512 | ||||
DEM Democratic | Stupak, Bart | 44,869 | 100.00% | ||
Party Votes: | 44,869 | ||||
Total Votes: | 76,381 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hoekstra, Peter | 48,946 | 100.00% | ||
Party Votes: | 48,946 | ||||
DEM Democratic | Kotos, Kimon | 21,350 | 100.00% | ||
Party Votes: | 21,350 | ||||
Total Votes: | 70,296 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Ehlers, Vernon J. | 51,401 | 100.00% | ||
Party Votes: | 51,401 | ||||
DEM Democratic | Hickey, Peter H. | 11,287 | 48.90% | ||
DEM Democratic | Rinck, James R. | 11,797 | 51.10% | ||
Party Votes: | 23,084 | ||||
Total Votes: | 74,485 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Camp, Dave | 50,841 | 100.00% | ||
Party Votes: | 50,841 | ||||
DEM Democratic | Huckleberry, Mike | 32,186 | 100.00% | ||
Party Votes: | 32,186 | ||||
Total Votes: | 83,027 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Klammer, Eric J. | 22,832 | 100.00% | ||
Party Votes: | 22,832 | ||||
DEM Democratic | Kildee, Dale E. | 55,412 | 100.00% | ||
Party Votes: | 55,412 | ||||
Total Votes: | 78,244 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Upton, Fred | 40,425 | 100.00% | ||
Party Votes: | 40,425 | ||||
DEM Democratic | Clark, Kim | 21,586 | 100.00% | ||
Party Votes: | 21,586 | ||||
Total Votes: | 62,011 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schwarz, Joe | 29,330 | 46.87% | ||
REP Republican | Walberg, Tim | 33,245 | 53.13% | ||
Party Votes: | 62,575 | ||||
DEM Democratic | Campbell, Daryl | 3,003 | 15.20% | ||
DEM Democratic | Ream, Chuck | 2,901 | 14.69% | ||
DEM Democratic | Renier, Sharon Marie | 10,402 | 52.66% | ||
DEM Democratic | Strack, Fred | 3,447 | 17.45% | ||
Party Votes: | 19,753 | ||||
Total Votes: | 82,328 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Flynn, Patrick | 7,784 | 15.69% | ||
REP Republican | Rogers, Mike | 41,839 | 84.31% | ||
Party Votes: | 49,623 | ||||
DEM Democratic | Marcinkowski, Jim | 30,897 | 100.00% | ||
Party Votes: | 30,897 | ||||
Total Votes: | 80,520 | ||||
9th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Godchaux, Patricia | 20,211 | 30.20% | ||
REP Republican | Knollenberg, Joe | 46,713 | 69.80% | ||
Party Votes: | 66,924 | ||||
DEM Democratic | Skinner, Nancy | 26,022 | 100.00% | ||
Party Votes: | 26,022 | ||||
Total Votes: | 92,946 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Miller, Candice S. | 52,433 | 100.00% | ||
Party Votes: | 52,433 | ||||
DEM Democratic | America, Anthony | 2,910 | 11.83% | ||
DEM Democratic | Casey, Rob | 7,657 | 31.12% | ||
DEM Democratic | Denison, Robert | 8,349 | 33.94% | ||
DEM Democratic | Kuligowski, Paul M. | 5,686 | 23.11% | ||
Party Votes: | 24,602 | ||||
Total Votes: | 77,035 | ||||
11th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | McCotter, Thaddeus G. | 40,241 | 100.00% | ||
Party Votes: | 40,241 | ||||
DEM Democratic | Trupiano, Tony | 26,484 | 100.00% | ||
Party Votes: | 26,484 | ||||
Total Votes: | 66,725 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Shafer, Randell J. | 23,178 | 100.00% | ||
Party Votes: | 23,178 | ||||
DEM Democratic | Levin, Sander | 40,264 | 100.00% | ||
Party Votes: | 40,264 | ||||
Total Votes: | 63,442 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Kilpatrick, Carolyn Cheeks | 30,367 | 100.00% | ||
Total Votes: | 30,367 | ||||
14th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Miles, Chad | 7,372 | 100.00% | ||
Party Votes: | 7,372 | ||||
DEM Democratic | Conyers, Jr., John | 47,579 | 100.00% | ||
DEM Democratic | Patterson, Alfred Lawrence | 2 | 0.00% | ||
Party Votes: | 47,581 | ||||
Total Votes: | 54,953 | ||||
15th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Vernuccio, F. Vincent | 842 | 100.00% | ||
Party Votes: | 842 | ||||
DEM Democratic | Dingell, John D. | 38,769 | 100.00% | ||
Party Votes: | 38,769 | ||||
Total Votes: | 39,611 | ||||
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Cassell, Cynthia | 915 | 100.00% | ||
Party Votes: | 915 | ||||
DEM Democratic | Clarke, Hansen | 10,960 | 66.00% | ||
DEM Democratic | Lemmons, LaMar | 3,807 | 22.93% | ||
DEM Democratic | Waters, Martha | 1,839 | 11.07% | ||
Party Votes: | 16,606 | ||||
Total Votes: | 17,521 | ||||
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Hoehn, Michael | 4,499 | 100.00% | ||
Party Votes: | 4,499 | ||||
DEM Democratic | Madison, II, Ernest | 398 | 2.83% | ||
DEM Democratic | McConico, Bill | 4,680 | 33.31% | ||
DEM Democratic | Scott, Martha G. | 7,975 | 56.77% | ||
DEM Democratic | Szczepkowski, Jr., Sigmunt John | 996 | 7.09% | ||
Party Votes: | 14,049 | ||||
Total Votes: | 18,548 | ||||
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Garrett, Betty | 2,024 | 49.58% | ||
REP Republican | Sophiea, Paul E. | 2,058 | 50.42% | ||
Party Votes: | 4,082 | ||||
DEM Democratic | Clark-Coleman, Irma | 11,971 | 61.41% | ||
DEM Democratic | Shami, Alex | 2,546 | 13.06% | ||
DEM Democratic | Vaughn, Alison | 3,237 | 16.60% | ||
DEM Democratic | Williams, Keeth | 1,741 | 8.93% | ||
Party Votes: | 19,495 | ||||
Total Votes: | 23,577 | ||||
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Fobbs, Karen Mastney | 836 | 100.00% | ||
Party Votes: | 836 | ||||
DEM Democratic | Davis, James D. | 2,479 | 14.28% | ||
DEM Democratic | Henry, Richard | 1,216 | 7.01% | ||
DEM Democratic | Thomas, Buzz | 13,663 | 78.71% | ||
Party Votes: | 17,358 | ||||
Total Votes: | 18,194 | ||||
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Malhalab, David Lawrence | 2,703 | 100.00% | ||
Party Votes: | 2,703 | ||||
DEM Democratic | Badalow, Janet S. | 3,576 | 21.22% | ||
DEM Democratic | Hale, Derrick F. | 2,628 | 15.59% | ||
DEM Democratic | Hunter, Tupac A. | 6,952 | 41.25% | ||
DEM Democratic | Reeves, Triette E. | 3,699 | 21.95% | ||
Party Votes: | 16,855 | ||||
Total Votes: | 19,558 | ||||
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Toy, Laura M. | 14,531 | 100.00% | ||
Party Votes: | 14,531 | ||||
DEM Democratic | Anderson, Glenn S. | 13,609 | 100.00% | ||
Party Votes: | 13,609 | ||||
Total Votes: | 28,140 | ||||
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Patterson, Bruce | 14,646 | 100.00% | ||
Party Votes: | 14,646 | ||||
DEM Democratic | Slavens, Mark | 10,252 | 100.00% | ||
Party Votes: | 10,252 | ||||
Total Votes: | 24,898 | ||||
8th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Kalsic, Fred W. | 3,092 | 59.81% | ||
REP Republican | Rupert, Guy Addison | 2,078 | 40.19% | ||
Party Votes: | 5,170 | ||||
DEM Democratic | Basham, Raymond Edward | 10,556 | 100.00% | ||
Party Votes: | 10,556 | ||||
Total Votes: | 15,726 | ||||
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Nielson, Jeremy | 9,172 | 100.00% | ||
Party Votes: | 9,172 | ||||
DEM Democratic | Olshove, Dennis | 14,213 | 100.00% | ||
Party Votes: | 14,213 | ||||
Total Votes: | 23,385 | ||||
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Horton, John B. | 11,347 | 100.00% | ||
Party Votes: | 11,347 | ||||
DEM Democratic | Switalski, Michael | 13,869 | 100.00% | ||
Party Votes: | 13,869 | ||||
Total Votes: | 25,216 | ||||
11th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Sanborn, Alan | 19,612 | 100.00% | ||
Party Votes: | 19,612 | ||||
DEM Democratic | Jenkins, Kenneth Paul | 10,327 | 100.00% | ||
Party Votes: | 10,327 | ||||
Total Votes: | 29,939 | ||||
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Bishop, Mike | 19,159 | 100.00% | ||
Party Votes: | 19,159 | ||||
DEM Democratic | Barrera, Joseph | 9,587 | 97.90% | ||
DEM Democratic | Maxey, Holbert Bill | 206 | 2.10% | ||
Party Votes: | 9,793 | ||||
Total Votes: | 28,952 | ||||
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Pappageorge, John | 15,870 | 53.89% | ||
REP Republican | Taub, Shelley Goodman | 11,258 | 38.23% | ||
REP Republican | Woolcock, Elizabeth | 2,321 | 7.88% | ||
Party Votes: | 29,449 | ||||
DEM Democratic | Levin, Andy | 9,708 | 100.00% | ||
Party Votes: | 9,708 | ||||
Total Votes: | 39,157 | ||||
14th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Bellingar, Tara L | 11,132 | 100.00% | ||
Party Votes: | 11,132 | ||||
DEM Democratic | Jacobs, Gilda Z. | 15,725 | 100.00% | ||
Party Votes: | 15,725 | ||||
Total Votes: | 26,857 | ||||
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Cassis, Nancy | 14,296 | 71.96% | ||
REP Republican | Maloney, Christopher Patrick | 5,570 | 28.04% | ||
Party Votes: | 19,866 | ||||
DEM Democratic | Raczkowski, Ray | 8,573 | 100.00% | ||
Party Votes: | 8,573 | ||||
Total Votes: | 28,439 | ||||
16th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Brown, Cameron | 18,640 | 100.00% | ||
Party Votes: | 18,640 | ||||
DEM Democratic | Christner, Timothy | 5,421 | 100.00% | ||
Party Votes: | 5,421 | ||||
Total Votes: | 24,061 | ||||
17th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Diaz, Owen | 4,833 | 28.93% | ||
REP Republican | Richardville, Randy | 11,871 | 71.07% | ||
Party Votes: | 16,704 | ||||
DEM Democratic | Schockman, Bob | 12,062 | 100.00% | ||
Party Votes: | 12,062 | ||||
Total Votes: | 28,766 | ||||
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Kopinski, John M. | 7,659 | 100.00% | ||
Party Votes: | 7,659 | ||||
DEM Democratic | Brater, Liz | 18,907 | 100.00% | ||
Party Votes: | 18,907 | ||||
Total Votes: | 26,566 | ||||
19th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Cavasin, Al | 7,279 | 44.95% | ||
REP Republican | Fulton, Elizabeth | 8,915 | 55.05% | ||
Party Votes: | 16,194 | ||||
DEM Democratic | Schauer, Mark | 7,567 | 100.00% | ||
Party Votes: | 7,567 | ||||
Total Votes: | 23,761 | ||||
20th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | George, Tom | 16,351 | 100.00% | ||
Party Votes: | 16,351 | ||||
DEM Democratic | Lipsey, Alexander C. | 10,932 | 100.00% | ||
Party Votes: | 10,932 | ||||
Total Votes: | 27,283 | ||||
21st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Jelinek, Ron | 15,356 | 100.00% | ||
Party Votes: | 15,356 | ||||
DEM Democratic | Janowski, Valerie | 7,103 | 100.00% | ||
Party Votes: | 7,103 | ||||
Total Votes: | 22,459 | ||||
22nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Garcia, Valde | 17,421 | 77.35% | ||
REP Republican | Hellmuth, Barton H. | 5,100 | 22.65% | ||
Party Votes: | 22,521 | ||||
DEM Democratic | Anderson, Donna G | 10,056 | 100.00% | ||
Party Votes: | 10,056 | ||||
Total Votes: | 32,577 | ||||
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Lambert, Frank | 8,546 | 99.96% | ||
REP Republican | Farley, Jonathan D. | 3 | 0.04% | ||
Party Votes: | 8,549 | ||||
DEM Democratic | Whitmer, Gretchen | 18,092 | 100.00% | ||
Party Votes: | 18,092 | ||||
Total Votes: | 26,641 | ||||
24th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Birkholz, Patricia L. | 22,278 | 100.00% | ||
Party Votes: | 22,278 | ||||
DEM Democratic | Royston, Suzzette M. | 9,613 | 100.00% | ||
Party Votes: | 9,613 | ||||
Total Votes: | 31,891 | ||||
25th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Gilbert, Jud | 19,461 | 100.00% | ||
Party Votes: | 19,461 | ||||
DEM Democratic | Orr, Gary | 10,630 | 100.00% | ||
Party Votes: | 10,630 | ||||
Total Votes: | 30,091 | ||||
26th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Seiferlein, Brian A. | 13,501 | 100.00% | ||
Party Votes: | 13,501 | ||||
DEM Democratic | Cherry, Deborah | 14,832 | 87.32% | ||
DEM Democratic | Lawrence, Wanda | 2,154 | 12.68% | ||
Party Votes: | 16,986 | ||||
Total Votes: | 30,487 | ||||
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Ford, Adam | 3,001 | 45.51% | ||
REP Republican | Longlois, Bob | 3,593 | 54.49% | ||
Party Votes: | 6,594 | ||||
DEM Democratic | Clack, Floyd | 5,120 | 17.30% | ||
DEM Democratic | Curtis, Candace | 3,105 | 10.49% | ||
DEM Democratic | Gleason, John J. | 11,321 | 38.26% | ||
DEM Democratic | Minore, Jack D. | 4,388 | 14.83% | ||
DEM Democratic | Williamson, Patsy Lou | 5,330 | 18.01% | ||
DEM Democratic | Yuille, Carolyn | 329 | 1.11% | ||
Party Votes: | 29,593 | ||||
Total Votes: | 36,187 | ||||
28th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Harvey, Scott | 2,868 | 10.73% | ||
REP Republican | Jansen, Mark C. | 10,145 | 37.97% | ||
REP Republican | Koetje, James L. | 4,279 | 16.01% | ||
REP Republican | Voorhees, Joanne M. | 9,427 | 35.28% | ||
Party Votes: | 26,719 | ||||
DEM Democratic | Abbasse, Albert S. | 8,673 | 100.00% | ||
Party Votes: | 8,673 | ||||
Total Votes: | 35,392 | ||||
29th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Hardiman, Bill | 15,711 | 100.00% | ||
Party Votes: | 15,711 | ||||
DEM Democratic | LaGrand, David | 10,700 | 100.00% | ||
Party Votes: | 10,700 | ||||
Total Votes: | 26,411 | ||||
30th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kuipers, Wayne | 25,414 | 100.00% | ||
Party Votes: | 25,414 | ||||
DEM Democratic | Vanderstoep, Scott W. | 5,648 | 100.00% | ||
Party Votes: | 5,648 | ||||
Total Votes: | 31,062 | ||||
31st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Nuncio, Zachary W. | 15,117 | 100.00% | ||
Party Votes: | 15,117 | ||||
DEM Democratic | Barcia, Jim | 17,234 | 100.00% | ||
Party Votes: | 17,234 | ||||
Total Votes: | 32,351 | ||||
32nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kahn, Roger N. | 19,041 | 100.00% | ||
Party Votes: | 19,041 | ||||
DEM Democratic | Adams, Dave | 4,820 | 21.03% | ||
DEM Democratic | Dodak, Aaron A. | 8,622 | 37.61% | ||
DEM Democratic | Williams, Carl M. | 9,482 | 41.36% | ||
Party Votes: | 22,924 | ||||
Total Votes: | 41,965 | ||||
33rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Cropsey, Alan L. | 13,406 | 100.00% | ||
Party Votes: | 13,406 | ||||
DEM Democratic | Stewart, Dennis | 2,059 | 32.03% | ||
DEM Democratic | White, Nancy J. | 4,370 | 67.97% | ||
Party Votes: | 6,429 | ||||
Total Votes: | 19,835 | ||||
34th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | VanWoerkom, Gerald | 12,580 | 100.00% | ||
Party Votes: | 12,580 | ||||
DEM Democratic | Dennis, Julie | 8,974 | 77.76% | ||
DEM Democratic | Tibergien, Dave | 2,567 | 22.24% | ||
Party Votes: | 11,541 | ||||
Total Votes: | 24,121 | ||||
35th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | McManus, Michelle A. | 21,090 | 100.00% | ||
Party Votes: | 21,090 | ||||
DEM Democratic | Schippers, Antoinette | 11,467 | 100.00% | ||
Party Votes: | 11,467 | ||||
Total Votes: | 32,557 | ||||
36th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Stamas, Tony | 22,998 | 100.00% | ||
Party Votes: | 22,998 | ||||
DEM Democratic | Dauer, Tom | 6,411 | 40.75% | ||
DEM Democratic | Reid, Paul M. | 9,322 | 59.25% | ||
Party Votes: | 15,733 | ||||
Total Votes: | 38,731 | ||||
37th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Allen, Jason | 16,105 | 100.00% | ||
Party Votes: | 16,105 | ||||
DEM Democratic | Collier, Donald L. | 3,169 | 30.30% | ||
DEM Democratic | Unger, Sharon | 7,289 | 69.70% | ||
Party Votes: | 10,458 | ||||
Total Votes: | 26,563 | ||||
38th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Mackin, Pete | 6,766 | 100.00% | ||
Party Votes: | 6,766 | ||||
DEM Democratic | Prusi, Mike | 19,588 | 100.00% | ||
Party Votes: | 19,588 | ||||
Total Votes: | 26,354 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Gaffney, Edward J. | 4,943 | 100.00% | ||
Party Votes: | 4,943 | ||||
DEM Democratic | Bledsoe, Timothy | 2,423 | 49.49% | ||
DEM Democratic | Dinges, Je Donna | 1,433 | 29.27% | ||
DEM Democratic | Miller, William L. | 1,040 | 21.24% | ||
Party Votes: | 4,896 | ||||
Total Votes: | 9,839 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Floyd, Edith L. | 248 | 100.00% | ||
Party Votes: | 248 | ||||
DEM Democratic | Barrow, E. Tyrone | 395 | 11.47% | ||
DEM Democratic | Crawford, Adam T | 233 | 6.76% | ||
DEM Democratic | Jones, Rose L. | 520 | 15.09% | ||
DEM Democratic | Lemmons, Jr., Lamar | 2,177 | 63.19% | ||
DEM Democratic | Mitchell, Damian Christian | 120 | 3.48% | ||
Party Votes: | 3,445 | ||||
Total Votes: | 3,693 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Lamar, Shirley A. | 177 | 64.13% | ||
REP Republican | Orange, Carlton | 99 | 35.87% | ||
Party Votes: | 276 | ||||
DEM Democratic | Banks, Carol | 1,587 | 32.31% | ||
DEM Democratic | Dorsey, Christian | 155 | 3.16% | ||
DEM Democratic | Earle, Berneda G. | 97 | 1.97% | ||
DEM Democratic | Hood, Terrance | 639 | 13.01% | ||
DEM Democratic | Jones, Mattie V. | 122 | 2.48% | ||
DEM Democratic | Scott, Bettie Cook | 1,921 | 39.11% | ||
DEM Democratic | Tinsley, William George | 301 | 6.13% | ||
DEM Democratic | Williams, Shawn P. | 90 | 1.83% | ||
Party Votes: | 4,912 | ||||
Total Votes: | 5,188 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Withington, Scott | 264 | 100.00% | ||
Party Votes: | 264 | ||||
DEM Democratic | Allison, Tom | 23 | 0.33% | ||
DEM Democratic | Barksdale, Omari | 119 | 1.68% | ||
DEM Democratic | Canty, Wanda Renee | 78 | 1.10% | ||
DEM Democratic | Collins, Christopher L. | 120 | 1.70% | ||
DEM Democratic | Crockett, Daniel | 301 | 4.26% | ||
DEM Democratic | Hill, Kimberly | 482 | 6.82% | ||
DEM Democratic | Hollowell, Keith D. | 190 | 2.69% | ||
DEM Democratic | Kimpson, Frazier H. | 995 | 14.09% | ||
DEM Democratic | King, Sharon | 142 | 2.01% | ||
DEM Democratic | Liscombe, Ron | 52 | 0.74% | ||
DEM Democratic | Logan, Ellen M. | 76 | 1.08% | ||
DEM Democratic | McMillan, Diane | 236 | 3.34% | ||
DEM Democratic | Pittman, Verl Jean | 51 | 0.72% | ||
DEM Democratic | Scott, Patricia S. | 224 | 3.17% | ||
DEM Democratic | Stapleton, Maureen L. | 1,522 | 21.55% | ||
DEM Democratic | Young, Coleman A. | 2,450 | 34.69% | ||
DEM Democratic | Simpson, Danetta Lynese | 2 | 0.03% | ||
Party Votes: | 7,063 | ||||
Total Votes: | 7,327 | ||||
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Ahmed, Shahab | 1,070 | 17.54% | ||
DEM Democratic | Byrd, Wendell L. | 655 | 10.74% | ||
DEM Democratic | Catchings, Terry | 808 | 13.24% | ||
DEM Democratic | Davis, Kevin | 286 | 4.69% | ||
DEM Democratic | Hafeez, Mohammad A. | 102 | 1.67% | ||
DEM Democratic | Hall, Korey A. | 481 | 7.88% | ||
DEM Democratic | Jackson, Yvonne | 253 | 4.15% | ||
DEM Democratic | Johnson, Bert | 1,476 | 24.19% | ||
DEM Democratic | Olko, Roberta E | 211 | 3.46% | ||
DEM Democratic | Scott, LaShon | 213 | 3.49% | ||
DEM Democratic | Snead, Steven | 234 | 3.84% | ||
DEM Democratic | Watkins, D. R.J. | 312 | 5.11% | ||
Total Votes: | 6,101 | ||||
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Jones, Charity Renee | 212 | 100.00% | ||
Party Votes: | 212 | ||||
DEM Democratic | Brown, Stacey F | 780 | 15.15% | ||
DEM Democratic | Cheeks, Marsha G. | 3,456 | 67.13% | ||
DEM Democratic | Crawford, Marvin D. | 557 | 10.82% | ||
DEM Democratic | Fluker, Reggie | 355 | 6.90% | ||
Party Votes: | 5,148 | ||||
Total Votes: | 5,360 | ||||
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Andrews, Brenda Goss | 1,602 | 21.78% | ||
DEM Democratic | Carson, Richard | 300 | 4.08% | ||
DEM Democratic | Smith, Virgil | 5,452 | 74.14% | ||
Total Votes: | 7,354 | ||||
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Byrd, Melvin E. | 381 | 100.00% | ||
Party Votes: | 381 | ||||
DEM Democratic | Cushingberry, Jr., George | 4,305 | 48.00% | ||
DEM Democratic | Johnson, Thamar Rasheed | 355 | 3.96% | ||
DEM Democratic | Lee, Keith | 472 | 5.26% | ||
DEM Democratic | Lewis, Ernest R. | 459 | 5.12% | ||
DEM Democratic | Martin, Daniel L. | 689 | 7.68% | ||
DEM Democratic | Rayner, Ralph | 218 | 2.43% | ||
DEM Democratic | Stallworth, Thomas | 2,258 | 25.18% | ||
DEM Democratic | Thompson, Gilbert O. | 213 | 2.37% | ||
Party Votes: | 8,969 | ||||
Total Votes: | 9,350 | ||||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Zeile, Richard A. | 3 | 100.00% | ||
Party Votes: | 3 | ||||
DEM Democratic | Bradford, Anthony | 1,411 | 18.89% | ||
DEM Democratic | Davis, Tia | 1,794 | 24.02% | ||
DEM Democratic | Gray, Jimmy Lee | 238 | 3.19% | ||
DEM Democratic | Hicks, Marvin | 737 | 9.87% | ||
DEM Democratic | Jackson, Shanelle | 2,338 | 31.31% | ||
DEM Democratic | Terrell, Michael Clayton | 239 | 3.20% | ||
DEM Democratic | Watkins, William | 711 | 9.52% | ||
Party Votes: | 7,468 | ||||
Total Votes: | 7,471 | ||||
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Schaut, Thomas J. | 481 | 100.00% | ||
Party Votes: | 481 | ||||
DEM Democratic | Jackson, Thomas J. | 129 | 2.56% | ||
DEM Democratic | Johnson, Ron | 206 | 4.08% | ||
DEM Democratic | Lawrence, Jackie | 90 | 1.78% | ||
DEM Democratic | Leland, Gabe | 2,689 | 53.30% | ||
DEM Democratic | Lesure, Shena | 45 | 0.89% | ||
DEM Democratic | Long, Barbra | 423 | 8.38% | ||
DEM Democratic | Roquemore, Frederik | 73 | 1.45% | ||
DEM Democratic | Young, Stephanie A. | 1,390 | 27.55% | ||
Party Votes: | 5,045 | ||||
Total Votes: | 5,526 | ||||
