Governor 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Snyder, Rick | 1,874,834 | 58.11% | ||
DEM Democratic | Bernero, Virg | 1,287,320 | 39.90% | ||
GRN Green | Mikkelson, Harley | 20,699 | 0.64% | ||
UST US Taxpayers | Mathia, Stacey | 20,818 | 0.65% | ||
LIB Libertarian | Proctor, Ken | 22,390 | 0.69% | ||
Blauwkamp, Linda S. | 7 | 0.00% | |||
Brown, Angelo Scott | 1 | 0.00% | |||
DeLorean, George Z. | 1 | 0.00% | |||
Hutchinson Jr., Larry James | 2 | 0.00% | |||
Mote, James Scott | 3 | 0.00% | |||
Neuenfeldt, Thomas John | 4 | 0.00% | |||
Van Kleeck, Mark | 4 | 0.00% | |||
Waynick, Dovelyn J. | 5 | 0.00% | |||
Total Votes: | 3,226,088 | ||||
Secretary of State 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Johnson, Ruth | 1,608,270 | 50.68% | ||
DEM Democratic | Benson, Jocelyn Michelle | 1,434,796 | 45.22% | ||
GRN Green | La Pietra, John Anthony | 30,411 | 0.96% | ||
UST US Taxpayers | Gale, Robert | 41,727 | 1.31% | ||
LIB Libertarian | Boman, Scotty | 58,044 | 1.83% | ||
Total Votes: | 3,173,248 | ||||
Attorney General 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schuette, Bill | 1,649,223 | 52.59% | ||
DEM Democratic | Leyton, David | 1,363,486 | 43.48% | ||
UST US Taxpayers | Van Sickle, Gerald T. | 60,778 | 1.94% | ||
LIB Libertarian | Grow, Daniel W. | 62,737 | 2.00% | ||
Total Votes: | 3,136,224 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Benishek, Dan | 120,523 | 51.94% | ||
DEM Democratic | McDowell, Gary | 94,824 | 40.87% | ||
GRN Green | Boal, Ellis | 2,072 | 0.89% | ||
UST US Taxpayers | Lambert, Patrick | 4,200 | 1.81% | ||
LIB Libertarian | Shelton, Keith | 2,571 | 1.11% | ||
Wilson, Glenn A. | 7,847 | 3.38% | |||
Total Votes: | 232,037 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Huizenga, Bill | 148,864 | 65.27% | ||
DEM Democratic | Johnson, Fred | 72,118 | 31.62% | ||
GRN Green | Clarke, Lloyd | 2,016 | 0.88% | ||
UST US Taxpayers | Graeser, Ronald E. | 2,379 | 1.04% | ||
LIB Libertarian | Gillotte, Joseph | 2,701 | 1.18% | ||
Total Votes: | 228,078 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Amash, Justin | 133,714 | 59.68% | ||
DEM Democratic | Miles, Pat | 83,953 | 37.47% | ||
GRN Green | Shick, Charlie | 1,575 | 0.70% | ||
UST US Taxpayers | Gerrard, Ted | 2,144 | 0.96% | ||
LIB Libertarian | Rogers, James | 2,677 | 1.19% | ||
Total Votes: | 224,063 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Camp, Dave | 148,531 | 66.20% | ||
DEM Democratic | Campbell, Jerry M. | 68,458 | 30.51% | ||
UST US Taxpayers | Emerick, John | 3,861 | 1.72% | ||
LIB Libertarian | Foster, Clint | 3,504 | 1.56% | ||
Total Votes: | 224,354 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kupiec, John | 89,680 | 44.34% | ||
DEM Democratic | Kildee, Dale E. | 107,286 | 53.04% | ||
GRN Green | de Heus, J. Matthew | 2,649 | 1.31% | ||
LIB Libertarian | Moon, Michael J. | 2,648 | 1.31% | ||
Total Votes: | 202,263 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Upton, Fred | 123,142 | 61.98% | ||
DEM Democratic | Cooney, Don | 66,729 | 33.58% | ||
GRN Green | Foster, Pat | 1,784 | 0.90% | ||
UST US Taxpayers | Valkner, Melvin D. | 3,672 | 1.85% | ||
LIB Libertarian | Strand, Fred | 3,369 | 1.70% | ||
Total Votes: | 198,696 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Walberg, Tim | 113,185 | 50.16% | ||
DEM Democratic | Schauer, Mark | 102,402 | 45.38% | ||
GRN Green | Wunsch, Richard | 3,117 | 1.38% | ||
UST US Taxpayers | Aughney, Scott Eugene | 3,705 | 1.64% | ||
LIB Libertarian | Merle, Greg | 3,239 | 1.44% | ||
Davis, Danny Edward | 21 | 0.01% | |||
Total Votes: | 225,669 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Rogers, Mike | 156,931 | 64.08% | ||
DEM Democratic | Enderle, Lance | 84,069 | 34.33% | ||
LIB Libertarian | Dashairya, Bhagwan | 3,881 | 1.58% | ||
Harvey, Eric Lee | 2 | 0.00% | |||
Houston, Katherine | 11 | 0.00% | |||
Total Votes: | 244,894 | ||||
9th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Raczkowski, Rocky | 119,325 | 47.23% | ||
DEM Democratic | Peters, Gary | 125,730 | 49.76% | ||
GRN Green | Campbell, Douglas | 2,484 | 0.98% | ||
LIB Libertarian | Goodman, Adam | 2,601 | 1.03% | ||
Gray, Bob | 1,866 | 0.74% | |||
Kuofie, Matthew | 644 | 0.25% | |||
Total Votes: | 252,650 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Miller, Candice S. | 168,364 | 71.97% | ||
DEM Democratic | Yanez, Henry | 58,530 | 25.02% | ||
GRN Green | Caveny, Candace R. | 3,286 | 1.40% | ||
LIB Libertarian | Beavers, Claude | 3,750 | 1.60% | ||
Hausauer, Kurt Allan | 0 | 0.00% | |||
Total Votes: | 233,930 | ||||
11th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | McCotter, Thaddeus G. | 141,224 | 59.27% | ||
DEM Democratic | Mosher, Natalie | 91,710 | 38.49% | ||
LIB Libertarian | Tatar, John J. | 5,353 | 2.25% | ||
Total Votes: | 238,287 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Volaric, Don | 71,372 | 34.97% | ||
DEM Democratic | Levin, Sander | 124,671 | 61.08% | ||
GRN Green | Williams, Julia | 3,038 | 1.49% | ||
UST US Taxpayers | Townsend, Les | 2,285 | 1.12% | ||
LIB Libertarian | Schwartz, Leonard | 2,342 | 1.15% | ||
NLP Natural Law | Jacquemotte, Alan | 409 | 0.20% | ||
Total Votes: | 204,117 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Hauler, John | 23,462 | 18.46% | ||
DEM Democratic | Clarke, Hansen | 100,885 | 79.39% | ||
GRN Green | Corsetti, George | 1,032 | 0.81% | ||
LIB Libertarian | Peterson, Heidi | 815 | 0.64% | ||
Montgomery, Duane | 881 | 0.69% | |||
Casha, James | 1 | 0.00% | |||
Pittman, Verl Jean | 0 | 0.00% | |||
Total Votes: | 127,076 | ||||
14th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Ukrainec, Don | 29,902 | 19.87% | ||
DEM Democratic | Conyers Jr., John | 115,511 | 76.76% | ||
UST US Taxpayers | Sosnowski, Marc J. | 3,206 | 2.13% | ||
LIB Libertarian | Secula, Richard J. | 1,859 | 1.24% | ||
Total Votes: | 150,478 | ||||
15th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Steele, Rob | 83,488 | 40.08% | ||
DEM Democratic | Dingell, John D. | 118,336 | 56.81% | ||
GRN Green | Smith, Aimee | 2,686 | 1.29% | ||
UST US Taxpayers | Furman, Matthew | 1,821 | 0.87% | ||
LIB Libertarian | Morgan, Kerry Lee | 1,969 | 0.95% | ||
Czako, Louis J. | 9 | 0.00% | |||
Total Votes: | 208,309 | ||||
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Harwick, Dakeisha L. | 2,895 | 6.73% | ||
DEM Democratic | Young, Coleman A. | 40,122 | 93.27% | ||
Total Votes: | 43,017 | ||||
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Chouinard, John E. | 17,459 | 32.86% | ||
DEM Democratic | Johnson, Bert | 34,858 | 65.62% | ||
LIB Libertarian | Creswell, Gregory | 808 | 1.52% | ||
Blair, Tracey Elaine | 0 | 0.00% | |||
Total Votes: | 53,125 | ||||
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Mitchell, Doug | 11,994 | 21.48% | ||
DEM Democratic | Hood, Morris | 43,849 | 78.52% | ||
Total Votes: | 55,843 | ||||
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Robinson II, Frederick E. | 1,241 | 2.74% | ||
DEM Democratic | Smith, Virgil | 42,722 | 94.47% | ||
LIB Libertarian | Warner, Raymond | 329 | 0.73% | ||
Wilcoxon, D. Etta | 931 | 2.06% | |||
Total Votes: | 45,223 | ||||
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Patrick, Bonnie | 8,856 | 16.74% | ||
DEM Democratic | Hunter, Tupac A. | 44,055 | 83.26% | ||
Total Votes: | 52,911 | ||||
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Pastor, John R. | 37,001 | 44.33% | ||
DEM Democratic | Anderson, Glenn S. | 46,471 | 55.67% | ||
Total Votes: | 83,472 | ||||
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Colbeck, Patrick J. | 55,284 | 52.24% | ||
DEM Democratic | Law, Kathleen | 43,173 | 40.79% | ||
LIB Libertarian | Brandys, Marlin John | 1,134 | 1.07% | ||
Kheibari, Michael | 734 | 0.69% | |||
Stewart, John | 5,508 | 5.20% | |||
Total Votes: | 105,833 | ||||
8th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Larkin, Ken | 25,280 | 36.68% | ||
DEM Democratic | Hopgood, Hoon-Yung | 37,845 | 54.92% | ||
LIB Libertarian | Gnadt, Loel Robert | 1,093 | 1.59% | ||
Sawicki, Neil | 4,697 | 6.82% | |||
Total Votes: | 68,915 | ||||
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Ennis, Michael | 33,258 | 42.99% | ||
DEM Democratic | Bieda, Steven | 42,039 | 54.34% | ||
GRN Green | Kuszmar, Richard T. | 2,072 | 2.68% | ||
Total Votes: | 77,369 | ||||
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Rocca, Tory | 44,486 | 54.35% | ||
DEM Democratic | Gieleghem, Paul | 37,369 | 45.65% | ||
Total Votes: | 81,855 | ||||
11th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Brandenburg, Jack | 65,403 | 65.69% | ||
DEM Democratic | Ayres, Jim | 34,166 | 34.31% | ||
Total Votes: | 99,569 | ||||
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Marleau, Jim | 56,894 | 60.90% | ||
DEM Democratic | Ulbrich, Casandra E. | 36,526 | 39.10% | ||
Total Votes: | 93,420 | ||||
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Pappageorge, John | 62,324 | 59.27% | ||
DEM Democratic | Bailey, Aaron | 42,830 | 40.73% | ||
Total Votes: | 105,154 | ||||
14th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Peters, Michael A. | 31,944 | 32.86% | ||
DEM Democratic | Gregory, Vincent | 62,863 | 64.66% | ||
GRN Green | Shelley, Karen | 2,415 | 2.48% | ||
Total Votes: | 97,222 | ||||
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Kowall, Mike | 65,216 | 62.44% | ||
DEM Democratic | Jackson, Pam | 39,233 | 37.56% | ||
Total Votes: | 104,449 | ||||
16th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Caswell, Bruce | 47,504 | 64.47% | ||
DEM Democratic | Spade, Doug | 26,181 | 35.53% | ||
Total Votes: | 73,685 | ||||
17th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Richardville, Randy | 51,657 | 59.33% | ||
DEM Democratic | Spencer, John | 32,980 | 37.88% | ||
LIB Libertarian | Muszynski, Ronald | 2,425 | 2.79% | ||
Total Votes: | 87,062 | ||||
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Hochstetler, John | 31,771 | 34.49% | ||
DEM Democratic | Warren, Rebekah | 60,333 | 65.51% | ||
Total Votes: | 92,104 | ||||
19th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Nofs, Mike | 46,543 | 63.58% | ||
DEM Democratic | Abbey, Brenda | 26,657 | 36.42% | ||
Total Votes: | 73,200 | ||||
20th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schuitmaker, Tonya | 47,680 | 58.01% | ||
DEM Democratic | Hopewell, Bobby | 34,507 | 41.99% | ||
Total Votes: | 82,187 | ||||
21st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Proos, John | 49,818 | 66.53% | ||
DEM Democratic | Elliott, Scott | 25,062 | 33.47% | ||
Total Votes: | 74,880 | ||||
22nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hune, Joe | 65,170 | 66.71% | ||
DEM Democratic | Fellows, Chuck | 29,325 | 30.02% | ||
LIB Libertarian | Richardson, Todd L. | 3,201 | 3.28% | ||
Total Votes: | 97,696 | ||||
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Haubrich, Kyle J. | 28,133 | 36.01% | ||
DEM Democratic | Whitmer, Gretchen | 49,990 | 63.99% | ||
Total Votes: | 78,123 | ||||
24th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Jones, Rick | 64,039 | 65.68% | ||
DEM Democratic | DiSano, Michelle R. | 30,052 | 30.82% | ||
LIB Libertarian | Cook, Bradley D. | 3,413 | 3.50% | ||
Total Votes: | 97,504 | ||||
25th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Pavlov, Phil | 53,342 | 66.90% | ||
DEM Democratic | Nugent, John | 26,393 | 33.10% | ||
Total Votes: | 79,735 | ||||
26th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Robertson, David B. | 49,700 | 55.00% | ||
DEM Democratic | Zelenko, Paula | 36,231 | 40.10% | ||
Sanborn, Mark L. | 4,427 | 4.90% | |||
Total Votes: | 90,358 | ||||
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Molnar, Vernon | 23,920 | 30.76% | ||
DEM Democratic | Gleason, John J. | 51,666 | 66.45% | ||
LIB Libertarian | Clawson, Pat | 2,168 | 2.79% | ||
Total Votes: | 77,754 | ||||
28th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Jansen, Mark C. | 74,529 | 71.75% | ||
DEM Democratic | Golden, Robin | 26,276 | 25.30% | ||
LIB Libertarian | Lewis, Jamie | 3,069 | 2.95% | ||
Total Votes: | 103,874 | ||||
29th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Hildenbrand, Dave | 41,042 | 51.77% | ||
DEM Democratic | LaGrand, David | 36,830 | 46.46% | ||
LIB Libertarian | Gelineau, Bill | 1,406 | 1.77% | ||
Total Votes: | 79,278 | ||||
30th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Meekhof, Arlan B. | 74,409 | 76.30% | ||
DEM Democratic | Chester, John | 20,061 | 20.57% | ||
LIB Libertarian | Campbell, Bruce | 3,058 | 3.14% | ||
Total Votes: | 97,528 | ||||
31st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Green, Mike | 51,678 | 58.52% | ||
DEM Democratic | Mayes, Jeff | 36,629 | 41.48% | ||
Total Votes: | 88,307 | ||||
32nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kahn, Roger | 43,577 | 55.45% | ||
DEM Democratic | Mridha, Debasish | 32,692 | 41.60% | ||
UST US Taxpayers | Beyerlein, Keith | 1,618 | 2.06% | ||
LIB Libertarian | Chia, Jr., Albert | 702 | 0.89% | ||
Total Votes: | 78,589 | ||||
33rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Emmons, Judy | 50,222 | 64.53% | ||
DEM Democratic | Hoisington, James A. | 25,206 | 32.39% | ||
LIB Libertarian | Lillie, Joshua | 2,403 | 3.09% | ||
Total Votes: | 77,831 | ||||
34th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hansen, Goeff | 49,065 | 58.11% | ||
DEM Democratic | Valentine, Mary | 33,261 | 39.39% | ||
LIB Libertarian | Sundquist, Nicholas A. | 2,108 | 2.50% | ||
Total Votes: | 84,434 | ||||
35th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Booher, Darwin L. | 56,318 | 62.81% | ||
DEM Democratic | Dunigan, Roger | 30,819 | 34.37% | ||
LIB Libertarian | Hren, Allitta | 2,521 | 2.81% | ||
Total Votes: | 89,658 | ||||
36th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Moolenaar, John | 56,634 | 63.79% | ||
DEM Democratic | Neumann, Andy | 32,154 | 36.21% | ||
Total Votes: | 88,788 | ||||
37th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Walker, Howard | 62,697 | 64.76% | ||
DEM Democratic | Carr, Bob | 34,122 | 35.24% | ||
Total Votes: | 96,819 | ||||
38th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Casperson, Tom | 49,868 | 55.91% | ||
DEM Democratic | Lahti, Michael A. | 39,320 | 44.09% | ||
Total Votes: | 89,188 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | DuMouchelle, Janice | 15,210 | 46.19% | ||
DEM Democratic | Bledsoe, Timothy | 17,718 | 53.81% | ||
Total Votes: | 32,928 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Mitchell, Damian C. | 457 | 3.88% | ||
DEM Democratic | Howze, Lisa L. | 11,320 | 96.12% | ||
Total Votes: | 11,777 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Lamar, Daniel J. | 522 | 3.72% | ||
DEM Democratic | Tinsley Talabi, Alberta | 13,200 | 93.99% | ||
GRN Green | Vitale, Fred | 322 | 2.29% | ||
Total Votes: | 14,044 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Smith, Lillian L. | 547 | 3.34% | ||
DEM Democratic | Stapleton, Maureen L. | 15,561 | 94.89% | ||
Simpson, Danetta L. | 291 | 1.77% | |||
Total Votes: | 16,399 | ||||
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Jones, Jermain Lee | 779 | 5.95% | ||
DEM Democratic | Olumba, John | 11,763 | 89.91% | ||
Alim, Muhammad | 541 | 4.14% | |||
Total Votes: | 13,083 | ||||
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Midgett, Robert O. | 519 | 3.49% | ||
DEM Democratic | Durhal Jr., Fred | 14,328 | 96.21% | ||
Johnson, Cynthia A. | 45 | 0.30% | |||
Total Votes: | 14,892 | ||||
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Duren, Debra A. | 511 | 2.92% | ||
DEM Democratic | Womack, Jimmy | 16,654 | 95.11% | ||
GRN Green | Grigsby, Derek M. | 345 | 1.97% | ||
Total Votes: | 17,510 | ||||
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Franklin, Keith | 597 | 2.55% | ||
DEM Democratic | Stallworth III, Thomas F. | 22,818 | 97.45% | ||
Total Votes: | 23,415 | ||||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Porter, David | 694 | 3.42% | ||
DEM Democratic | Jackson, Shanelle | 19,300 | 94.98% | ||
Collier, D'Artagnan M. | 138 | 0.68% | |||
Haney, Kenneth L. | 188 | 0.93% | |||
Total Votes: | 20,320 | ||||
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Ford, Jasmine | 896 | 6.01% | ||
DEM Democratic | Santana, Harvey | 14,017 | 93.99% | ||
Total Votes: | 14,913 | ||||
11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Mier, Leonard | 488 | 2.91% | ||
DEM Democratic | Nathan, David E. | 16,272 | 97.09% | ||
Total Votes: | 16,760 | ||||
12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Daigle, Darrin | 611 | 8.03% | ||
DEM Democratic | Tlaib, Rashida | 6,997 | 91.97% | ||
Total Votes: | 7,608 | ||||
13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Kallgren, Cynthia J. | 12,130 | 44.56% | ||
DEM Democratic | Kandrevas, Andrew J. | 14,338 | 52.67% | ||
LIB Libertarian | Church, Jesse T. | 755 | 2.77% | ||
Total Votes: | 27,223 | ||||
14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | O'Connell, Patrick D. | 7,069 | 32.72% | ||
DEM Democratic | Clemente, Paul | 14,536 | 67.28% | ||
Total Votes: | 21,605 | ||||
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Sareini, Suzanne | 10,221 | 43.24% | ||
DEM Democratic | Darany, George T. | 12,408 | 52.50% | ||
UST US Taxpayers | Smith, Daryl | 1,007 | 4.26% | ||
Total Votes: | 23,636 | ||||
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Mullins, Michael E. | 7,151 | 32.70% | ||
DEM Democratic | Constan, Bob | 14,715 | 67.30% | ||
Total Votes: | 21,866 | ||||
17th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Adams, Mike | 9,985 | 37.46% | ||
DEM Democratic | Cavanagh, Phil | 16,668 | 62.54% | ||
Total Votes: | 26,653 | ||||
18th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Collins, Floyd S. | 6,645 | 30.33% | ||
DEM Democratic | LeBlanc, Richard | 14,792 | 67.52% | ||
UST US Taxpayers | Dunn, Hal | 471 | 2.15% | ||
Total Votes: | 21,908 | ||||
19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Walsh, John J. | 23,141 | 66.47% | ||
DEM Democratic | Larkin, Joseph W. | 11,671 | 33.53% | ||
Total Votes: | 34,812 | ||||
20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Heise, Kurt | 20,920 | 58.03% | ||
DEM Democratic | Wadsworth, Joan | 15,128 | 41.97% | ||
Total Votes: | 36,048 | ||||
21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Levi, Lori | 17,320 | 48.76% | ||
DEM Democratic | Slavens, Dian | 18,201 | 51.24% | ||
Total Votes: | 35,521 | ||||
22nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | McNeill, Darrell | 6,748 | 32.07% | ||
DEM Democratic | Geiss, Douglas A. | 14,296 | 67.93% | ||
Total Votes: | 21,044 | ||||
23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Somerville, Pat | 15,927 | 53.44% | ||
DEM Democratic | Kennedy, Deb | 13,877 | 46.56% | ||
Total Votes: | 29,804 | ||||
24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Forlini, Anthony G. | 16,552 | 50.18% | ||
DEM Democratic | Roberts, Sarah | 15,516 | 47.04% | ||
LIB Libertarian | Edwards, Keith P. | 919 | 2.79% | ||
Total Votes: | 32,987 | ||||
25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Clark, Sean | 13,167 | 45.56% | ||
DEM Democratic | Switalski, Jon M. | 14,891 | 51.53% | ||
UST US Taxpayers | Revis, Steven T. | 427 | 1.48% | ||
LIB Libertarian | Allison, James | 413 | 1.43% | ||
Total Votes: | 28,898 | ||||
26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Rosen, Ken | 13,347 | 44.83% | ||
DEM Democratic | Townsend, Jim | 15,490 | 52.02% | ||
LIB Libertarian | Young, James K. | 938 | 3.15% | ||
Total Votes: | 29,775 | ||||
27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Fortuna III, Michelangelo | 8,293 | 29.11% | ||
DEM Democratic | Lipton, Ellen Cogen | 19,245 | 67.55% | ||
LIB Libertarian | Skosnik, John | 951 | 3.34% | ||
Total Votes: | 28,489 | ||||
28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Goodson, Marc | 7,281 | 33.97% | ||
DEM Democratic | Liss, Lesia | 12,389 | 57.81% | ||
Sankuer, Gloria | 1,762 | 8.22% | |||
Total Votes: | 21,432 | ||||
29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Allen, Bret D. | 3,943 | 21.71% | ||
DEM Democratic | Melton, Tim | 14,217 | 78.29% | ||
Total Votes: | 18,160 | ||||
30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Farrington, Jeff | 15,732 | 55.72% | ||
DEM Democratic | Lampar, Ken | 12,502 | 44.28% | ||
Total Votes: | 28,234 | ||||
31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
