Governor 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bouchard, Mike | 127,422 | 12.15% | ||
REP Republican | Cox, Mike | 240,677 | 22.96% | ||
REP Republican | George, Tom | 17,002 | 1.62% | ||
REP Republican | Hoekstra, Pete | 281,695 | 26.87% | ||
REP Republican | Snyder, Rick | 381,588 | 36.40% | ||
Party Votes: | 1,048,384 | ||||
DEM Democratic | Bernero, Virg | 309,518 | 58.53% | ||
DEM Democratic | Dillon, Andy | 219,304 | 41.47% | ||
Party Votes: | 528,822 | ||||
Total Votes: | 1,577,206 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Allen, Jason | 27,062 | 38.12% | ||
REP Republican | Benishek, Dan | 27,077 | 38.14% | ||
REP Republican | Donlon, Patrick | 2,490 | 3.51% | ||
REP Republican | Goldthorpe, Linda | 4,980 | 7.01% | ||
REP Republican | Hooper, Don | 3,969 | 5.59% | ||
REP Republican | Stillings, Tom | 5,418 | 7.63% | ||
Party Votes: | 70,996 | ||||
DEM Democratic | McDowell, Gary | 27,996 | 100.00% | ||
Party Votes: | 27,996 | ||||
Total Votes: | 98,992 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Cooper, Bill | 20,584 | 19.33% | ||
REP Republican | Huizenga, Bill | 27,041 | 25.40% | ||
REP Republican | Kuipers, Wayne D. | 23,226 | 21.81% | ||
REP Republican | Larson, Chris | 2,332 | 2.19% | ||
REP Republican | Reichardt, Field | 4,517 | 4.24% | ||
REP Republican | Riemersma, Jay | 26,378 | 24.77% | ||
REP Republican | Schendel, Ted | 2,401 | 2.25% | ||
Party Votes: | 106,479 | ||||
DEM Democratic | Johnson, Fred | 12,375 | 59.94% | ||
DEM Democratic | McClure, Nicolette | 8,272 | 40.06% | ||
Party Votes: | 20,647 | ||||
Total Votes: | 127,126 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Amash, Justin | 38,569 | 40.35% | ||
REP Republican | Hardiman, Bill | 22,715 | 23.76% | ||
REP Republican | Heacock, Steve | 25,157 | 26.32% | ||
REP Republican | Johnson, Louise E. | 4,020 | 4.21% | ||
REP Republican | Overbeek, Bob | 5,133 | 5.37% | ||
Party Votes: | 95,594 | ||||
DEM Democratic | Mayhue, Paul | 6,480 | 31.47% | ||
DEM Democratic | Miles, Pat | 14,114 | 68.53% | ||
Party Votes: | 20,594 | ||||
Total Votes: | 116,188 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Camp, Dave | 76,619 | 100.00% | ||
Party Votes: | 76,619 | ||||
DEM Democratic | Campbell, Jerry M. | 20,951 | 100.00% | ||
Party Votes: | 20,951 | ||||
Total Votes: | 97,570 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kupiec, John | 22,177 | 55.69% | ||
REP Republican | Wilson, Rick | 17,643 | 44.31% | ||
Party Votes: | 39,820 | ||||
DEM Democratic | Kildee, Dale E. | 34,902 | 78.43% | ||
DEM Democratic | Withers, Scott | 9,596 | 21.57% | ||
Party Votes: | 44,498 | ||||
Total Votes: | 84,318 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hoogendyk, Jack | 31,660 | 42.88% | ||
REP Republican | Upton, Fred | 42,182 | 57.12% | ||
Party Votes: | 73,842 | ||||
DEM Democratic | Cooney, Don | 18,060 | 100.00% | ||
Party Votes: | 18,060 | ||||
Total Votes: | 91,902 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Carlson, Marvin | 7,413 | 10.20% | ||
REP Republican | Rooney, Brian | 23,505 | 32.33% | ||
REP Republican | Walberg, Tim | 41,784 | 57.47% | ||
Party Votes: | 72,702 | ||||
DEM Democratic | Schauer, Mark | 23,806 | 100.00% | ||
Party Votes: | 23,806 | ||||
Total Votes: | 96,508 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Rogers, Mike | 78,047 | 99.98% | ||
REP Republican | Harvey, Eric | 19 | 0.02% | ||
Party Votes: | 78,066 | ||||
DEM Democratic | Enderle, Lance | 1,703 | 100.00% | ||
Party Votes: | 1,703 | ||||
Total Votes: | 106,422 | ||||
9th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Janek, Anna | 8,006 | 10.04% | ||
REP Republican | Kuhn, Richard D. | 15,949 | 20.01% | ||
REP Republican | Raczkowski, Rocky | 33,459 | 41.97% | ||
REP Republican | Welday, Paul | 22,298 | 27.97% | ||
Party Votes: | 79,712 | ||||
DEM Democratic | Peters, Gary | 37,843 | 100.00% | ||
Party Votes: | 37,843 | ||||
Total Votes: | 117,555 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Miller, Candice S. | 84,426 | 100.00% | ||
Party Votes: | 84,426 | ||||
DEM Democratic | Yanez, Henry | 23,310 | 100.00% | ||
Party Votes: | 23,310 | ||||
Total Votes: | 107,736 | ||||
11th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | McCotter, Thaddeus G. | 65,688 | 100.00% | ||
Party Votes: | 65,688 | ||||
DEM Democratic | Mosher, Natalie | 27,295 | 100.00% | ||
Party Votes: | 27,295 | ||||
Total Votes: | 92,983 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Volaric, Don | 33,823 | 100.00% | ||
Party Votes: | 33,823 | ||||
DEM Democratic | Levin, Sander | 42,732 | 76.02% | ||
DEM Democratic | Switalski, Michael | 13,480 | 23.98% | ||
Party Votes: | 56,212 | ||||
Total Votes: | 90,035 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Hauler, John | 10,153 | 100.00% | ||
Party Votes: | 10,153 | ||||
DEM Democratic | Broad, John W. | 1,872 | 3.92% | ||
DEM Democratic | Brown, Vincent T. | 893 | 1.87% | ||
DEM Democratic | Clarke, Hansen | 22,573 | 47.32% | ||
DEM Democratic | Hume, Stephen | 820 | 1.72% | ||
DEM Democratic | Kilpatrick, Carolyn Cheeks | 19,507 | 40.89% | ||
DEM Democratic | Plummer, Glenn | 2,038 | 4.27% | ||
Party Votes: | 47,703 | ||||
Total Votes: | 57,856 | ||||
14th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Montie, Pauline | 5,978 | 44.57% | ||
REP Republican | Ukrainec, Don | 7,435 | 55.43% | ||
Party Votes: | 13,413 | ||||
DEM Democratic | Conyers Jr., John | 44,902 | 100.00% | ||
Party Votes: | 44,902 | ||||
Total Votes: | 58,315 | ||||
15th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Amorose, Tony | 4,488 | 12.41% | ||
REP Republican | Lynch, John J. | 11,946 | 33.03% | ||
REP Republican | Moughni, Majed A. | 1,374 | 3.80% | ||
REP Republican | Steele, Rob | 18,358 | 50.76% | ||
Party Votes: | 36,166 | ||||
DEM Democratic | Dingell, John D. | 40,642 | 100.00% | ||
Party Votes: | 40,642 | ||||
Total Votes: | 76,808 | ||||
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Harwick, Dakeisha L. | 616 | 100.00% | ||
Party Votes: | 616 | ||||
DEM Democratic | Gavin, Dobey | 179 | 0.91% | ||
DEM Democratic | Lemmons, LaMar | 3,812 | 19.31% | ||
DEM Democratic | Nuszkowski, Lisa | 5,701 | 28.88% | ||
DEM Democratic | Waters, Mary | 1,911 | 9.68% | ||
DEM Democratic | Young, Coleman A. | 8,138 | 41.22% | ||
Party Votes: | 19,741 | ||||
Total Votes: | 20,357 | ||||
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Chouinard, John E. | 6,612 | 100.00% | ||
Party Votes: | 6,612 | ||||
DEM Democratic | Barbe, Hans Christopher | 403 | 2.56% | ||
DEM Democratic | Blair, Tracey Elaine | 275 | 1.75% | ||
DEM Democratic | Boykins, Olivia | 593 | 3.77% | ||
DEM Democratic | Daniels, Ken | 2,288 | 14.54% | ||
DEM Democratic | Johnson, Bert | 5,487 | 34.86% | ||
DEM Democratic | Kennedy, Carol L. | 791 | 5.03% | ||
DEM Democratic | Scott, Bettie C. | 2,262 | 14.37% | ||
DEM Democratic | Shaqiri, Kush | 2,486 | 15.79% | ||
DEM Democratic | Smith, Rita | 885 | 5.62% | ||
DEM Democratic | Smith, Steve | 271 | 1.72% | ||
Party Votes: | 15,741 | ||||
Total Votes: | 22,353 | ||||
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Mitchell, Doug | 4,588 | 100.00% | ||
Party Votes: | 4,588 | ||||
DEM Democratic | Hood, Morris | 8,015 | 44.94% | ||
DEM Democratic | Okdie, Mohamed | 2,642 | 14.82% | ||
DEM Democratic | Robinson, William Isaac | 7,176 | 40.24% | ||
Party Votes: | 17,833 | ||||
Total Votes: | 22,421 | ||||
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Robinson II, Frederick E. | 473 | 100.00% | ||
Party Votes: | 473 | ||||
DEM Democratic | Cushingberry Jr., George | 5,371 | 28.72% | ||
DEM Democratic | Garrett, Michael K. | 1,583 | 8.46% | ||
DEM Democratic | Pinkins, Carron L. | 1,433 | 7.66% | ||
DEM Democratic | Smith, Virgil | 10,311 | 55.13% | ||
DEM Democratic | Henry, Richard | 6 | 0.03% | ||
Party Votes: | 18,704 | ||||
Total Votes: | 19,177 | ||||
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Patrick, Bonnie | 3,486 | 100.00% | ||
Party Votes: | 3,486 | ||||
DEM Democratic | Hunter, Tupac A. | 14,565 | 100.00% | ||
Party Votes: | 14,565 | ||||
Total Votes: | 18,051 | ||||
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Pastor, John R. | 17,256 | 100.00% | ||
Party Votes: | 17,256 | ||||
DEM Democratic | Anderson, Glenn S. | 12,443 | 100.00% | ||
Party Votes: | 12,443 | ||||
Total Votes: | 29,699 | ||||
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Colbeck, Patrick J. | 9,292 | 31.37% | ||
REP Republican | Munfakh, Abe A. | 6,792 | 22.93% | ||
REP Republican | Osterman, Dan | 5,513 | 18.61% | ||
REP Republican | Whyman, Deborah | 8,022 | 27.08% | ||
Party Votes: | 29,619 | ||||
DEM Democratic | Law, Kathleen | 13,691 | 100.00% | ||
Party Votes: | 13,691 | ||||
Total Votes: | 43,310 | ||||
8th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Larkin, Ken | 6,780 | 60.76% | ||
REP Republican | Reimel, Douglas | 4,379 | 39.24% | ||
Party Votes: | 11,159 | ||||
DEM Democratic | Dragone, Sherry | 3,515 | 22.65% | ||
DEM Democratic | Hopgood, Hoon-Yung | 7,143 | 46.03% | ||
DEM Democratic | Kell, Mike | 4,861 | 31.32% | ||
Party Votes: | 15,519 | ||||
Total Votes: | 26,678 | ||||
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Ennis, Michael | 10,194 | 63.44% | ||
REP Republican | Vostoris, John P. | 5,875 | 36.56% | ||
Party Votes: | 16,069 | ||||
DEM Democratic | Accavitti Jr., Frank | 6,945 | 35.88% | ||
DEM Democratic | Bieda, Steven | 12,411 | 64.12% | ||
Party Votes: | 19,356 | ||||
Total Votes: | 35,425 | ||||
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Rocca, Tory | 19,285 | 100.00% | ||
Party Votes: | 19,285 | ||||
DEM Democratic | Gieleghem, Paul | 8,685 | 50.58% | ||
DEM Democratic | Marlinga, Carl J. | 8,487 | 49.42% | ||
Party Votes: | 17,172 | ||||
Total Votes: | 36,457 | ||||
11th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Brandenburg, Jack | 13,562 | 37.85% | ||
REP Republican | Drolet, Leon | 10,067 | 28.09% | ||
REP Republican | Meltzer, Kim | 9,809 | 27.37% | ||
REP Republican | Saputo, Colleen | 2,395 | 6.68% | ||
Party Votes: | 35,833 | ||||
DEM Democratic | Ayres, Jim | 7,338 | 68.13% | ||
DEM Democratic | Garstka, Jonathan | 3,433 | 31.87% | ||
Party Votes: | 10,771 | ||||
Total Votes: | 46,604 | ||||
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Garfield, John | 3,197 | 9.55% | ||
REP Republican | Golden, Lois | 1,211 | 3.62% | ||
REP Republican | Marleau, Jim | 10,710 | 32.00% | ||
REP Republican | Rizzo, Copper | 7,662 | 22.89% | ||
REP Republican | Russell, Kim | 8,193 | 24.48% | ||
REP Republican | Taliercio, Gene | 2,499 | 7.47% | ||
Party Votes: | 33,472 | ||||
DEM Democratic | Golden, Ted | 3,066 | 28.41% | ||
DEM Democratic | Ulbrich, Casandra E. | 7,726 | 71.59% | ||
Party Votes: | 10,792 | ||||
Total Votes: | 44,264 | ||||
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Chinn, Roi | 2,644 | 7.56% | ||
REP Republican | Kniffen, David R. | 5,035 | 14.39% | ||
REP Republican | Pappageorge, John | 27,317 | 78.06% | ||
Party Votes: | 34,996 | ||||
DEM Democratic | Bailey, Aaron | 13,640 | 100.00% | ||
Party Votes: | 13,640 | ||||
Total Votes: | 48,636 | ||||
14th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Hardin, James M. | 3,152 | 21.34% | ||
REP Republican | Peters, Michael A. | 7,238 | 49.00% | ||
REP Republican | Vaughan, Robert A. | 4,382 | 29.66% | ||
Party Votes: | 14,772 | ||||
DEM Democratic | Coulter, David | 7,564 | 32.55% | ||
DEM Democratic | Franklin, Jenifer Marlene | 4,100 | 17.64% | ||
DEM Democratic | Gregory, Vincent | 9,199 | 39.59% | ||
DEM Democratic | McDonald, Anthony Stafford | 753 | 3.24% | ||
DEM Democratic | Sanders, Derhun Daniel | 745 | 3.21% | ||
DEM Democratic | Worthy, Howard | 877 | 3.77% | ||
Party Votes: | 23,238 | ||||
Total Votes: | 38,010 | ||||
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Bentivolio, Kerry | 4,971 | 15.74% | ||
REP Republican | Graves, Paul | 3,554 | 11.25% | ||
REP Republican | Kowall, Mike | 16,816 | 53.24% | ||
REP Republican | Mohyi, John Cyrus | 1,318 | 4.17% | ||
REP Republican | Stephens, Alan | 2,881 | 9.12% | ||
REP Republican | Valentini, Steven | 2,045 | 6.47% | ||
Party Votes: | 31,585 | ||||
DEM Democratic | Crawford, Tom | 2,159 | 18.64% | ||
DEM Democratic | Jackson, Pam | 7,370 | 63.63% | ||
DEM Democratic | Maloney, Christopher P. | 2,054 | 17.73% | ||
Party Votes: | 11,583 | ||||
Total Votes: | 43,168 | ||||
16th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Caswell, Bruce | 20,935 | 100.00% | ||
Party Votes: | 20,935 | ||||
DEM Democratic | Spade, Doug | 5,749 | 100.00% | ||
Party Votes: | 5,749 | ||||
Total Votes: | 26,684 | ||||
17th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bain, R. Al | 5,906 | 25.33% | ||
REP Republican | Richardville, Randy | 17,406 | 74.67% | ||
Party Votes: | 23,312 | ||||
DEM Democratic | Hengy, Paul | 2,304 | 25.40% | ||
DEM Democratic | Spencer, John | 6,767 | 74.60% | ||
Party Votes: | 9,071 | ||||
Total Votes: | 32,383 | ||||
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Hochstetler, John | 7,973 | 59.34% | ||
REP Republican | Wellings, Gary | 5,463 | 40.66% | ||
Party Votes: | 13,436 | ||||
DEM Democratic | Byrnes, Pam | 9,539 | 40.49% | ||
DEM Democratic | Partridge, Thomas | 909 | 3.86% | ||
DEM Democratic | Warren, Rebekah | 13,113 | 55.66% | ||
Party Votes: | 23,561 | ||||
Total Votes: | 36,997 | ||||
19th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Nofs, Mike | 21,029 | 100.00% | ||
Party Votes: | 21,029 | ||||
DEM Democratic | Abbey, Brenda | 6,418 | 100.00% | ||
Party Votes: | 6,418 | ||||
Total Votes: | 27,447 | ||||
20th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | DeShazor, Larry | 5,661 | 19.10% | ||
REP Republican | Schuitmaker, Tonya | 15,602 | 52.65% | ||
REP Republican | Wenke, Lorence | 8,371 | 28.25% | ||
Party Votes: | 29,634 | ||||
DEM Democratic | Jones, Robert B. | 6,578 | 62.92% | ||
DEM Democratic | Totten, Mark | 3,876 | 37.08% | ||
Party Votes: | 10,454 | ||||
Total Votes: | 40,088 | ||||
21st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Griffee, Todd J. | 6,418 | 23.43% | ||
REP Republican | Proos, John | 20,974 | 76.57% | ||
Party Votes: | 27,392 | ||||
DEM Democratic | Elliott, Scott | 5,741 | 100.00% | ||
Party Votes: | 5,741 | ||||
Total Votes: | 33,133 | ||||
22nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hune, Joe | 26,503 | 70.38% | ||
REP Republican | Rogers, Paul | 11,153 | 29.62% | ||
Party Votes: | 37,656 | ||||
DEM Democratic | Fellows, Chuck | 8,219 | 100.00% | ||
Party Votes: | 8,219 | ||||
Total Votes: | 45,875 | ||||
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Haubrich, Kyle J. | 15,851 | 100.00% | ||
Party Votes: | 15,851 | ||||
DEM Democratic | Whitmer, Gretchen | 18,040 | 100.00% | ||
Party Votes: | 18,040 | ||||
Total Votes: | 33,891 | ||||
24th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Brink, Randy | 10,851 | 29.36% | ||
REP Republican | Jones, Rick | 26,108 | 70.64% | ||
Party Votes: | 36,959 | ||||
DEM Democratic | DiSano, Michelle R. | 8,904 | 100.00% | ||
Party Votes: | 8,904 | ||||
Total Votes: | 45,863 | ||||
25th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Courser, Todd A. | 11,592 | 32.89% | ||
REP Republican | Hager, Lauren M. | 9,018 | 25.59% | ||
REP Republican | Pavlov, Phil | 14,632 | 41.52% | ||
Party Votes: | 35,242 | ||||
DEM Democratic | Blauet, Jason | 2,663 | 31.41% | ||
DEM Democratic | Nugent, John | 5,815 | 68.59% | ||
Party Votes: | 8,478 | ||||
Total Votes: | 43,720 | ||||
26th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Amos, Fran | 6,354 | 26.15% | ||
REP Republican | Matheny, Michael | 3,603 | 14.83% | ||
REP Republican | Robertson, David B. | 12,940 | 53.25% | ||
REP Republican | Terpening, Tim | 1,402 | 5.77% | ||
Party Votes: | 24,299 | ||||
DEM Democratic | Houston, Katherine | 2,623 | 17.58% | ||
DEM Democratic | Slezak, Jim | 5,385 | 36.10% | ||
DEM Democratic | Zelenko, Paula | 6,909 | 46.32% | ||
Party Votes: | 14,917 | ||||
Total Votes: | 39,216 | ||||
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Molnar, Vernon | 10,587 | 100.00% | ||
Party Votes: | 10,587 | ||||
DEM Democratic | Gleason, John J. | 16,470 | 100.00% | ||
Party Votes: | 16,470 | ||||
Total Votes: | 27,057 | ||||
28th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Jansen, Mark C. | 41,572 | 100.00% | ||
Party Votes: | 41,572 | ||||
DEM Democratic | Golden, Robin | 6,650 | 100.00% | ||
Party Votes: | 6,650 | ||||
Total Votes: | 48,222 | ||||
29th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Hildenbrand, Dave | 18,003 | 61.61% | ||
REP Republican | Kapteyn, Judith Faye | 1,069 | 3.66% | ||
REP Republican | Wiersma, Lori | 10,147 | 34.73% | ||
Party Votes: | 29,219 | ||||
DEM Democratic | Dean, Robert | 4,564 | 41.76% | ||
DEM Democratic | LaGrand, David | 6,366 | 58.24% | ||
Party Votes: | 10,930 | ||||
Total Votes: | 40,149 | ||||
30th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Meekhof, Arlan B. | 25,908 | 51.10% | ||
REP Republican | O'Donnell, Timothy | 4,280 | 8.44% | ||
REP Republican | VanderKamp, Brett | 20,511 | 40.46% | ||
Party Votes: | 50,699 | ||||
DEM Democratic | Chester, John | 4,206 | 100.00% | ||
Party Votes: | 4,206 | ||||
Total Votes: | 54,905 | ||||
31st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Green, Mike | 17,706 | 66.47% | ||
REP Republican | Hadden, Gary J. | 2,186 | 8.21% | ||
REP Republican | Mezo, Paul G. | 2,383 | 8.95% | ||
REP Republican | Palmer, Robert | 4,364 | 16.38% | ||
Party Votes: | 26,639 | ||||
DEM Democratic | Mayes, Jeff | 13,010 | 100.00% | ||
Party Votes: | 13,010 | ||||
Total Votes: | 39,649 | ||||
32nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Dunn, Gary L. | 5,239 | 22.22% | ||
REP Republican | Kahn, Roger | 18,334 | 77.78% | ||
Party Votes: | 23,573 | ||||
DEM Democratic | Mridha, Debasish | 11,512 | 100.00% | ||
Party Votes: | 11,512 | ||||
Total Votes: | 35,085 | ||||
33rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Calley, Brian N. | 16,881 | 56.78% | ||
REP Republican | Trebesh, Michael Frederick | 12,848 | 43.22% | ||
Party Votes: | 29,729 | ||||
DEM Democratic | Hoisington, James A. | 6,327 | 100.00% | ||
Party Votes: | 6,327 | ||||
Total Votes: | 36,056 | ||||
34th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hansen, Goeff | 26,242 | 100.00% | ||
Party Votes: | 26,242 | ||||
DEM Democratic | Valentine, Mary | 11,430 | 100.00% | ||
Party Votes: | 11,430 | ||||
Total Votes: | 37,672 | ||||
35th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Booher, Darwin L. | 18,466 | 52.44% | ||
REP Republican | Davis, Kevin | 6,112 | 17.36% | ||
REP Republican | Finstrom, Gary A. | 10,633 | 30.20% | ||
Party Votes: | 35,211 | ||||
DEM Democratic | Dunigan, Roger | 6,080 | 73.03% | ||
DEM Democratic | Huffman III, George E. | 2,245 | 26.97% | ||
Party Votes: | 8,325 | ||||
Total Votes: | 43,536 | ||||
36th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Moolenaar, John | 25,585 | 100.00% | ||
Party Votes: | 25,585 | ||||
DEM Democratic | Neumann, Andy | 9,811 | 100.00% | ||
Party Votes: | 9,811 | ||||
Total Votes: | 35,396 | ||||
37th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bishop, Randy | 13,133 | 36.22% | ||
REP Republican | Walker, Howard | 23,129 | 63.78% | ||
Party Votes: | 36,262 | ||||
DEM Democratic | Carr, Bob | 8,079 | 100.00% | ||
Party Votes: | 8,079 | ||||
Total Votes: | 44,341 | ||||
38th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Casperson, Tom | 19,578 | 87.56% | ||
REP Republican | Paulin, Jeff | 2,781 | 12.44% | ||
Party Votes: | 22,359 | ||||
DEM Democratic | Lahti, Michael A. | 12,834 | 100.00% | ||
Party Votes: | 12,834 | ||||
Total Votes: | 35,193 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Davis III, Charles S. | 3,151 | 40.36% | ||
REP Republican | DuMouchelle, Janice | 4,656 | 59.64% | ||
Party Votes: | 7,807 | ||||
DEM Democratic | Bledsoe, Timothy | 6,419 | 83.58% | ||
DEM Democratic | Kimbrough, Charles F. | 630 | 8.20% | ||
DEM Democratic | Murray, Anthony M. | 631 | 8.22% | ||
Party Votes: | 7,680 | ||||
Total Votes: | 15,487 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Mitchell, Damian C. | 136 | 100.00% | ||
Party Votes: | 136 | ||||
DEM Democratic | Benson, Scott | 729 | 17.06% | ||
DEM Democratic | Clark, Cheryl Hughley | 159 | 3.72% | ||
DEM Democratic | Howze, Lisa L. | 1,562 | 36.56% | ||
DEM Democratic | Jones, Rose L. | 142 | 3.32% | ||
DEM Democratic | Lankford-Parnell, Davin | 108 | 2.53% | ||
DEM Democratic | Reece, Travis | 118 | 2.76% | ||
DEM Democratic | Robinson, Gregory | 333 | 7.79% | ||
DEM Democratic | Watts, Anthony M. | 373 | 8.73% | ||
DEM Democratic | Whitley, Donnie K. | 748 | 17.51% | ||
Party Votes: | 4,272 | ||||
Total Votes: | 4,408 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Lamar, Daniel J. | 123 | 100.00% | ||
Party Votes: | 123 | ||||
DEM Democratic | Banks, Carol | 1,794 | 30.84% | ||
DEM Democratic | Jackson, Kenneth Tyrone | 122 | 2.10% | ||
DEM Democratic | Lawson, Isaiah | 696 | 11.96% | ||
DEM Democratic | Tinsley Talabi, Alberta | 2,378 | 40.87% | ||
DEM Democratic | Williams III, Liscious | 323 | 5.55% | ||
DEM Democratic | Young, Kirk | 505 | 8.68% | ||
Party Votes: | 5,818 | ||||
Total Votes: | 5,941 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County (RECOUNT) | |||||
Votes | Percent | ||||
REP Republican | Smith, Lillian L. | 172 | 100.00% | ||
Party Votes: | 172 | ||||
DEM Democratic | Brice, Marcelus | 962 | 11.63% | ||
DEM Democratic | Burton, Willie E. | 222 | 2.68% | ||
DEM Democratic | Canty, Wanda Renee | 101 | 1.22% | ||
DEM Democratic | Cole Jr., James | 306 | 3.70% | ||
DEM Democratic | Edwards, Eddie L. | 142 | 1.72% | ||
DEM Democratic | Hartt, Michael Jeffrey | 305 | 3.69% | ||
