Governor 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Snyder, Rick | 1,607,399 | 50.92% | ||
DEM Democratic | Schauer, Mark | 1,479,057 | 46.86% | ||
LIB Libertarian | Buzuma, Mary | 35,723 | 1.13% | ||
UST US Taxpayers | McFarlin, Mark | 19,368 | 0.61% | ||
GRN Green | Homeniuk, Paul | 14,934 | 0.47% | ||
NLP Natural Law | Groulx, Patrick | 17 | 0.00% | ||
Mark, Michael Shane | 3 | 0.00% | |||
Pakkala, Charles A. | 12 | 0.00% | |||
Sills, Richard Allan | 18 | 0.00% | |||
Thomas, Sam F. | 0 | 0.00% | |||
Total Votes: | 3,156,531 | ||||
Secretary of State 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Johnson, Ruth | 1,649,047 | 53.53% | ||
DEM Democratic | Dillard, Godfrey | 1,323,004 | 42.94% | ||
LIB Libertarian | Lewis, James | 61,112 | 1.98% | ||
UST US Taxpayers | Gale, Robert | 34,447 | 1.12% | ||
NLP Natural Law | Gatties, Jason Robert | 13,185 | 0.43% | ||
Total Votes: | 3,080,795 | ||||
Attorney General 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schuette, Bill | 1,603,471 | 52.11% | ||
DEM Democratic | Totten, Mark | 1,359,839 | 44.19% | ||
LIB Libertarian | Altman, Justin M. | 57,345 | 1.86% | ||
UST US Taxpayers | Van Sickle, Gerald T. | 30,762 | 1.00% | ||
GRN Green | La Pietra, John Anthony | 25,747 | 0.84% | ||
Total Votes: | 3,077,164 | ||||
United States Senator 6 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Land, Terri Lynn | 1,290,199 | 41.33% | ||
DEM Democratic | Peters, Gary | 1,704,936 | 54.61% | ||
LIB Libertarian | Fulner, Jim | 62,897 | 2.01% | ||
UST US Taxpayers | Matkin, Richard A. | 37,529 | 1.20% | ||
GRN Green | Wahmhoff, Chris | 26,137 | 0.84% | ||
Boensch, Robert G. | 6 | 0.00% | |||
Jones, Jeff | 67 | 0.00% | |||
Saady, George J. | 0 | 0.00% | |||
Troszak, Douglas A. | 4 | 0.00% | |||
Total Votes: | 3,121,775 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Benishek, Dan | 130,414 | 52.14% | ||
DEM Democratic | Cannon, Jerry | 113,263 | 45.28% | ||
LIB Libertarian | Gnadt, Loel Robert | 3,823 | 1.53% | ||
GRN Green | Boal, Ellis | 2,631 | 1.05% | ||
Total Votes: | 250,131 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Huizenga, Bill | 135,568 | 63.63% | ||
DEM Democratic | Vanderstelt, Dean | 70,851 | 33.25% | ||
LIB Libertarian | Welch II, Ronald | 3,877 | 1.82% | ||
UST US Taxpayers | Graeser, Ronald E. | 2,776 | 1.30% | ||
Total Votes: | 213,072 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Amash, Justin | 125,754 | 57.91% | ||
DEM Democratic | Goodrich, Bob | 84,720 | 39.01% | ||
GRN Green | Duncan, Tonya | 6,691 | 3.08% | ||
Total Votes: | 217,165 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Moolenaar, John | 123,962 | 56.49% | ||
DEM Democratic | Holmes, Jeff | 85,777 | 39.09% | ||
LIB Libertarian | White, Will Tyler | 4,694 | 2.14% | ||
UST US Taxpayers | Zimmer, George M. | 4,990 | 2.27% | ||
Total Votes: | 219,423 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hardwick, Allen | 69,222 | 31.16% | ||
DEM Democratic | Kildee, Daniel T. | 148,182 | 66.71% | ||
LIB Libertarian | Jones, Harold H. | 4,734 | 2.13% | ||
Total Votes: | 222,138 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Upton, Fred | 116,801 | 55.89% | ||
DEM Democratic | Clements, Paul | 84,391 | 40.38% | ||
LIB Libertarian | Haas, Erwin J. | 5,530 | 2.65% | ||
GRN Green | Lawrence, John M. | 2,254 | 1.08% | ||
Total Votes: | 208,976 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Walberg, Tim | 119,564 | 53.45% | ||
DEM Democratic | Byrnes, Pam | 92,083 | 41.17% | ||
LIB Libertarian | Proctor, Ken | 4,531 | 2.03% | ||
UST US Taxpayers | Strawcutter, Rick | 3,138 | 1.40% | ||
Swartout, David | 4,369 | 1.95% | |||
Total Votes: | 223,685 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bishop, Mike | 132,739 | 54.60% | ||
DEM Democratic | Schertzing, Eric | 102,269 | 42.06% | ||
LIB Libertarian | Weeks II, James | 4,557 | 1.87% | ||
GRN Green | Casha, Jim | 1,880 | 0.77% | ||
NLP Natural Law | Burgess, Jeremy | 1,680 | 0.69% | ||
Total Votes: | 243,125 | ||||
9th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Brikho, George | 81,470 | 36.09% | ||
DEM Democratic | Levin, Sander | 136,342 | 60.39% | ||
LIB Libertarian | Creswell, Gregory | 4,792 | 2.12% | ||
GRN Green | McDermott, John V. | 3,153 | 1.40% | ||
Total Votes: | 225,757 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Miller, Candice S. | 157,069 | 68.68% | ||
DEM Democratic | Stadler, Chuck | 67,143 | 29.36% | ||
GRN Green | Mikkelson, Harley | 4,480 | 1.96% | ||
Total Votes: | 228,692 | ||||
11th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Trott, Dave | 140,435 | 55.90% | ||
REP Republican | Bentivolio, Kerry L. | 1,411 | 0.56% | ||
DEM Democratic | McKenzie, Bobby | 101,681 | 40.47% | ||
LIB Libertarian | Tatar, John J. | 7,711 | 3.07% | ||
Total Votes: | 251,238 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bowman, Terry | 64,716 | 31.32% | ||
DEM Democratic | Dingell, Debbie | 134,346 | 65.01% | ||
LIB Libertarian | Dashairya, Bhagwan | 2,559 | 1.24% | ||
Walkowicz, Gary | 5,039 | 2.44% | |||
Total Votes: | 206,660 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Gorman, Jeff | 27,234 | 16.31% | ||
DEM Democratic | Conyers, Jr., John | 132,710 | 79.49% | ||
LIB Libertarian | Sharer, Chris | 3,537 | 2.12% | ||
Johnson, Sam | 3,466 | 2.08% | |||
Total Votes: | 166,947 | ||||
14th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Barr, Christina L. | 41,801 | 19.67% | ||
DEM Democratic | Lawrence, Brenda | 165,272 | 77.79% | ||
LIB Libertarian | Schwartz, Leonard | 3,366 | 1.58% | ||
GRN Green | Boyle, Stephen | 1,999 | 0.94% | ||
Pruden, Calvin | 30 | 0.01% | |||
Total Votes: | 212,468 | ||||
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Berk, Barry | 19,021 | 28.17% | ||
DEM Democratic | Young, Coleman | 48,510 | 71.83% | ||
Total Votes: | 67,531 | ||||
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Price, Mark Ashley | 14,354 | 24.79% | ||
DEM Democratic | Johnson, Bert | 41,452 | 71.60% | ||
Hall, Jeffrey | 2,088 | 3.61% | |||
Total Votes: | 57,894 | ||||
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Keller, Matthew | 11,086 | 19.58% | ||
DEM Democratic | Hood, Morris | 45,546 | 80.42% | ||
Virk, Ejaz | 0 | 0.00% | |||
Total Votes: | 56,632 | ||||
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Franklin, Keith | 11,047 | 18.10% | ||
DEM Democratic | Smith, Virgil | 49,970 | 81.89% | ||
Worthy, Howard | 1 | 0.00% | |||
Total Votes: | 61,018 | ||||
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Rynicki, Jennifer | 13,286 | 18.21% | ||
DEM Democratic | Knezek, David | 59,680 | 81.79% | ||
Total Votes: | 72,966 | ||||
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | McNeill, Darrell | 25,919 | 37.70% | ||
DEM Democratic | Hopgood, Hoon-Yung | 42,835 | 62.30% | ||
Total Votes: | 68,754 | ||||
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Colbeck, Patrick | 52,567 | 52.74% | ||
DEM Democratic | Slavens, Dian | 47,110 | 47.26% | ||
Total Votes: | 99,677 | ||||
8th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Brandenburg, Jack | 55,304 | 61.73% | ||
DEM Democratic | Bell, Christine | 34,279 | 38.27% | ||
Total Votes: | 89,583 | ||||
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Fracassa, Hawke | 22,699 | 32.04% | ||
DEM Democratic | Bieda, Steve | 48,146 | 67.96% | ||
Hunt, Joe | 0 | 0.00% | |||
Total Votes: | 70,845 | ||||
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Rocca, Tory | 51,465 | 62.67% | ||
DEM Democratic | Jenkins, Kenneth Paul | 30,657 | 37.33% | ||
Total Votes: | 82,122 | ||||
11th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Tuman, Boris | 22,846 | 23.63% | ||
DEM Democratic | Gregory, Vincent | 70,862 | 73.28% | ||
LIB Libertarian | Young, James K. | 2,994 | 3.10% | ||
Total Votes: | 96,702 | ||||
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Marleau, Jim | 50,117 | 57.48% | ||
DEM Democratic | Secrest, Paul | 37,067 | 42.52% | ||
Total Votes: | 87,184 | ||||
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Knollenberg, Marty | 59,570 | 58.14% | ||
DEM Democratic | Peltonen, Cyndi | 42,892 | 41.86% | ||
Total Votes: | 102,462 | ||||
14th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Robertson, David B. | 46,826 | 57.58% | ||
DEM Democratic | Walton, Bobbie C. | 34,502 | 42.42% | ||
Total Votes: | 81,328 | ||||
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Kowall, Mike | 52,797 | 58.48% | ||
DEM Democratic | Smith, Michael D. | 37,489 | 41.52% | ||
Total Votes: | 90,286 | ||||
16th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Shirkey, Mike | 41,667 | 60.84% | ||
DEM Democratic | Commet, Kevin | 26,823 | 39.16% | ||
Total Votes: | 68,490 | ||||
17th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Zorn, Dale W. | 38,442 | 51.13% | ||
DEM Democratic | Spade, Doug | 34,706 | 46.16% | ||
UST US Taxpayers | Andring, Jeff | 2,039 | 2.71% | ||
Total Votes: | 75,187 | ||||
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Linden, Terry M. | 23,745 | 27.88% | ||
DEM Democratic | Warren, Rebekah | 61,421 | 72.12% | ||
Total Votes: | 85,166 | ||||
19th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Nofs, Mike | 44,798 | 61.58% | ||
DEM Democratic | Grieves, Greg | 27,951 | 38.42% | ||
Total Votes: | 72,749 | ||||
20th District State Senator 4 Year Term (1) Position Files In KALAMAZOO County (RECOUNT) | |||||
Votes | Percent | ||||
REP Republican | O'Brien, Margaret E. | 36,645 | 45.58% | ||
DEM Democratic | McCann, Sean | 36,584 | 45.50% | ||
LIB Libertarian | Wenke, Lorence | 7,171 | 8.92% | ||
Total Votes: | 80,400 | ||||
21st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Proos, John | 45,586 | 64.50% | ||
DEM Democratic | Pierman, Bette J. | 25,090 | 35.50% | ||
Total Votes: | 70,676 | ||||
22nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hune, Joe | 58,380 | 58.85% | ||
DEM Democratic | Pollesch, Shari | 37,709 | 38.01% | ||
LIB Libertarian | Wood, Jeff | 3,108 | 3.13% | ||
Total Votes: | 99,197 | ||||
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Whitehead, Craig L. | 26,076 | 33.91% | ||
DEM Democratic | Hertel, Jr., Curtis | 50,824 | 66.09% | ||
Total Votes: | 76,900 | ||||
24th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Jones, Rick | 55,332 | 56.40% | ||
DEM Democratic | Levey, Dawn | 42,776 | 43.60% | ||
Total Votes: | 98,108 | ||||
25th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Pavlov, Phillip | 46,553 | 55.83% | ||
DEM Democratic | Brown, Terry L. | 36,832 | 44.17% | ||
Total Votes: | 83,385 | ||||
26th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schuitmaker, Tonya | 47,244 | 61.38% | ||
DEM Democratic | Walters, Jim | 26,782 | 34.80% | ||
LIB Libertarian | Wenzel, William R. | 2,944 | 3.82% | ||
Total Votes: | 76,970 | ||||
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Gerics, Brendt | 15,062 | 22.70% | ||
DEM Democratic | Ananich, Jim | 51,291 | 77.30% | ||
Total Votes: | 66,353 | ||||
28th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | MacGregor, Peter | 53,221 | 66.14% | ||
DEM Democratic | Havens, Deb | 25,131 | 31.23% | ||
UST US Taxpayers | Gerrard, Ted | 2,115 | 2.63% | ||
Total Votes: | 80,467 | ||||
29th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Hildenbrand, Dave | 47,200 | 57.93% | ||
DEM Democratic | Penny, Lance | 34,278 | 42.07% | ||
Total Votes: | 81,478 | ||||
30th District State Senator 4 Year Term (1) Position Files In OTTAWA County | |||||
Votes | Percent | ||||
REP Republican | Meekhof, Arlan B. | 62,338 | 71.42% | ||
DEM Democratic | Howard, Sarah | 24,940 | 28.58% | ||
Total Votes: | 87,278 | ||||
31st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Green, Mike | 45,699 | 54.54% | ||
DEM Democratic | Mindykowski, Ron | 38,086 | 45.46% | ||
Total Votes: | 83,785 | ||||
32nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Horn, Ken | 49,452 | 54.35% | ||
DEM Democratic | Erwin Oakes, Stacy | 41,539 | 45.65% | ||
Total Votes: | 90,991 | ||||
33rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Emmons, Judy K. | 36,420 | 57.21% | ||
DEM Democratic | Sprague, Fred | 27,235 | 42.79% | ||
Total Votes: | 63,655 | ||||
34th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hansen, Goeff | 39,129 | 55.60% | ||
DEM Democratic | Forbes, Cathy | 31,246 | 44.40% | ||
Total Votes: | 70,375 | ||||
35th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Booher, Darwin L. | 51,299 | 59.53% | ||
DEM Democratic | Lottie, Glenn | 34,872 | 40.47% | ||
Total Votes: | 86,171 | ||||
36th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Stamas, Jim | 51,849 | 61.26% | ||
DEM Democratic | Lukasiewicz, Joe | 32,788 | 38.74% | ||
Total Votes: | 84,637 | ||||
37th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schmidt, Wayne A. | 54,981 | 61.08% | ||
DEM Democratic | Bellfy, Phil | 35,031 | 38.92% | ||
Total Votes: | 90,012 | ||||
38th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Casperson, Tom | 50,690 | 61.84% | ||
DEM Democratic | Germain, Christopher M. | 31,277 | 38.16% | ||
Total Votes: | 81,967 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Hauler, John | 7,782 | 32.73% | ||
DEM Democratic | Banks, Brian | 15,992 | 67.27% | ||
Total Votes: | 23,774 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Lamar, Daniel J. | 7,664 | 30.62% | ||
DEM Democratic | Tinsley Talabi, Alberta | 17,369 | 69.38% | ||
Total Votes: | 25,033 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Brodersen, Dolores | 583 | 2.91% | ||
DEM Democratic | Byrd, Wendell L. | 19,481 | 97.09% | ||
DEM Democratic | Mitchell, Damian Christian | 0 | 0.00% | ||
Total Votes: | 20,064 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Floyd, Edith | 896 | 5.43% | ||
DEM Democratic | Robinson, Rose Mary C. | 15,609 | 94.57% | ||
Total Votes: | 16,505 | ||||
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Patterson, Dorothy | 645 | 5.16% | ||
DEM Democratic | Durhal, Fred | 11,796 | 94.41% | ||
DEM Democratic | Wells, Tonya Renay | 3 | 0.02% | ||
Johnson, Cynthia A. | 50 | 0.40% | |||
Total Votes: | 12,494 | ||||
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Bridges, Tairia | 1,149 | 6.02% | ||
DEM Democratic | Chang, Stephanie | 17,926 | 93.97% | ||
DEM Democratic | MaLone, Donnie | 1 | 0.01% | ||
Total Votes: | 19,076 | ||||
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Bradley, David | 528 | 2.23% | ||
DEM Democratic | Garrett, LaTanya | 23,164 | 97.77% | ||
Total Votes: | 23,692 | ||||
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Ewald, Christopher | 770 | 3.24% | ||
DEM Democratic | Gay-Dagnogo, Sherry | 23,008 | 96.76% | ||
Total Votes: | 23,778 | ||||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Stephens, James | 827 | 4.49% | ||
DEM Democratic | Santana, Harvey | 17,606 | 95.51% | ||
Total Votes: | 18,433 | ||||
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Hauser, Matthew X. | 4,658 | 17.75% | ||
DEM Democratic | Love, Leslie | 21,583 | 82.25% | ||
Total Votes: | 26,241 | ||||
11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Rhoades, Jim | 7,027 | 30.19% | ||
DEM Democratic | Plawecki, Julie | 16,252 | 69.81% | ||
Total Votes: | 23,279 | ||||
12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Thompson, Kelly | 6,696 | 30.39% | ||
DEM Democratic | Geiss, Erika | 15,334 | 69.61% | ||
Total Votes: | 22,030 | ||||
13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Sawicki, Harry | 9,762 | 38.98% | ||
DEM Democratic | Liberati, Frank | 15,283 | 61.02% | ||
Total Votes: | 25,045 | ||||
14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Inks, Nathan | 6,223 | 29.80% | ||
DEM Democratic | Clemente, Paul | 14,661 | 70.20% | ||
Total Votes: | 20,884 | ||||
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Salemassi, Johnnie | 7,216 | 32.47% | ||
DEM Democratic | Darany, George T. | 15,009 | 67.53% | ||
Total Votes: | 22,225 | ||||
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Boron, Steve | 7,160 | 31.81% | ||
DEM Democratic | Kosowski, Robert L. | 15,346 | 68.19% | ||
Total Votes: | 22,506 | ||||
17th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Londo, Charles A. | 9,903 | 40.38% | ||
DEM Democratic | LaVoy, Bill | 14,623 | 59.62% | ||
Total Votes: | 24,526 | ||||
18th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Fraschetti, Roland R. | 11,524 | 37.94% | ||
DEM Democratic | Roberts, Sarah | 18,854 | 62.06% | ||
Total Votes: | 30,378 | ||||
19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Cox, Laura | 21,614 | 61.77% | ||
DEM Democratic | Dogonski, Stacey | 13,377 | 38.23% | ||
Total Votes: | 34,991 | ||||
20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Heise, Kurt L. | 21,425 | 61.42% | ||
DEM Democratic | Smith-Tyge, Nate | 13,459 | 38.58% | ||
Total Votes: | 34,884 | ||||
21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Fausone, Carol Ann | 13,590 | 44.75% | ||
DEM Democratic | Pagan, Kristy | 16,778 | 55.25% | ||
Total Votes: | 30,368 | ||||
22nd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Bonnell, Jeff | 6,704 | 31.85% | ||
DEM Democratic | Chirkun, John | 13,461 | 63.96% | ||
UST US Taxpayers | Townsend, Les | 882 | 4.19% | ||
Total Votes: | 21,047 | ||||
23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Somerville, Pat | 16,060 | 52.12% | ||
DEM Democratic | Haener, David | 14,754 | 47.88% | ||
Total Votes: | 30,814 | ||||
24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Forlini, Anthony G. | 16,358 | 58.54% | ||
DEM Democratic | Kurczewski, Philip | 10,893 | 38.99% | ||
UST US Taxpayers | Smith, Daryl L. | 690 | 2.47% | ||
Total Votes: | 27,941 | ||||
25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Hawatmeh, Nick | 13,026 | 46.52% | ||
DEM Democratic | Yanez, Henry | 14,974 | 53.48% | ||
Total Votes: | 28,000 | ||||
26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Dildilian, Greg | 11,377 | 39.05% | ||
DEM Democratic | Townsend, Jim | 17,755 | 60.95% | ||
Total Votes: | 29,132 | ||||
27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Ryan, Michael | 7,671 | 24.41% | ||
DEM Democratic | Wittenberg, Robert | 23,756 | 75.59% | ||
Total Votes: | 31,427 | ||||
28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Foster, Beth | 7,425 | 35.72% | ||
DEM Democratic | Miller, Derek E. | 13,363 | 64.28% | ||
Total Votes: | 20,788 | ||||
29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Lonier, David | 5,380 | 26.34% | ||
DEM Democratic | Greimel, Tim | 15,042 | 73.66% | ||
Total Votes: | 20,422 | ||||
30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Farrington, Jeff | 12,654 | 54.76% | ||
DEM Democratic | Karpinsky, Bo | 10,455 | 45.24% | ||
Total Votes: | 23,109 | ||||
31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Rode, Phil | 10,054 | 38.93% | ||
DEM Democratic | Lane, Marilyn | 15,769 | 61.07% | ||
Total Votes: | 25,823 | ||||
32nd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | LaFontaine, Andrea | 16,218 | 62.06% | ||
DEM Democratic | Kraft, Pamela | 9,915 | 37.94% | ||
Total Votes: | 26,133 | ||||
33rd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Goike, Ken | 18,148 | 65.88% | ||
DEM Democratic | Ruffin, Joe | 9,398 | 34.12% | ||
Total Votes: | 27,546 | ||||
34th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Rogers, Bruce | 1,670 | 8.89% | ||
DEM Democratic | Neeley, Sheldon A. | 17,124 | 91.11% | ||
Total Votes: | 18,794 | ||||
35th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Brim, Robert | 6,473 | 16.98% | ||
DEM Democratic | Moss, Jeremy | 31,655 | 83.02% | ||
Total Votes: | 38,128 | ||||
36th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Lucido, Peter J. | 20,847 | 69.93% | ||
DEM Democratic | Murphy, Robert | 8,966 | 30.07% | ||
Total Votes: | 29,813 | ||||
37th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Lerner, Richard | 14,359 | 42.85% | ||
DEM Democratic | Greig, Christine | 19,148 | 57.15% | ||
Total Votes: | 33,507 | ||||
38th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Crawford, Kathy | 19,234 | 62.57% | ||
DEM Democratic | Catanzaro, Jasper | 11,508 | 37.43% | ||
Total Votes: | 30,742 | ||||
39th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Kesto, Klint | 16,740 | 52.25% | ||
DEM Democratic | Colvin, Sandy | 15,300 | 47.75% | ||
