President of the United States 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Romney, Mitt | 2,115,256 | 44.71% | ||
DEM Democratic | Obama, Barack | 2,564,569 | 54.21% | ||
UST US Taxpayers | Goode, Jr., Virgil H. | 16,119 | 0.34% | ||
GRN Green | Stein, Jill | 21,897 | 0.46% | ||
NLP Natural Law | Anderson, Ross C. | 5,147 | 0.11% | ||
Alexander, Stewart | 89 | 0.00% | |||
Hoefling, Tom | 42 | 0.00% | |||
Johnson, Gary | 7,774 | 0.16% | |||
White, Jerry | 68 | 0.00% | |||
Total Votes: | 4,730,961 | ||||
United States Senator 6 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hoekstra, Pete | 1,767,386 | 37.98% | ||
DEM Democratic | Stabenow, Debbie | 2,735,826 | 58.80% | ||
LIB Libertarian | Boman, Scotty | 84,480 | 1.82% | ||
UST US Taxpayers | Matkin, Richard A. | 26,038 | 0.56% | ||
GRN Green | Mikkelson, Harley | 27,890 | 0.60% | ||
NLP Natural Law | Litle, John D. | 11,229 | 0.24% | ||
Ghosh, Amitabh | 48 | 0.00% | |||
Holloway, Daniel E. | 10 | 0.00% | |||
Houston, Katherine | 4 | 0.00% | |||
O'Donnell, Raymond T. | 7 | 0.00% | |||
Total Votes: | 4,652,918 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Benishek, Dan | 167,060 | 48.14% | ||
DEM Democratic | McDowell, Gary | 165,179 | 47.60% | ||
LIB Libertarian | Salvette, Emily | 10,630 | 3.06% | ||
GRN Green | Boal, Ellis | 4,168 | 1.20% | ||
Total Votes: | 347,037 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Huizenga, Bill | 194,653 | 61.16% | ||
DEM Democratic | German, Jr., Willie | 108,973 | 34.24% | ||
LIB Libertarian | Buzuma, Mary | 8,750 | 2.75% | ||
UST US Taxpayers | Graeser, Ronald E. | 3,176 | 1.00% | ||
GRN Green | Opalicky, William J. | 2,715 | 0.85% | ||
Total Votes: | 318,267 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Amash, Justin | 171,675 | 52.62% | ||
DEM Democratic | Pestka, Steve | 144,108 | 44.17% | ||
LIB Libertarian | Gelineau, Bill | 10,498 | 3.22% | ||
Butler, Steven Lee | 2 | 0.00% | |||
Total Votes: | 326,283 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Camp, Dave | 197,386 | 63.07% | ||
DEM Democratic | Wirth, Debra Freidell | 104,996 | 33.55% | ||
LIB Libertarian | Gelineau, John | 4,285 | 1.37% | ||
UST US Taxpayers | Zimmer, George M. | 3,506 | 1.12% | ||
GRN Green | Timmons, Pat | 2,776 | 0.89% | ||
Total Votes: | 312,949 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Slezak, Jim | 103,931 | 31.48% | ||
DEM Democratic | Kildee, Daniel T. | 214,531 | 64.98% | ||
LIB Libertarian | Creswell, Gregory | 4,990 | 1.51% | ||
Davenport, David | 6,694 | 2.03% | |||
Total Votes: | 330,146 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Upton, Fred | 174,955 | 54.59% | ||
DEM Democratic | O'Brien, Mike | 136,563 | 42.61% | ||
LIB Libertarian | Gelineau, Christie | 6,366 | 1.99% | ||
UST US Taxpayers | Gatties, Jason | 2,591 | 0.81% | ||
Total Votes: | 320,475 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Walberg, Tim | 169,668 | 53.34% | ||
DEM Democratic | Haskell, Kurt Richard | 136,849 | 43.02% | ||
LIB Libertarian | Proctor, Ken | 8,088 | 2.54% | ||
GRN Green | Wunsch, Richard E. | 3,464 | 1.09% | ||
Total Votes: | 318,069 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Rogers, Mike | 202,217 | 58.60% | ||
DEM Democratic | Enderle, Lance | 128,657 | 37.29% | ||
LIB Libertarian | Goebel, Daniel | 8,083 | 2.34% | ||
Brooks, Preston | 6,097 | 1.77% | |||
Total Votes: | 345,054 | ||||
9th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Volaric, Don | 114,760 | 34.02% | ||
DEM Democratic | Levin, Sander | 208,846 | 61.91% | ||
LIB Libertarian | Fulner, Jim | 6,100 | 1.81% | ||
UST US Taxpayers | Townsend, Les | 2,902 | 0.86% | ||
GRN Green | Williams, Julia | 4,708 | 1.40% | ||
Total Votes: | 337,316 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Miller, Candice S. | 226,075 | 68.80% | ||
DEM Democratic | Stadler, Chuck | 97,734 | 29.74% | ||
LIB Libertarian | Dashairya, Bhagwan | 4,803 | 1.46% | ||
Total Votes: | 328,612 | ||||
11th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bentivolio, Kerry | 181,788 | 50.76% | ||
DEM Democratic | Taj, Syed | 158,879 | 44.36% | ||
LIB Libertarian | Tatar, John J. | 9,637 | 2.69% | ||
GRN Green | Duke, Steven Paul | 4,569 | 1.28% | ||
NLP Natural Law | Johnson, Daniel | 3,251 | 0.91% | ||
Sherman, Ralph M. | 1 | 0.00% | |||
Van Gilder, James Leonard | 14 | 0.00% | |||
Total Votes: | 358,139 | ||||
11th District Representative in Congress Partial Term Ending 01/02/2013 (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bentivolio, Kerry | 151,736 | 46.10% | ||
DEM Democratic | Curson, David A. | 159,258 | 48.39% | ||
LIB Libertarian | Tatar, John J. | 11,606 | 3.53% | ||
UST US Taxpayers | Sosnowski, Marc J. | 6,529 | 1.98% | ||
Green, Donald R. | 0 | 0.00% | |||
Van Gilder, James Leonard | 8 | 0.00% | |||
Total Votes: | 329,137 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kallgren, Cynthia | 92,472 | 28.97% | ||
DEM Democratic | Dingell, John D. | 216,884 | 67.94% | ||
LIB Libertarian | Secula, Richard J. | 9,867 | 3.09% | ||
Kachinski, Timothy | 0 | 0.00% | |||
Total Votes: | 319,223 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Sawicki, Harry T. | 38,769 | 13.64% | ||
DEM Democratic | Conyers, Jr., John | 235,336 | 82.79% | ||
LIB Libertarian | Sharer, Chris | 6,076 | 2.14% | ||
UST US Taxpayers | Gray, Martin | 4,089 | 1.44% | ||
Total Votes: | 284,270 | ||||
14th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Hauler, John | 51,395 | 15.63% | ||
DEM Democratic | Peters, Gary | 270,450 | 82.26% | ||
LIB Libertarian | Schwartz, Leonard | 3,968 | 1.21% | ||
GRN Green | Campbell, Douglas | 2,979 | 0.91% | ||
Total Votes: | 328,792 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Schulte, Dan | 11,489 | 29.21% | ||
DEM Democratic | Banks, Brian R. | 27,843 | 70.79% | ||
Total Votes: | 39,332 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Grano, Daniel Corrigan | 10,459 | 25.90% | ||
DEM Democratic | Talabi, Alberta Tinsley | 28,990 | 71.78% | ||
GRN Green | Barbe, Hans Christopher | 938 | 2.32% | ||
Total Votes: | 40,387 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Brodersen, Dolores I. | 1,029 | 2.91% | ||
DEM Democratic | Olumba, John | 33,938 | 95.86% | ||
GRN Green | Novak, Louis M. | 436 | 1.23% | ||
Total Votes: | 35,403 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Michalski, Ron | 1,356 | 4.70% | ||
DEM Democratic | Robinson, Rose Mary C. | 27,512 | 95.30% | ||
Total Votes: | 28,868 | ||||
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Rodriguez, Samuel R. | 1,413 | 5.79% | ||
DEM Democratic | Durhal, Jr., Fred | 22,996 | 94.21% | ||
Total Votes: | 24,409 | ||||
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Daigle, Darrin | 1,588 | 5.08% | ||
DEM Democratic | Tlaib, Rashida | 28,794 | 92.19% | ||
GRN Green | Herrada, Elena M. | 853 | 2.73% | ||
Total Votes: | 31,235 | ||||
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Price, Mark Ashley | 813 | 2.02% | ||
DEM Democratic | Stallworth III, Thomas F. | 39,384 | 97.98% | ||
Total Votes: | 40,197 | ||||
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Porter, David | 1,231 | 3.08% | ||
DEM Democratic | Nathan, David E. | 38,792 | 96.92% | ||
Total Votes: | 40,023 | ||||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Simpson, Rene | 1,567 | 4.66% | ||
DEM Democratic | Santana, Harvey | 32,063 | 95.34% | ||
Total Votes: | 33,630 | ||||
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Bridges, Jasmine | 5,682 | 13.57% | ||
DEM Democratic | Cavanagh, Phil | 36,190 | 86.43% | ||
Total Votes: | 41,872 | ||||
11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Kopczyk, Kathleen | 10,875 | 28.25% | ||
DEM Democratic | Knezek, David | 27,626 | 71.75% | ||
Total Votes: | 38,501 | ||||
12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Michalik, Joanne | 9,395 | 24.79% | ||
DEM Democratic | Geiss, Douglas A. | 28,498 | 75.21% | ||
Total Votes: | 37,893 | ||||
13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Amorose, Tony | 13,996 | 35.44% | ||
DEM Democratic | Kandrevas, Andrew J. | 25,496 | 64.56% | ||
Total Votes: | 39,492 | ||||
14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Gubics, Edward | 8,763 | 25.90% | ||
DEM Democratic | Clemente, Paul | 23,993 | 70.92% | ||
LIB Libertarian | Gnadt, Loel Robert | 1,076 | 3.18% | ||
Total Votes: | 33,832 | ||||
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Parness, Priscilla | 8,804 | 24.96% | ||
DEM Democratic | Darany, George T. | 26,465 | 75.04% | ||
Total Votes: | 35,269 | ||||
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Stargell, Mary | 10,277 | 27.65% | ||
DEM Democratic | Kosowski, Robert L. | 25,147 | 67.65% | ||
LIB Libertarian | Boron, Steve | 1,039 | 2.80% | ||
UST US Taxpayers | Dunn, Harold H. | 710 | 1.91% | ||
Total Votes: | 37,173 | ||||
17th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Rossio, Anne | 14,092 | 38.68% | ||
DEM Democratic | LaVoy, Bill | 22,339 | 61.32% | ||
Total Votes: | 36,431 | ||||
18th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Rusie, Candice B. | 15,671 | 33.82% | ||
DEM Democratic | Roberts, Sarah | 29,438 | 63.54% | ||
LIB Libertarian | Flamand, Daniel J. | 1,223 | 2.64% | ||
Total Votes: | 46,332 | ||||
19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Walsh, John J. | 29,151 | 59.94% | ||
DEM Democratic | Tannous, Richard | 19,480 | 40.06% | ||
Total Votes: | 48,631 | ||||
20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Heise, Kurt | 27,357 | 56.06% | ||
DEM Democratic | Roraback, Tim | 21,446 | 43.94% | ||
Total Votes: | 48,803 | ||||
21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Barnabei, Joe | 16,590 | 38.41% | ||
DEM Democratic | Slavens, Dian | 26,605 | 61.59% | ||
Total Votes: | 43,195 | ||||
22nd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Blundell, Art | 10,134 | 29.62% | ||
DEM Democratic | Haugh, Harold L. | 24,077 | 70.38% | ||
Total Votes: | 34,211 | ||||
23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Somerville, Pat | 22,810 | 50.49% | ||
DEM Democratic | Boritzki, Tom | 22,371 | 49.51% | ||
Total Votes: | 45,181 | ||||
24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Forlini, Anthony G. | 22,360 | 54.71% | ||
DEM Democratic | Kurczewski, Philip | 18,508 | 45.29% | ||
Total Votes: | 40,868 | ||||
25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Clark, Sean | 19,617 | 48.57% | ||
DEM Democratic | Yanez, Henry | 20,771 | 51.43% | ||
Total Votes: | 40,388 | ||||
26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Bliss, Mark | 15,502 | 35.86% | ||
DEM Democratic | Townsend, Jim | 26,094 | 60.36% | ||
LIB Libertarian | Young, James K. | 1,636 | 3.78% | ||
Total Votes: | 43,232 | ||||
27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Drissman, Ezra | 9,253 | 20.34% | ||
DEM Democratic | Lipton, Ellen Cogen | 34,389 | 75.61% | ||
LIB Libertarian | Wierzbicki, John | 1,841 | 4.05% | ||
Total Votes: | 45,483 | ||||
28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Klusek, Steven | 9,580 | 28.51% | ||
DEM Democratic | Switalski, Jon M. | 24,025 | 71.49% | ||
Total Votes: | 33,605 | ||||
29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Stebick, Brian | 7,467 | 22.60% | ||
DEM Democratic | Greimel, Tim | 25,577 | 77.40% | ||
Total Votes: | 33,044 | ||||
30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Farrington, Jeff | 18,160 | 53.25% | ||
DEM Democratic | Bogdan, Joseph | 15,943 | 46.75% | ||
Total Votes: | 34,103 | ||||
31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Evans, Lynn | 13,404 | 33.86% | ||
DEM Democratic | Lane, Marilyn | 24,443 | 61.74% | ||
LIB Libertarian | Miller, James | 1,742 | 4.40% | ||
Total Votes: | 39,589 | ||||
32nd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | LaFontaine, Andrea M. | 22,842 | 58.62% | ||
DEM Democratic | Smith, Sheri | 16,122 | 41.38% | ||
Total Votes: | 38,964 | ||||
33rd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Goike, Ken | 24,163 | 61.91% | ||
DEM Democratic | O'Kray, Martha | 14,869 | 38.09% | ||
Total Votes: | 39,032 | ||||
34th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Rogers, Bruce | 4,336 | 13.08% | ||
DEM Democratic | Stanley, Woodrow | 28,816 | 86.92% | ||
Total Votes: | 33,152 | ||||
35th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Sulowski, Timothy C. | 8,989 | 16.97% | ||
DEM Democratic | Hobbs, Rudy | 43,993 | 83.03% | ||
Total Votes: | 52,982 | ||||
36th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Lund, Pete | 26,870 | 64.14% | ||
DEM Democratic | Murphy, Robert | 15,024 | 35.86% | ||
Total Votes: | 41,894 | ||||
37th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Lilley, Bruce | 18,354 | 38.31% | ||
DEM Democratic | Barnett, Vicki | 29,554 | 61.69% | ||
Total Votes: | 47,908 | ||||
38th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Crawford, Hugh D. | 26,460 | 59.20% | ||
DEM Democratic | Tindall, Chuck | 18,235 | 40.80% | ||
Total Votes: | 44,695 | ||||
39th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Kesto, Klint | 24,382 | 53.25% | ||
DEM Democratic | Jackson, Pam | 21,403 | 46.75% | ||
Ayers, Beth | 1 | 0.00% | |||
Total Votes: | 45,786 | ||||
40th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | McCready, Michael D. | 31,913 | 57.01% | ||
DEM Democratic | Coston, Dorian | 22,757 | 40.65% | ||
LIB Libertarian | Burgis, Steve | 1,312 | 2.34% | ||
Total Votes: | 55,982 | ||||
41st District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Howrylak, Martin | 23,404 | 50.46% | ||
DEM Democratic | Kerwin, Mary | 22,977 | 49.54% | ||
Total Votes: | 46,381 | ||||
42nd District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | |||||
Votes | Percent | ||||
REP Republican | Rogers, Bill | 31,510 | 63.25% | ||
DEM Democratic | Willis, Shanda | 16,476 | 33.07% | ||
LIB Libertarian | Lewis II, James H. | 1,830 | 3.67% | ||
Total Votes: | 49,816 | ||||
43rd District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Haines, Gail | 26,554 | 60.76% | ||
DEM Democratic | Billington, Neil | 17,149 | 39.24% | ||
Total Votes: | 43,703 | ||||
44th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Kowall, Eileen | 29,772 | 62.79% | ||
DEM Democratic | Crawford, Tom | 15,744 | 33.20% | ||
LIB Libertarian | Poquette, Scott | 1,901 | 4.01% | ||
Total Votes: | 47,417 | ||||
45th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | McMillin, Tom | 25,972 | 56.00% | ||
DEM Democratic | VanRaaphorst, Joanna | 20,408 | 44.00% | ||
Total Votes: | 46,380 | ||||
46th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Jacobsen, Bradford C. | 27,764 | 63.72% | ||
DEM Democratic | Sargent, Daniel W. | 15,810 | 36.28% | ||
Total Votes: | 43,574 | ||||
47th District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | |||||
Votes | Percent | ||||
REP Republican | Denby, Cindy | 27,621 | 64.06% | ||
DEM Democratic | Desai, Shawn Lowe | 13,888 | 32.21% | ||
LIB Libertarian | Weeks II, James | 1,607 | 3.73% | ||
Total Votes: | 43,116 | ||||
48th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Woolman, Jeffrey | 15,344 | 36.23% | ||
DEM Democratic | Faris, Pam | 27,013 | 63.77% | ||
Total Votes: | 42,357 | ||||
49th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Daunt, Robert J. | 9,674 | 25.49% | ||
DEM Democratic | Ananich, Jim | 28,275 | 74.51% | ||
Total Votes: | 37,949 | ||||
50th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Gadola, Miles T. | 17,165 | 39.15% | ||
DEM Democratic | Smiley, Charles | 26,678 | 60.85% | ||
Total Votes: | 43,843 | ||||
51st District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Graves, Joseph | 26,170 | 54.33% | ||
DEM Democratic | Losey, Steven | 22,001 | 45.67% | ||
Total Votes: | 48,171 | ||||
52nd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Ouimet, Mark | 23,610 | 46.98% | ||
DEM Democratic | Driskell, Gretchen | 26,647 | 53.02% | ||
Total Votes: | 50,257 | ||||
53rd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Spisak, John J. | 7,672 | 19.06% | ||
DEM Democratic | Irwin, Jeff | 32,576 | 80.93% | ||
Partridge, Thomas Edward | 2 | 0.00% | |||
Total Votes: | 40,250 | ||||
54th District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Emmerich, Bill | 8,722 | 22.55% | ||
DEM Democratic | Rutledge, David | 29,949 | 77.45% | ||
Haggard, Sean | 0 | 0.00% | |||
Total Votes: | 38,671 | ||||
55th District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Diaz, Owen | 13,029 | 32.06% | ||
DEM Democratic | Zemke, Adam | 26,197 | 64.46% | ||
GRN Green | McMahon, David A. | 1,415 | 3.48% | ||
Total Votes: | 40,641 | ||||
56th District Representative in State Legislature 2 Year Term (1) Position Files In MONROE County | |||||
Votes | Percent | ||||
REP Republican | Zorn, Dale W. | 23,592 | 57.64% | ||
DEM Democratic | Crider, Larry | 17,338 | 42.36% | ||
Total Votes: | 40,930 | ||||
57th District Representative in State Legislature 2 Year Term (1) Position Files In LENAWEE County | |||||
Votes | Percent | ||||
REP Republican | Jenkins, Nancy | 21,150 | 52.50% | ||
DEM Democratic | Berryman, Jim | 19,135 | 47.50% | ||
Total Votes: | 40,285 | ||||
58th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Kurtz, Kenneth | 24,438 | 69.82% | ||
DEM Democratic | Thomas, Amaryllis | 10,565 | 30.18% | ||
Total Votes: | 35,003 | ||||
59th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Lori, Matt | 22,510 | 62.27% | ||
DEM Democratic | Moroz, Mike | 13,640 | 37.73% | ||
Total Votes: | 36,150 | ||||
60th District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | |||||
Votes | Percent | ||||
REP Republican | Perrin, Mike | 9,504 | 25.77% | ||
DEM Democratic | McCann, Sean | 27,378 | 74.23% | ||
Total Votes: | 36,882 | ||||
61st District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | |||||
Votes | Percent | ||||
REP Republican | O'Brien, Margaret E. | 27,726 | 58.25% | ||
DEM Democratic | Martin, Michael E. | 19,876 | 41.75% | ||
Total Votes: | 47,602 | ||||
62nd District Representative in State Legislature 2 Year Term (1) Position Files In CALHOUN County | |||||
Votes | Percent | ||||
REP Republican | Behnke, Mark A. | 15,511 | 42.33% | ||
DEM Democratic | Segal, Kate | 21,129 | 57.67% | ||
Total Votes: | 36,640 | ||||
63rd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bolger, Jase | 22,196 | 50.87% | ||
DEM Democratic | Farmer, Bill | 21,440 | 49.13% | ||
Total Votes: | 43,636 | ||||
64th District Representative in State Legislature 2 Year Term (1) Position Files In JACKSON County | |||||
Votes | Percent | ||||
REP Republican | Poleski, Earl | 20,190 | 56.21% | ||
DEM Democratic | Shelton, Barbara | 15,729 | 43.79% | ||
Total Votes: | 35,919 | ||||
65th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Shirkey, Mike | 22,862 | 56.81% | ||
DEM Democratic | Johnson, Bonnie | 17,381 | 43.19% | ||
Total Votes: | 40,243 | ||||
66th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Nesbitt, Aric | 22,997 | 58.56% | ||
DEM Democratic | Rajkovich, Richard | 16,276 | 41.44% | ||
Total Votes: | 39,273 | ||||
67th District Representative in State Legislature 2 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Oesterle, Jeff | 19,275 | 43.62% | ||
DEM Democratic | Cochran, Tom | 24,916 | 56.38% | ||
Total Votes: | 44,191 | ||||
68th District Representative in State Legislature 2 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Moede, Timothy | 8,861 | 23.39% | ||
DEM Democratic | Schor, Andy | 29,023 | 76.61% | ||
Total Votes: | 37,884 | ||||
69th District Representative in State Legislature 2 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | McGillicuddy, Susan | 14,172 | 35.10% | ||
DEM Democratic | Singh, Sam | 26,200 | 64.90% | ||
Total Votes: | 40,372 | ||||
70th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Outman, Rick | 17,709 | 54.46% | ||
DEM Democratic | Huckleberry, Mike | 14,809 | 45.54% | ||
Total Votes: | 32,518 | ||||
71st District Representative in State Legislature 2 Year Term (1) Position Files In EATON County | |||||
Votes | Percent | ||||
REP Republican | Shaughnessy, Deb | 21,637 | 46.57% | ||
DEM Democratic | Abed, Theresa | 24,822 | 53.43% | ||
Total Votes: | 46,459 | ||||
72nd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Yonker, Ken | 24,653 | 58.54% | ||
DEM Democratic | Urbanowski, Scott | 15,982 | 37.95% | ||
LIB Libertarian | Wenzel, William R. | 1,481 | 3.52% | ||
Total Votes: | 42,116 | ||||
73rd District Representative in State Legislature 2 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | MacGregor, Peter | 32,466 | 63.46% | ||
DEM Democratic | Schuiling, G. Scott | 16,489 | 32.23% | ||
LIB Libertarian | Heeren, Ron | 1,537 | 3.00% | ||
UST US Taxpayers | Gerrard, Ted | 666 | 1.30% | ||
