Governor 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schuette, Bill | 1,859,534 | 43.75% | ||
DEM Democratic | Whitmer, Gretchen | 2,266,193 | 53.31% | ||
LIB Libertarian | Gelineau, Bill | 56,606 | 1.33% | ||
UST US Taxpayers | Schleiger, Todd | 29,219 | 0.69% | ||
GRN Green | Kurland, Jennifer V. | 28,799 | 0.68% | ||
NLP Natural Law | Butkovich, Keith | 10,202 | 0.24% | ||
Brown, Angelo Scott | 0 | 0.00% | |||
Burney, Patrick O'Neal | 1 | 0.00% | |||
Cobbs, William | 3 | 0.00% | |||
Hall, Raymond A. | 0 | 0.00% | |||
Herman, Lance | 4 | 0.00% | |||
Hutchinson, Jr., Larry James | 0 | 0.00% | |||
Lester, Henry Joseph | 1 | 0.00% | |||
Lynch, Clyde | 1 | 0.00% | |||
Penny, Chaneika Ranell | 1 | 0.00% | |||
Rowley, Francis L. | 11 | 0.00% | |||
Sanders, Robin Lee | 2 | 0.00% | |||
Space, Evan | 8 | 0.00% | |||
Williams, John Arthur | 0 | 0.00% | |||
Total Votes: | 4,250,585 | ||||
Secretary of State 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Lang, Mary Treder | 1,840,118 | 43.98% | ||
DEM Democratic | Benson, Jocelyn | 2,213,243 | 52.90% | ||
LIB Libertarian | Stempfle, Gregory Scott | 81,849 | 1.96% | ||
UST US Taxpayers | Gale, Robert | 48,816 | 1.17% | ||
Total Votes: | 4,184,026 | ||||
Attorney General 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Leonard, Tom | 1,916,117 | 46.26% | ||
DEM Democratic | Nessel, Dana | 2,031,117 | 49.04% | ||
LIB Libertarian | Gioia, Lisa Lane | 86,807 | 2.10% | ||
UST US Taxpayers | Van Sickle, Gerald T. | 38,114 | 0.92% | ||
Graveline, Chris | 69,889 | 1.69% | |||
Total Votes: | 4,142,044 | ||||
United States Senator 6 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | James, John | 1,938,818 | 45.76% | ||
DEM Democratic | Stabenow, Debbie | 2,214,478 | 52.26% | ||
UST US Taxpayers | Huffman III, George E. | 27,251 | 0.64% | ||
GRN Green | Squier, Marcia | 40,204 | 0.95% | ||
NLP Natural Law | Wilhelm, John Howard | 16,502 | 0.39% | ||
Bagwell, Tom | 10 | 0.00% | |||
White, William F. | 0 | 0.00% | |||
Willis, Valerie L. | 5 | 0.00% | |||
Yow, Tim | 3 | 0.00% | |||
Total Votes: | 4,237,271 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bergman, Jack | 187,251 | 56.32% | ||
DEM Democratic | Morgan, Matthew W. | 145,246 | 43.68% | ||
Total Votes: | 332,497 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Huizenga, Bill | 168,970 | 55.32% | ||
DEM Democratic | Davidson, Rob | 131,254 | 42.97% | ||
UST US Taxpayers | Graeser, Ronald E. | 5,239 | 1.72% | ||
Total Votes: | 305,463 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Amash, Justin | 169,107 | 54.42% | ||
DEM Democratic | Albro, Cathy | 134,185 | 43.18% | ||
UST US Taxpayers | Gerrard, Ted | 7,445 | 2.40% | ||
Farrington, Joe | 3 | 0.00% | |||
Total Votes: | 310,740 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Moolenaar, John | 178,510 | 62.62% | ||
DEM Democratic | Hilliard, Jerry | 106,540 | 37.38% | ||
Total Votes: | 285,050 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Wines, Travis | 99,265 | 35.91% | ||
DEM Democratic | Kildee, Daniel T. | 164,502 | 59.51% | ||
WCP Working Class | Goodwin, Kathy | 12,646 | 4.58% | ||
Total Votes: | 276,413 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Upton, Fred | 147,436 | 50.24% | ||
DEM Democratic | Longjohn, Matt | 134,082 | 45.69% | ||
UST US Taxpayers | Young, Stephen J. | 11,920 | 4.06% | ||
Total Votes: | 293,438 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Walberg, Tim | 158,730 | 53.80% | ||
DEM Democratic | Driskell, Gretchen | 136,330 | 46.20% | ||
Total Votes: | 295,060 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bishop, Mike | 159,782 | 46.78% | ||
DEM Democratic | Slotkin, Elissa | 172,880 | 50.61% | ||
LIB Libertarian | Ellison, Brian | 6,302 | 1.84% | ||
UST US Taxpayers | Lillis, David J. | 2,629 | 0.77% | ||
Total Votes: | 341,593 | ||||
9th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Stearns, Candius | 112,123 | 36.81% | ||
DEM Democratic | Levin, Andy | 181,734 | 59.67% | ||
GRN Green | McDermott, John V. | 3,909 | 1.28% | ||
WCP Working Class | Kirby, Andrea | 6,797 | 2.23% | ||
Total Votes: | 304,563 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Mitchell, Paul | 182,808 | 60.32% | ||
DEM Democratic | Bizon, Kimberly | 106,061 | 35.00% | ||
GRN Green | Mikkelson, Harley | 2,851 | 0.94% | ||
Peruski, Jeremy | 11,344 | 3.74% | |||
Total Votes: | 303,064 | ||||
11th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Epstein, Lena | 158,463 | 45.16% | ||
DEM Democratic | Stevens, Haley | 181,912 | 51.84% | ||
LIB Libertarian | Schwartz, Leonard | 5,799 | 1.65% | ||
Nye, Cooper | 4,727 | 1.35% | |||
Total Votes: | 350,901 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Jones, Jeff | 85,115 | 28.89% | ||
DEM Democratic | Dingell, Debbie | 200,588 | 68.08% | ||
WCP Working Class | Walkowicz, Gary | 6,712 | 2.28% | ||
Niemuth, Niles | 2,213 | 0.75% | |||
Total Votes: | 294,628 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Tlaib, Rashida | 165,355 | 84.24% | ||
GRN Green | Wilcoxon, D. Etta | 7,980 | 4.07% | ||
WCP Working Class | Johnson, Sam | 22,186 | 11.30% | ||
Casha, James S. | 1 | 0.00% | |||
Conyers III, John | 2 | 0.00% | |||
Dudenhoefer, David Anthony | 75 | 0.04% | |||
Gardner, Douglas W. | 0 | 0.00% | |||
Jones, Brenda | 633 | 0.32% | |||
Kinniebrew, Royce | 2 | 0.00% | |||
Knott, Kimberly Hill | 1 | 0.00% | |||
Pommerville, Jonathan Lee | 61 | 0.03% | |||
Simpson, DaNetta L. | 3 | 0.00% | |||
Total Votes: | 196,299 | ||||
13th District Representative in Congress Partial Term Ending 01/03/2019 (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Jones, Brenda | 169,330 | 86.84% | ||
UST US Taxpayers | Sosnowski, Marc Joseph | 17,302 | 8.87% | ||
GRN Green | Wilcoxon, D. Etta | 8,319 | 4.27% | ||
Dudenhoefer, David Anthony | 36 | 0.02% | |||
Kinniebrew, Royce | 0 | 0.00% | |||
Lynch, Clyde Darnell | 0 | 0.00% | |||
Pommerville, Jonathan Lee | 5 | 0.00% | |||
Simpson, DaNetta L. | 1 | 0.00% | |||
Total Votes: | 194,993 | ||||
14th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Herschfus, Marc S. | 45,899 | 17.32% | ||
DEM Democratic | Lawrence, Brenda | 214,334 | 80.88% | ||
WCP Working Class | Kolody, Philip | 4,761 | 1.80% | ||
Total Votes: | 264,994 | ||||
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Montie, Pauline | 20,879 | 24.22% | ||
DEM Democratic | Chang, Stephanie | 62,071 | 72.00% | ||
GRN Green | Bullock, David | 3,257 | 3.78% | ||
Total Votes: | 86,207 | ||||
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Papas, Lisa | 17,288 | 24.28% | ||
DEM Democratic | Hollier, Adam | 53,920 | 75.72% | ||
James, Yolanda | 1 | 0.00% | |||
Total Votes: | 71,209 | ||||
2nd District State Senator Partial Term Ending 01/01/2019 (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Hollier, Adam | 55,827 | 100.00% | ||
Total Votes: | 55,827 | ||||
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Stecker, Kathy | 10,928 | 15.30% | ||
DEM Democratic | Santana, Sylvia | 58,405 | 81.77% | ||
WCP Working Class | McEachern, Hali | 2,095 | 2.93% | ||
Total Votes: | 71,428 | ||||
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Savino, Angela | 16,115 | 21.71% | ||
DEM Democratic | Bullock, Marshall | 58,107 | 78.29% | ||
Total Votes: | 74,222 | ||||
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Wilkins, DeShawn | 16,479 | 18.22% | ||
DEM Democratic | Alexander, Betty Jean | 70,010 | 77.42% | ||
WCP Working Class | Betts, Larry | 3,944 | 4.36% | ||
Total Votes: | 90,433 | ||||
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Jones, Brenda | 38,301 | 38.65% | ||
DEM Democratic | Geiss, Erika | 60,789 | 61.35% | ||
Total Votes: | 99,090 | ||||
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Cox, Laura | 65,001 | 47.33% | ||
DEM Democratic | Polehanki, Dayna | 69,434 | 50.56% | ||
LIB Libertarian | LeBlanc, Joseph H. | 2,892 | 2.11% | ||
Total Votes: | 137,327 | ||||
8th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Lucido, Peter J. | 76,172 | 61.76% | ||
DEM Democratic | Francis, Paul R. | 47,154 | 38.24% | ||
Total Votes: | 123,326 | ||||
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Bonnell, Jeff | 34,013 | 34.10% | ||
DEM Democratic | Wojno, Paul | 65,736 | 65.90% | ||
Total Votes: | 99,749 | ||||
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | MacDonald, Michael | 57,353 | 51.02% | ||
DEM Democratic | Yanez, Henry | 52,277 | 46.51% | ||
LIB Libertarian | Saliba, Mike | 2,780 | 2.47% | ||
Total Votes: | 112,410 | ||||
11th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Tuman, Boris | 27,157 | 20.85% | ||
DEM Democratic | Moss, Jeremy | 99,916 | 76.71% | ||
LIB Libertarian | Young, James K. | 3,180 | 2.44% | ||
Total Votes: | 130,253 | ||||
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | McCready, Michael D. | 58,363 | 48.61% | ||
DEM Democratic | Bayer, Rosemary | 59,302 | 49.39% | ||
LIB Libertarian | Pittel, Jeff | 2,404 | 2.00% | ||
Sinta, Eugene | 2 | 0.00% | |||
Total Votes: | 120,071 | ||||
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Knollenberg, Marty | 67,798 | 48.10% | ||
DEM Democratic | McMorrow, Mallory | 73,146 | 51.90% | ||
Total Votes: | 140,944 | ||||
14th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Johnson, Ruth | 64,253 | 55.67% | ||
DEM Democratic | Watson, Renee | 48,578 | 42.09% | ||
GRN Green | Smith, Jessicia | 2,580 | 2.24% | ||
Total Votes: | 115,411 | ||||
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Runestad, Jim | 67,352 | 51.69% | ||
DEM Democratic | Pulver, Julia | 62,936 | 48.31% | ||
Total Votes: | 130,288 | ||||
16th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Shirkey, Mike | 56,980 | 62.71% | ||
DEM Democratic | Toops, Val Cochran | 31,129 | 34.26% | ||
LIB Libertarian | Muszynski, Ronald A. | 2,760 | 3.04% | ||
Total Votes: | 90,869 | ||||
17th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Zorn, Dale W. | 57,771 | 57.85% | ||
DEM Democratic | LaVoy, Bill | 39,196 | 39.25% | ||
LIB Libertarian | McNamara, Chad | 2,903 | 2.91% | ||
Total Votes: | 99,870 | ||||
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
REP Republican | Church, Martin | 26,620 | 21.05% | ||
DEM Democratic | Irwin, Jeff | 96,891 | 76.61% | ||
WCP Working Class | Repasky, Thomas | 2,954 | 2.34% | ||
Total Votes: | 126,465 | ||||
19th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bizon, John | 57,242 | 58.60% | ||
DEM Democratic | Noble, Jason | 37,462 | 38.35% | ||
LIB Libertarian | Gillotte, Joseph P. | 2,982 | 3.05% | ||
Total Votes: | 97,686 | ||||
20th District State Senator 4 Year Term (1) Position Files In KALAMAZOO County | |||||
Votes | Percent | ||||
REP Republican | O'Brien, Margaret E. | 48,195 | 42.28% | ||
DEM Democratic | McCann, Sean | 60,528 | 53.10% | ||
LIB Libertarian | Wenke, Lorence | 5,274 | 4.63% | ||
Total Votes: | 113,997 | ||||
21st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | LaSata, Kim | 58,164 | 58.13% | ||
DEM Democratic | Haight, Ian | 41,897 | 41.87% | ||
Total Votes: | 100,061 | ||||
22nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Theis, Lana | 76,043 | 55.97% | ||
DEM Democratic | Dreher, Adam | 57,167 | 42.08% | ||
GRN Green | Borregard, Eric | 2,659 | 1.96% | ||
Total Votes: | 135,869 | ||||
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | |||||
Votes | Percent | ||||
REP Republican | Pollock, Andrea | 33,721 | 31.54% | ||
DEM Democratic | Hertel, Jr., Curtis | 73,189 | 68.46% | ||
Total Votes: | 106,910 | ||||
24th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Barrett, Tom | 66,969 | 53.53% | ||
DEM Democratic | Rossman-McKinney, Kelly | 54,352 | 43.45% | ||
LIB Libertarian | Nepton, Katie | 2,064 | 1.65% | ||
UST US Taxpayers | Shepard, Matthew | 1,711 | 1.37% | ||
Total Votes: | 125,096 | ||||
25th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Lauwers, Dan | 66,926 | 63.96% | ||
DEM Democratic | Bourgois, Debbie | 37,715 | 36.04% | ||
Total Votes: | 104,641 | ||||
26th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Nesbitt, Aric | 61,509 | 56.67% | ||
DEM Democratic | Lewis, Garnet | 43,495 | 40.08% | ||
LIB Libertarian | Haas, Erwin | 2,375 | 2.19% | ||
GRN Green | Alway, Robert M. | 1,153 | 1.06% | ||
Total Votes: | 108,532 | ||||
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
REP Republican | Kekesis, Donna | 23,942 | 28.83% | ||
DEM Democratic | Ananich, Jim | 59,108 | 71.17% | ||
Total Votes: | 83,050 | ||||
28th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | MacGregor, Peter | 68,749 | 58.39% | ||
DEM Democratic | Beach, Craig | 45,937 | 39.01% | ||
LIB Libertarian | Hewer, Nathan | 3,059 | 2.60% | ||
Total Votes: | 117,745 | ||||
29th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
REP Republican | Afendoulis, Chris | 50,225 | 40.43% | ||
DEM Democratic | Brinks, Winnie | 70,715 | 56.92% | ||
LIB Libertarian | VanNoller, Robert | 1,840 | 1.48% | ||
WCP Working Class | Palus, Louis | 1,445 | 1.16% | ||
Total Votes: | 124,225 | ||||
30th District State Senator 4 Year Term (1) Position Files In OTTAWA County | |||||
Votes | Percent | ||||
REP Republican | Victory, Roger | 79,323 | 63.25% | ||
DEM Democratic | Schipper, Jeanette | 42,904 | 34.21% | ||
LIB Libertarian | Buzuma, Mary | 3,189 | 2.54% | ||
Total Votes: | 125,416 | ||||
31st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Daley, Kevin | 63,394 | 60.24% | ||
DEM Democratic | Luczak, Cynthia A. | 41,833 | 39.76% | ||
Total Votes: | 105,227 | ||||
32nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Horn, Ken | 62,375 | 55.48% | ||
DEM Democratic | Phelps, Phil | 50,058 | 44.52% | ||
Total Votes: | 112,433 | ||||
33rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Outman, Rick | 49,856 | 58.75% | ||
DEM Democratic | Bignell, Mark | 32,375 | 38.15% | ||
UST US Taxpayers | Comden, Christopher | 2,633 | 3.10% | ||
Prantle, Timothy Joe | 0 | 0.00% | |||
Total Votes: | 84,864 | ||||
34th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bumstead, Jon | 50,313 | 50.74% | ||
DEM Democratic | Sias-Hernandez, Poppy | 45,941 | 46.33% | ||
LIB Libertarian | Riekse, Max | 2,896 | 2.92% | ||
Total Votes: | 99,150 | ||||
35th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | VanderWall, Curt | 73,688 | 63.17% | ||
DEM Democratic | Taillard, Mike | 39,923 | 34.23% | ||
LIB Libertarian | Coon, Timothy | 3,031 | 2.60% | ||
Total Votes: | 116,642 | ||||
36th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Stamas, Jim | 71,013 | 64.29% | ||
DEM Democratic | Weir, Joe | 39,440 | 35.71% | ||
Total Votes: | 110,453 | ||||
37th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Schmidt, Wayne | 73,338 | 58.95% | ||
DEM Democratic | Page, Jim | 51,076 | 41.05% | ||
Total Votes: | 124,414 | ||||
38th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | McBroom, Ed | 59,290 | 54.63% | ||
DEM Democratic | Dianda, Scott | 47,279 | 43.57% | ||
GRN Green | Roberts, Wade Paul | 1,952 | 1.80% | ||
Total Votes: | 108,521 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Corcoran, Mark | 7,466 | 24.98% | ||
DEM Democratic | Yancey, Tenisha | 21,790 | 72.91% | ||
LIB Libertarian | Creswell, Gregory | 631 | 2.11% | ||
Total Votes: | 29,887 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Palffy, John | 7,954 | 26.50% | ||
DEM Democratic | Tate, Joe | 22,060 | 73.50% | ||
Total Votes: | 30,014 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Brodersen, Dolores | 751 | 3.28% | ||
DEM Democratic | Byrd, Wendell L. | 22,179 | 96.72% | ||
Total Votes: | 22,930 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Weathington, Howard | 1,159 | 5.42% | ||
DEM Democratic | Robinson, Isaac | 20,209 | 94.58% | ||
Alam, Md Rabbi | 0 | 0.00% | |||
Godwin, Andre Dwan | 0 | 0.00% | |||
Total Votes: | 21,368 | ||||
5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Patterson, Dorothy | 765 | 5.51% | ||
DEM Democratic | Johnson, Cynthia A. | 12,839 | 92.54% | ||
Ross, Rita | 270 | 1.95% | |||
Total Votes: | 13,874 | ||||
6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Sawyer, Linda | 2,056 | 8.92% | ||
DEM Democratic | Carter, Tyrone | 21,005 | 91.08% | ||
Total Votes: | 23,061 | ||||
7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Turner, Marcelis | 630 | 2.38% | ||
DEM Democratic | Garrett, LaTanya | 25,838 | 97.62% | ||
Total Votes: | 26,468 | ||||
8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Parker, Valerie R. | 1,022 | 3.65% | ||
DEM Democratic | Dagnogo, Sherry Gay | 26,995 | 96.35% | ||
Total Votes: | 28,017 | ||||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Stephens, James | 1,065 | 4.87% | ||
DEM Democratic | Whitsett, Karen | 20,783 | 95.13% | ||
Total Votes: | 21,848 | ||||
10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Brang, William | 4,837 | 14.15% | ||
DEM Democratic | Love, Leslie | 28,713 | 84.01% | ||
LIB Libertarian | Morgan, Jeremy | 630 | 1.84% | ||
Bomer, A. | 0 | 0.00% | |||
Total Votes: | 34,180 | ||||
11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Townsend, James | 10,252 | 33.12% | ||
DEM Democratic | Jones, Jewell | 20,706 | 66.88% | ||
Total Votes: | 30,958 | ||||
12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Bailey, Michelle | 10,567 | 33.36% | ||
DEM Democratic | Garza, Alex | 21,104 | 66.64% | ||
Total Votes: | 31,671 | ||||
13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Spencer, Annie | 12,783 | 37.25% | ||
DEM Democratic | Liberati, Frank | 21,538 | 62.75% | ||
Total Votes: | 34,321 | ||||
14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Stasik, Darrell | 10,695 | 36.39% | ||
DEM Democratic | Clemente, Cara | 18,694 | 63.61% | ||
Total Votes: | 29,389 | ||||
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Mitchell, Doug | 9,445 | 31.40% | ||
DEM Democratic | Hammoud, Abdullah | 20,634 | 68.60% | ||
Total Votes: | 30,079 | ||||
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Rice-White, Jody | 10,728 | 32.75% | ||
DEM Democratic | Coleman, Kevin | 22,028 | 67.25% | ||
Total Votes: | 32,756 | ||||
17th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
REP Republican | Bellino, Jr., Joe | 18,513 | 55.66% | ||
DEM Democratic | LaVoy, Michelle | 14,750 | 44.34% | ||
Total Votes: | 33,263 | ||||
18th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | McKee, Kyle | 15,394 | 37.35% | ||
DEM Democratic | Hertel, Kevin | 25,820 | 62.65% | ||
Total Votes: | 41,214 | ||||
19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Meakin, Brian | 23,230 | 49.76% | ||
DEM Democratic | Pohutsky, Laurie | 23,454 | 50.24% | ||
Total Votes: | 46,684 | ||||
20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Noble, Jeff | 23,430 | 48.58% | ||
DEM Democratic | Koleszar, Matt | 24,797 | 51.42% | ||
Total Votes: | 48,227 | ||||
21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Moore, Darian | 16,946 | 38.18% | ||
DEM Democratic | Pagan, Kristy | 27,444 | 61.82% | ||
Total Votes: | 44,390 | ||||
22nd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Blundell, Arthur | 10,374 | 34.34% | ||
DEM Democratic | Chirkun, John | 18,841 | 62.36% | ||
LIB Libertarian | Kuehnel, Matt | 999 | 3.31% | ||
Total Votes: | 30,214 | ||||
23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
REP Republican | Frazier, Michael | 18,603 | 43.74% | ||
DEM Democratic | Camilleri, Darrin | 23,925 | 56.26% | ||
Total Votes: | 42,528 | ||||
24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Marino, Steve | 21,391 | 55.54% | ||
DEM Democratic | Winn, Laura | 17,125 | 44.46% | ||
Total Votes: | 38,516 | ||||
25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Early, Jazmine M. | 16,228 | 45.96% | ||
DEM Democratic | Shannon, Nate | 19,081 | 54.04% | ||
Total Votes: | 35,309 | ||||
26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Gui, Al | 12,853 | 31.49% | ||
DEM Democratic | Ellison, Jim | 27,962 | 68.51% | ||
Total Votes: | 40,815 | ||||
27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Flessland, Janet | 8,270 | 18.52% | ||
DEM Democratic | Wittenberg, Robert | 35,054 | 78.50% | ||
LIB Libertarian | Carr, Benjamin | 1,328 | 2.97% | ||
Total Votes: | 44,652 | ||||
28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Delikta, Aaron | 10,115 | 34.41% | ||
DEM Democratic | Stone, Lori M. | 18,513 | 62.97% | ||
LIB Libertarian | Manier, Ryan | 771 | 2.62% | ||
Total Votes: | 29,399 | ||||
29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
REP Republican | Carrier, Timothy D. | 6,974 | 25.89% | ||
DEM Democratic | Carter, Brenda | 19,964 | 74.11% | ||
Total Votes: | 26,938 | ||||
30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Farrington, Diana | 17,511 | 56.86% | ||
DEM Democratic | Spica, John P. | 13,284 | 43.14% | ||
Total Votes: | 30,795 | ||||
31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | |||||
Votes | Percent | ||||
REP Republican | Valerio-Nowc, Lisa | 13,925 | 40.11% | ||
