Governor 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Whitmer, Gretchen | 2,430,505 | 54.47% | ||
REP Republican | Dixon, Tudor M. | 1,960,635 | 43.94% | ||
LIB Libertarian | Buzuma, Mary | 38,800 | 0.87% | ||
UST US Taxpayers | Brandenburg, Donna | 16,246 | 0.36% | ||
GRN Green | Hogan, Kevin | 10,766 | 0.24% | ||
NLP Natural Law | Simpson, Daryl M. | 4,973 | 0.11% | ||
Adkisson, Elizabeth Ann | 1 | 0.00% | |||
Blackburn, Justin Paul | 0 | 0.00% | |||
Deck, Michael Ray | 0 | 0.00% | |||
Gipson, Joyce Priscilla | 4 | 0.00% | |||
Hunt, Joseph Michael | 2 | 0.00% | |||
Hunt Jr., Eugene Rosell | 0 | 0.00% | |||
Irving, Joseph | 0 | 0.00% | |||
Kelley, Michael David | 3 | 0.00% | |||
Lamie, Ervin Joseph | 3 | 0.00% | |||
Scott, Bob | 8 | 0.00% | |||
Space, Evan S. | 26 | 0.00% | |||
Total Votes: | 4,461,972 | ||||
Secretary of State 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Benson, Jocelyn | 2,467,859 | 55.86% | ||
REP Republican | Karamo, Kristina Elaine | 1,852,510 | 41.93% | ||
LIB Libertarian | Stempfle, Gregory Scott | 52,982 | 1.20% | ||
UST US Taxpayers | Schwartz, Christine C. | 27,937 | 0.63% | ||
GRN Green | Hutchinson Jr., Larry James | 16,615 | 0.38% | ||
Total Votes: | 4,417,903 | ||||
Attorney General 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Nessel, Dana | 2,329,195 | 53.16% | ||
REP Republican | DePerno, Matthew | 1,952,408 | 44.56% | ||
LIB Libertarian | McHugh Jr., Joseph W. | 67,846 | 1.55% | ||
UST US Taxpayers | Van Sickle, Gerald T. | 32,431 | 0.74% | ||
Total Votes: | 4,381,880 | ||||
1st District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Lorinser, Bob | 145,403 | 37.42% | ||
REP Republican | Bergman, Jack | 233,094 | 59.98% | ||
LIB Libertarian | Gale, Andrew | 4,592 | 1.18% | ||
WCP Working Class | Hakola, Liz | 5,510 | 1.42% | ||
Total Votes: | 388,599 | ||||
2nd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Hilliard, Jerry | 116,452 | 34.30% | ||
REP Republican | Moolenaar, John | 216,222 | 63.68% | ||
LIB Libertarian | Hewer, Nathan | 6,847 | 2.02% | ||
Total Votes: | 339,521 | ||||
3rd District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Scholten, Hillary | 185,989 | 54.87% | ||
REP Republican | Gibbs, John | 142,229 | 41.96% | ||
LIB Libertarian | Lewis, Jamie | 6,634 | 1.96% | ||
WCP Working Class | Palus, Louis | 4,136 | 1.22% | ||
Total Votes: | 338,988 | ||||
4th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Alfonso, Joseph | 143,690 | 42.47% | ||
REP Republican | Huizenga, Bill | 183,936 | 54.36% | ||
LIB Libertarian | Wenke, Lorence | 8,478 | 2.51% | ||
UST US Taxpayers | Clark, Curtis Michael | 2,244 | 0.66% | ||
Total Votes: | 338,348 | ||||
5th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Goldberg, Bart | 110,946 | 34.97% | ||
REP Republican | Walberg, Tim | 198,020 | 62.42% | ||
LIB Libertarian | Peterson, Norman M. | 5,129 | 1.62% | ||
UST US Taxpayers | Scott, Ezra | 3,162 | 1.00% | ||
Botts, Paul Leon | 0 | 0.00% | |||
Johnson, Michael Lee | 1 | 0.00% | |||
Total Votes: | 317,258 | ||||
6th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Dingell, Debbie | 241,759 | 65.89% | ||
REP Republican | Williams, Whittney | 125,167 | 34.11% | ||
Acosta, Frank | 1 | 0.00% | |||
Total Votes: | 366,927 | ||||
7th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Slotkin, Elissa | 192,809 | 51.73% | ||
REP Republican | Barrett, Tom | 172,624 | 46.32% | ||
LIB Libertarian | Dailey, Leah R. | 7,275 | 1.95% | ||
Total Votes: | 372,708 | ||||
8th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Kildee, Daniel T. | 178,322 | 53.10% | ||
REP Republican | Junge, Paul | 143,850 | 42.83% | ||
LIB Libertarian | Canny, David | 4,580 | 1.36% | ||
WCP Working Class | Goodwin, Kathy | 9,077 | 2.70% | ||
Total Votes: | 335,829 | ||||
9th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Jaye, Brian | 123,702 | 33.17% | ||
REP Republican | McClain, Lisa | 238,300 | 63.90% | ||
LIB Libertarian | Kelts, Jake | 4,349 | 1.17% | ||
WCP Working Class | Walkowicz, Jim | 6,571 | 1.76% | ||
Total Votes: | 372,922 | ||||
10th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Marlinga, Carl J. | 157,602 | 48.31% | ||
REP Republican | James, John | 159,202 | 48.80% | ||
LIB Libertarian | Saliba, Mike | 3,524 | 1.08% | ||
WCP Working Class | Kirby, Andrea L. | 5,905 | 1.81% | ||
Martinovski, Darko | 4 | 0.00% | |||
Total Votes: | 326,237 | ||||
11th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
DEM Democratic | Stevens, Haley | 224,537 | 61.32% | ||
REP Republican | Ambrose, Mark | 141,642 | 38.68% | ||
Total Votes: | 366,179 | ||||
12th District Representative in Congress 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Tlaib, Rashida | 196,643 | 70.84% | ||
REP Republican | Elliott, Steven | 72,888 | 26.26% | ||
WCP Working Class | Walkowicz, Gary | 8,046 | 2.90% | ||
Total Votes: | 277,577 | ||||
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Thanedar, Shri | 166,650 | 71.08% | ||
REP Republican | Bivings, Martell D. | 56,187 | 23.97% | ||
UST US Taxpayers | Dardzinski, Chris | 2,769 | 1.18% | ||
WCP Working Class | Coleman, Simone R. | 8,833 | 3.77% | ||
Bomer, Articia | 0 | 0.00% | |||
Cole, Ronald | 1 | 0.00% | |||
Landin, Rogelio J. | 1 | 0.00% | |||
Sanders, Brenda K. | 3 | 0.00% | |||
Total Votes: | 234,444 | ||||
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Geiss, Erika | 53,475 | 71.57% | ||
REP Republican | Soderquist, Erik | 21,243 | 28.43% | ||
Total Votes: | 74,718 | ||||
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Santana, Sylvia | 43,258 | 67.99% | ||
REP Republican | Sawicki, Harry T. | 18,726 | 29.43% | ||
WCP Working Class | Betts, Larry Darnell | 1,632 | 2.57% | ||
Beasley, Michael Lynn | 4 | 0.01% | |||
Total Votes: | 63,620 | ||||
3rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Chang, Stephanie | 61,247 | 85.67% | ||
WCP Working Class | Rayburn, Linda | 10,243 | 14.33% | ||
Total Votes: | 71,490 | ||||
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Camilleri, Darrin | 64,387 | 55.34% | ||
REP Republican | James, Houston W. | 51,962 | 44.66% | ||
Total Votes: | 116,349 | ||||
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Polehanki, Dayna | 64,455 | 61.07% | ||
REP Republican | Bauman, Emily | 41,091 | 38.93% | ||
Total Votes: | 105,546 | ||||
6th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Cavanagh, Mary | 74,122 | 68.01% | ||
REP Republican | Crider, Ken | 31,463 | 28.87% | ||
WCP Working Class | Givens, Kimberly | 3,396 | 3.12% | ||
Total Votes: | 108,981 | ||||
7th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Moss, Jeremy | 80,597 | 74.21% | ||
REP Republican | Khederian, Corinne | 28,008 | 25.79% | ||
Total Votes: | 108,605 | ||||
8th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | McMorrow, Mallory | 94,878 | 78.94% | ||
REP Republican | Simpson, Brandon Ronald | 25,309 | 21.06% | ||
Total Votes: | 120,187 | ||||
9th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Kuppa, Padma | 57,158 | 49.65% | ||
REP Republican | Webber, Michael | 57,953 | 50.35% | ||
Total Votes: | 115,111 | ||||
10th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Wojno, Paul | 60,375 | 67.70% | ||
REP Republican | Smith, Paul M. | 28,810 | 32.30% | ||
Total Votes: | 89,185 | ||||
11th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Klinefelt, Veronica | 56,119 | 52.69% | ||
REP Republican | MacDonald, Mike | 50,395 | 47.31% | ||
Total Votes: | 106,514 | ||||
12th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Hertel, Kevin | 62,772 | 50.16% | ||
REP Republican | Hornberger, Pamela | 62,368 | 49.84% | ||
Total Votes: | 125,140 | ||||
13th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Bayer, Rosemary K. | 78,098 | 57.17% | ||
REP Republican | Rhines, Jason | 58,513 | 42.83% | ||
Total Votes: | 136,611 | ||||
14th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Shink, Sue | 68,609 | 55.89% | ||
REP Republican | Golding, Tim | 54,143 | 44.11% | ||
Total Votes: | 122,752 | ||||
15th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Irwin, Jeff | 89,399 | 74.15% | ||
REP Republican | Price, Scott | 31,172 | 25.85% | ||
Total Votes: | 120,571 | ||||
16th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Davis, Katybeth | 39,503 | 34.99% | ||
REP Republican | Bellino Jr., Joseph | 73,403 | 65.01% | ||
Total Votes: | 112,906 | ||||
17th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Starr, Scott Rex | 35,011 | 34.61% | ||
REP Republican | Lindsey, Jonathan | 66,134 | 65.39% | ||
Total Votes: | 101,145 | ||||
18th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Degraaf, Kai W. | 44,223 | 38.04% | ||
REP Republican | Albert, Thomas A. | 72,027 | 61.96% | ||
Total Votes: | 116,250 | ||||
19th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | McCann, Sean | 70,507 | 59.79% | ||
REP Republican | Mitchell, Tamara | 47,427 | 40.21% | ||
Total Votes: | 117,934 | ||||
20th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Gane, Kim Jorgensen | 44,403 | 39.05% | ||
REP Republican | Nesbitt, Aric | 69,316 | 60.95% | ||
Total Votes: | 113,719 | ||||
21st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Anthony, Sarah | 68,534 | 60.29% | ||
REP Republican | Robertson, Nkenge Ayanna | 45,145 | 39.71% | ||
Total Votes: | 113,679 | ||||
22nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Genso, Jordan | 50,738 | 36.67% | ||
REP Republican | Theis, Lana L. | 83,957 | 60.68% | ||
LIB Libertarian | Elgas, Jon | 2,478 | 1.79% | ||
UST US Taxpayers | McCasey, Victoria | 1,198 | 0.87% | ||
Total Votes: | 138,371 | ||||
23rd District State Senator 4 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
DEM Democratic | Hepburn, Una | 53,474 | 40.62% | ||
REP Republican | Runestad, Jim | 78,175 | 59.38% | ||
Total Votes: | 131,649 | ||||
24th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Fougnie, Theresa J. | 45,316 | 34.20% | ||
REP Republican | Johnson, Ruth | 87,171 | 65.80% | ||
Total Votes: | 132,487 | ||||
25th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Van Dyke, Bert | 38,811 | 33.17% | ||
REP Republican | Lauwers, Daniel V. | 78,193 | 66.83% | ||
Total Votes: | 117,004 | ||||
26th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Stadler, Charles | 44,599 | 37.55% | ||
REP Republican | Daley, Kevin | 74,158 | 62.45% | ||
Total Votes: | 118,757 | ||||
27th District State Senator 4 Year Term (1) Position Files In GENESEE County | |||||
Votes | Percent | ||||
DEM Democratic | Cherry, John D. | 64,189 | 64.09% | ||
REP Republican | Gardner, Aaron R. | 35,972 | 35.91% | ||
Total Votes: | 100,161 | ||||
28th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Singh, Sam | 65,537 | 55.80% | ||
REP Republican | Howard, Daylen W. | 49,272 | 41.95% | ||
UST US Taxpayers | Shepard, Matthew J. | 2,635 | 2.24% | ||
Total Votes: | 117,444 | ||||
29th District State Senator 4 Year Term (1) Position Files In KENT County | |||||
Votes | Percent | ||||
DEM Democratic | Brinks, Winnie | 59,407 | 60.30% | ||
REP Republican | Brann, Tommy | 39,115 | 39.70% | ||
Total Votes: | 98,522 | ||||
30th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | LaGrand, David | 63,363 | 48.88% | ||
REP Republican | Huizenga, Mark | 63,754 | 49.18% | ||
LIB Libertarian | Petzold, Theodore | 2,516 | 1.94% | ||
Total Votes: | 129,633 | ||||
31st District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Nagy, Kim S. | 47,413 | 35.75% | ||
REP Republican | Victory, Roger | 82,383 | 62.11% | ||
LIB Libertarian | Fox, Jessica L. | 2,845 | 2.14% | ||
Total Votes: | 132,641 | ||||
32nd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Sabo, Terry J. | 54,557 | 47.17% | ||
REP Republican | Bumstead, Jon C. | 61,113 | 52.83% | ||
Total Votes: | 115,670 | ||||
33rd District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Bignell, Mark | 36,915 | 31.66% | ||
REP Republican | Outman, Rick | 77,239 | 66.25% | ||
LIB Libertarian | Gillotte, Jay | 2,438 | 2.09% | ||
Total Votes: | 116,592 | ||||
34th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Gerace, Christine | 36,757 | 33.22% | ||
REP Republican | Hauck, Roger | 71,202 | 64.35% | ||
UST US Taxpayers | McDonald, Becky | 2,682 | 2.42% | ||
Total Votes: | 110,641 | ||||
35th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | McDonald Rivet, Kristen | 62,105 | 53.38% | ||
REP Republican | Glenn, Annette | 54,246 | 46.62% | ||
Total Votes: | 116,351 | ||||
36th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Sheltrown, Joel A. | 44,529 | 33.74% | ||
REP Republican | Hoitenga, Michele | 87,453 | 66.26% | ||
Total Votes: | 131,982 | ||||
37th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Conley, Barbara | 61,069 | 42.81% | ||
REP Republican | Damoose, John N. | 79,125 | 55.46% | ||
LIB Libertarian | Dean, Zachary | 2,468 | 1.73% | ||
Total Votes: | 142,662 | ||||
38th District State Senator 4 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Braamse, John | 43,818 | 36.54% | ||
REP Republican | McBroom, Edward | 74,639 | 62.23% | ||
GRN Green | Roberts, Wade Paul | 1,475 | 1.23% | ||
Total Votes: | 119,932 | ||||
1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Carter, Tyrone | 14,484 | 87.45% | ||
REP Republican | Campbell, Paula M. | 1,790 | 10.81% | ||
LIB Libertarian | Love, Donnie | 288 | 1.74% | ||
Total Votes: | 16,562 | ||||
2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Liberati Jr., Tullio | 18,847 | 60.93% | ||
REP Republican | D'Onofrio, Michael Joseph | 12,083 | 39.07% | ||
Total Votes: | 30,930 | ||||
3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Farhat, Alabas | 15,595 | 74.59% | ||
REP Republican | Shearer, Ginger L. | 5,308 | 25.39% | ||
Beasley, Shona Doreen | 4 | 0.02% | |||
Total Votes: | 20,907 | ||||
4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Whitsett, Karen | 16,990 | 87.08% | ||
REP Republican | Wells, Tonya Renay | 2,520 | 12.92% | ||
Total Votes: | 19,510 | ||||
5th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Price, Natalie | 30,699 | 78.35% | ||
REP Republican | Taros, Paul | 8,481 | 21.65% | ||
Total Votes: | 39,180 | ||||
6th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Weiss, Regina | 33,898 | 83.90% | ||
REP Republican | Villerot, Charles T. | 6,507 | 16.10% | ||
Total Votes: | 40,405 | ||||
7th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Scott, Helena | 34,427 | 100.00% | ||
Total Votes: | 34,427 | ||||
8th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | McFall, Mike | 23,364 | 78.88% | ||
REP Republican | Noble, Robert | 6,254 | 21.12% | ||
Total Votes: | 29,618 | ||||
9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Aiyash, Abraham | 17,821 | 91.60% | ||
REP Republican | Lundgren, Michele | 1,634 | 8.40% | ||
Total Votes: | 19,455 | ||||
10th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Tate, Joe | 28,064 | 68.43% | ||
REP Republican | Corcoran, Mark | 12,948 | 31.57% | ||
Total Votes: | 41,012 | ||||
11th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Paiz, Veronica | 23,656 | 66.57% | ||
REP Republican | Foster, Mark T. | 11,882 | 33.43% | ||
Total Votes: | 35,538 | ||||
12th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Edwards, Kimberly L. | 20,962 | 70.43% | ||
REP Republican | Saber, Diane | 8,159 | 27.41% | ||
LIB Libertarian | Creswell, Gregory | 643 | 2.16% | ||
Total Votes: | 29,764 | ||||
13th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Stone, Lori M. | 19,962 | 67.41% | ||
REP Republican | Singer, Ronald A. | 9,649 | 32.59% | ||
Total Votes: | 29,611 | ||||
14th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | McKinney, Donavan | 18,968 | 71.35% | ||
REP Republican | Watters, Wendy Jo | 7,174 | 26.98% | ||
GRN Green | Sparling, Jeff | 444 | 1.67% | ||
Total Votes: | 26,586 | ||||
15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Byrnes, Erin | 17,864 | 61.64% | ||
REP Republican | Mackie, Steven J. | 11,119 | 38.36% | ||
Total Votes: | 28,983 | ||||
16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Young, Stephanie A. | 29,550 | 77.92% | ||
REP Republican | Jones, Keith | 8,372 | 22.08% | ||
Total Votes: | 37,922 | ||||
17th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Pohutsky, Laurie | 24,482 | 69.04% | ||
REP Republican | Crider, Penny | 10,980 | 30.96% | ||
Total Votes: | 35,462 | ||||
18th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
DEM Democratic | Hoskins, Jason | 34,419 | 79.63% | ||
REP Republican | Webster Jackson, Wendy | 8,803 | 20.37% | ||
Total Votes: | 43,222 | ||||
19th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
DEM Democratic | Steckloff, Samantha | 31,957 | 67.09% | ||
REP Republican | Paesano, Anthony | 15,678 | 32.91% | ||
Total Votes: | 47,635 | ||||
20th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
DEM Democratic | Arbit, Noah | 27,824 | 56.64% | ||
REP Republican | Mansour, Albert | 21,303 | 43.36% | ||
Total Votes: | 49,127 | ||||
21st District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | |||||
Votes | Percent | ||||
DEM Democratic | Breen, Kelly | 22,670 | 56.43% | ||
REP Republican | Staudt, David | 16,981 | 42.27% | ||
LIB Libertarian | Young, James K. | 521 | 1.30% | ||
Total Votes: | 40,172 | ||||
22nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Koleszar, Matt | 28,051 | 54.25% | ||
REP Republican | Neracher, Cathryn | 23,660 | 45.75% | ||
Total Votes: | 51,711 | ||||
23rd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Morgan, Jason | 24,257 | 65.10% | ||
REP Republican | Sharland, Richard L. | 13,004 | 34.90% | ||
Total Votes: | 37,261 | ||||
24th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Puri, Ranjeev | 24,866 | 60.90% | ||
REP Republican | Anthony, John | 15,968 | 39.10% | ||
Total Votes: | 40,834 | ||||
25th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Coleman, Kevin | 21,204 | 63.34% | ||
REP Republican | Barlow, Scott T. | 12,273 | 36.66% | ||
Stano, Robert R. | 0 | 0.00% | |||
Total Votes: | 33,477 | ||||
26th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Wegela, Dylan | 20,470 | 67.80% | ||
REP Republican | Townsend, James C. | 9,721 | 32.20% | ||
Total Votes: | 30,191 | ||||
27th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | |||||
Votes | Percent | ||||
DEM Democratic | Churches, Jaime | 21,384 | 50.78% | ||
REP Republican | Howey, Bob | 20,724 | 49.22% | ||
Total Votes: | 42,108 | ||||
28th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Kull, Robert | 18,234 | 49.01% | ||
REP Republican | Thompson, Jamie | 18,969 | 50.99% | ||
Total Votes: | 37,203 | ||||
29th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Garza, Alex | 17,002 | 48.52% | ||
REP Republican | DeSana, James | 18,042 | 51.48% | ||
Total Votes: | 35,044 | ||||
30th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Jennens, Suzanne | 14,606 | 36.73% | ||
REP Republican | Bruck, William | 25,163 | 63.27% | ||
Total Votes: | 39,769 | ||||
31st District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Miller, Reggie | 21,810 | 52.26% | ||
REP Republican | Biniecki, Dale | 19,925 | 47.74% | ||
Total Votes: | 41,735 | ||||
32nd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
DEM Democratic | Wilson Jr., Jimmie | 28,211 | 79.28% | ||
REP Republican | Church, Martin A. | 7,375 | 20.72% | ||
Total Votes: | 35,586 | ||||
33rd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | |||||
Votes | Percent | ||||
DEM Democratic | Brabec, Felicia | 35,761 | 75.49% | ||
REP Republican | Borer III, Robert | 11,612 | 24.51% | ||
Total Votes: | 47,373 | ||||
34th District Representative in State Legislature 2 Year Term (1) Position Files In LENAWEE County | |||||
Votes | Percent | ||||
DEM Democratic | Dahlgren, John E. | 14,642 | 37.75% | ||
REP Republican | Zorn, Dale W. | 24,146 | 62.25% | ||
Total Votes: | 38,788 | ||||
35th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Watkins, Andrew | 9,407 | 27.17% | ||
REP Republican | Fink, Andrew | 25,210 | 72.83% | ||
Total Votes: | 34,617 | ||||
36th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Williams, Roger M. | 10,979 | 33.71% | ||
REP Republican | Carra, Steve | 21,589 | 66.29% | ||
Total Votes: | 32,568 | ||||
37th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Ludman, Naomi | 12,223 | 35.31% | ||
REP Republican | Paquette, Brad | 22,392 | 64.69% | ||
Total Votes: | 34,615 | ||||
38th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Andrews, Joey | 21,757 | 51.79% | ||
REP Republican | Whiteford, Kevin | 20,252 | 48.21% | ||
Total Votes: | 42,009 | ||||
39th District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Polonowski, Jared | 13,556 | 37.29% | ||
REP Republican | Wendzel, Pauline | 22,797 | 62.71% | ||
Total Votes: | 36,353 | ||||
40th District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | |||||
Votes | Percent | ||||
DEM Democratic | Morse, Christine | 25,989 | 58.63% | ||
REP Republican | Sackett, Kelly | 18,338 | 41.37% | ||
Total Votes: | 44,327 | ||||
41st District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | |||||
Votes | Percent | ||||
DEM Democratic | Rogers, Julie M. | 23,214 | 76.98% | ||
REP Republican | Haines, Terry | 6,218 | 20.62% | ||
LIB Libertarian | Wolf, Rafael | 725 | 2.40% | ||
Total Votes: | 30,157 | ||||
42nd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Mendoza, Justin | 19,719 | 45.01% | ||
REP Republican | Hall, Matt | 24,092 | 54.99% | ||
Total Votes: | 43,811 | ||||
43rd District Representative in State Legislature 2 Year Term (1) Position | |||||
Votes | Percent | ||||
DEM Democratic | Ludwig, Mark | 12,771 | 29.23% | ||
REP Republican | Smit, Rachelle M. | 30,920 | 70.77% | ||
Total Votes: | 43,691 | ||||
